Welsh Cup 2008–09
From Wikipedia, the free encyclopedia
The 2008–09 FAW Welsh Cup was the 123rd season of the annual knockout tournament for competitive football teams in Wales, excluding those who play in the English Leauge System. The 2008–09 tournament commenced on August 16, 2008, and was covered live and exclusive on S4C in the UK.
Contents |
[edit] Calendar
| Round | Date | Fixtures | New entrants | Prize money |
|---|---|---|---|---|
| Preliminary Round | August 16, 2008 | 23 | 46 | |
| First Round | September 13, 2008 | 47 | 71 | |
| Second Round | October 4, 2008 | 32 | 18 | Losers: £500 |
| Third Round | November 1, 2008 | 16 | Losers: £1,000 | |
| Fourth Round | January 31, 2009 | 8 | Losers: £2,500 | |
| Quarterfinals | February 28, 2009 | 4 | Losers: £5,000 | |
| Semifinals | April 11, 2009 | 2 | Losers: £10,000 | |
| Final | May 4, 2009 | 1 | Winner: £25,000; Loser: £15,000 |
[edit] Preliminary Round
The games were played on August 16, 2008.
[edit] South
| Team #1 | Res. | Team #2 |
|---|---|---|
| Aberbargoed Buds | 3–4 | Cwmaman Institute |
| AFC Llwydcoed | 4–2 | Ystradgynlais |
| Briton Ferry Athletic | 2–1 | Troedyrhiw |
| Carno | 1–3 | Tredegar Town |
| Cwmamman United | 4–2 | Llansawel |
| Goytre | 1–3 | Newport Civil Service |
| Llantwit Fardre | 0–2 | AFC Porth |
| Merthyr Saints | 0–9 | Pontyclun |
| Porthcawl Town | 2–11 | Monmouth Town |
| Risca United | 2–2 (aet, p. 3–2) | Seven Sisters |
1First match was postponed and the replay was held at Lock’s Lane, Porthcawl on September 3, 2008
[edit] Mid
| Team #1 | Res. | Team #2 |
|---|---|---|
| Tywyn/Bryncrug | 2–0 | Newbridge-on-Wye |
| Castell Alun Colts | 4–0 | Presteigne St Andrews |
| Venture Community | 2–1 | Dyffryn Banw |
| Borras Park Albion | 2–3 | Brickfield Rangers |
| Glyn Ceiriog | 0–6 | Coedpoeth United |
| Bow Street | 4–2 | Overton Recreation |
[edit] North
| Team #1 | Res. | Team #2 |
|---|---|---|
| Bethesda Athletic | 7–0 | Corwen |
| Holywell Town | 1–2 | Nefyn United |
| Kerry | 0–2 | Llanberis |
| Llanllyfni | 4–2 | Llanfyllin Town |
| Llanrug United | 5–1 | Llanrhaeadr Ym Mochnant |
| Rhayader Town | 2–4 | Pwllheli |
[edit] First Round
The matches were played on September 13, 2008.
[edit] Second Round
The matches were played between October 3 and 10, 2008.
[edit] Third Round
The matches were played on October 31 and November 1, 2008.
| Team #1 | Res. | Team #2 |
|---|---|---|
| Bangor City | 4–0 | Garden Village |
| Bridgend Town | 1–0 | Llangefni Town |
| Buckley Town | 1–5 | Airbus UK Broughton |
| Caersws | 0–3 | Aberystwyth Town |
| Cardiff Corinthians | 0–6 | Goytre United |
| Gresford Athletic | 2–3 (aet) | Prestatyn Town |
| Holyhead Hotspur | 2–1 | Pentwyn Dynamos |
| Lex XI | 2–0 | CPD Porthmadog |
| AFC Llwydcoed | 1–0 | Flint Town United |
| NEWI Cefn Druids | 1–0 | Newtown |
| Newport YMCA | 1–0 | Briton Ferry Athletic |
| Port Talbot Town | 7–0 | Denbigh Town |
| Pwllheli | 0–6 | Carmarthen Town |
| Rhyl | 4–0 | Haverfordwest County |
| The New Saints | 7–1 | CPD Penrhyncoch |
| Twywn/Bryncrug | 0–3 | Llanelli |
[edit] Fourth Round
The matches were played on January 30 and 31, 2009.
| Team #1 | Res. | Team #2 |
|---|---|---|
| Holyhead Hotspur | 1–1 (aet, p. 5–6) | Newport YMCA |
| Airbus UK Broughton | 2–1 | NEWI Cefn Druids |
| Prestatyn Town | 5–3 (aet) | Goytre United |
| The New Saints | 2–3 | Carmarthen Town |
| Port Talbot Town | 2–1 | Llanelli |
| Bridgend Town | 4–0 | Lex XI |
| AFC Llwydcoed | 0–3 | Aberystwyth Town |
| Bangor City | 1–1 (aet, p. 4–2) | Rhyl |
[edit] Quarterfinals
| February 28, 2009 13:30 UTC |
Newport YMCA | 0 – 1 | Bridgend Town | The YMCA Ground, Newport |
|---|---|---|---|---|
| Plant |
| February 28, 2009 14:00 UTC |
Aberystwyth Town | 5 – 1 | Prestatyn Town | Park Avenue, Aberystwyth |
|---|---|---|---|---|
| Kelloway Venables Evans |
Hoult |
| February 28, 2009 14:00 UTC |
Carmarthen Town | 1 – 1 (aet) | Port Talbot Town | Richmond Park, Carmarthen |
|---|---|---|---|---|
| Fowler |
Rose |
| Penalties | |||
| 4 – 1 |
| February 28, 2009 14:00 UTC |
Airbus UK Broughton | 0 – 5 | Bangor City | The Airfield, Broughton |
|---|---|---|---|---|
| Seargeant Davies Hoy Edwards |
[edit] Semifinals
| April 11, 2009 14:00 UTC+1 |
Bangor City | 2 – 1 | Bridgend Town | Park Avenue, Aberystwyth |
|---|---|---|---|---|
| Seargeant Killackey |
Outlow |
| April 12, 2009 14:10 UTC+1 |
Aberystwyth Town | 3 – 2 (aet) | Carmarthen Town | Bridge Meadow Stadium, Haverfordwest |
|---|---|---|---|---|
| Kelloway Thomas |
Hudgell Palmer |
[edit] Final
| May 4, 2009 16:10 UTC+1 |
Aberystwyth Town | 0 – 2 | Bangor City | Parc y Scarlets, Llanelli |
|---|---|---|---|---|
| Davies Seargeant |

