United States District Court for the Western District of Washington
From Wikipedia, the free encyclopedia
| United States District Court for the Western District of Washington (W.D. Wash.) |
|
| Appeals to | Ninth Circuit |
|---|---|
| Established | March 2, 1905 |
| Judges assigned | 8 |
| Chief judge | Robert S. Lasnik |
| Official site | |
The United States District Court for the Western District of Washington (in case citations, W.D. Wash.) is the Federal district court whose jurisdiction comprises the following counties: Clallam, Clark, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pacific, Pierce, San Juan, Skagit, Skamania, Snohomish, Thurston, Wahkiakum, and Whatcom.
As of the 2000 census, 4.6 million people resided in the Western District, representing 78% of the state's population. The district includes the cities of Bellingham, Seattle, and Tacoma, amongst others.
Cases from the Western District of Washington are appealed to the United States Court of Appeals for the Ninth Circuit (except for patent claims and claims against the U.S. government under the Tucker Act, which are appealed to the Federal Circuit).
The United States Attorney's Office for the Western District of Washington represents the United States in civil and criminal litigation in the court. The United States Attorney for the district had been John McKay (2001-2005), but has since been dismissed. He is one of eight United States Attorneys fired. He was replaced by Jeffrey C. Sullivan[1]
[edit] Judges
| Judge | Appointed by | Began active service |
Ended active service |
Ended senior status |
End reason |
| William Trulock Beeks | John F. Kennedy | August 15, 1961 | May 31, 1973 | December 30, 1988 | death |
| Lloyd Llewellyn Black | Franklin D. Roosevelt | August 11, 1939 | August 23, 1950 | – | death |
| George Hugo Boldt | Dwight D. Eisenhower | July 14, 1953 | October 30, 1971 | March 18, 1984 | death |
| John Clyde Bowen | Franklin D. Roosevelt | March 20, 1934 | June 5, 1961 | April 27, 1978 | death |
| Robert Jensen Bryan | Ronald Reagan | May 7, 1986 | November 1, 2000 | Incumbent | – |
| Franklin D. Burgess | Bill Clinton | March 28, 1994 | March 9, 2005 | Incumbent | – |
| John C. Coughenour | Ronald Reagan | September 28, 1981 | July 27, 2006 | Incumbent | – |
| Edward E. Cushman | William H. Taft | May 1, 1912 | November 3, 1939 | January 25, 1944 | death |
| Carolyn R. Dimmick | Ronald Reagan | April 4, 1985 | November 1, 1997 | Incumbent | – |
| George Donworth | William H. Taft | May 18, 1909 | March 20, 1912 | – | resignation |
| William Lee Dwyer | Ronald Reagan | November 6, 1987 | December 1, 1998 | February 12, 2002 | death |
| William Nelson Goodwin | Lyndon B. Johnson | April 21, 1966 | December 31, 1975 | – | death |
| Cornelius Holgate Hanford | Benjamin Harrison | February 25, 1890 | August 5, 1912 | – | resignation |
| Clinton Woodbury Howard | William H. Taft | August 26, 1912[2] | (date) | – | – |
| Richard A. Jones | George W. Bush | October 29, 2007 | Incumbent | – | – |
| Robert S. Lasnik | Bill Clinton | October 22, 1998 | Incumbent | – | – |
| Charles Henry Leavy | Franklin D. Roosevelt | February 25, 1942 | August 31, 1952 | September 25, 1952 | death |
| Ronald B. Leighton | George W. Bush | November 26, 2002 | Incumbent | – | – |
| William James Lindberg | Harry S Truman | April 25, 1951 | March 1, 1971 | December 15, 1981 | death |
| Ricardo S. Martinez | George W. Bush | June 16, 2004 | Incumbent | – | – |
| Walter Thomas McGovern | Richard M. Nixon | April 23, 1971 | September 30, 1987 | Incumbent | – |
| Jeremiah Neterer | Woodrow Wilson | March 4, 1913[3] | May 31, 1933 | February 2, 1943 | death |
| Marsha J. Pechman | Bill Clinton | September 9, 1999 | Incumbent | – | – |
| James L. Robart | George W. Bush | June 21, 2004 | Incumbent | – | – |
| Barbara Jacobs Rothstein | Jimmy Carter | February 20, 1980 | Incumbent | – | – |
| Benjamin Hale Settle | George W. Bush | July 2, 2007 | Incumbent | – | – |
| Morell Edward Sharp | Richard M. Nixon | December 9, 1971 | October 19, 1980 | – | death |
| Jack Edward Tanner | Jimmy Carter | May 19, 1978 | January 28, 1991 | January 10, 2006 | death |
| Donald S. Voorhees | Richard M. Nixon | June 20, 1974 | November 30, 1986 | July 7, 1989 | death |
| Thomas Samuel Zilly | Ronald Reagan | April 20, 1988 | January 1, 2004 | Incumbent | – |
[edit] Notes
- ^ http://www.usdoj.gov/usao/waw/
- ^ Recess appointment; the United States Senate later rejected the appointment.
- ^ Recess appointment; formally nominated on July 2, 1913, confirmed by the United States Senate on July 21, 1913, and received commission on July 21, 1913.
[edit] External links
- United States District Court for the Western District of Washington official website
- United States Attorney for the Western District of Washington official website
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||

