The Ashes (rugby league)
From Wikipedia, the free encyclopedia
The Ashes is the name given to the trophy awarded to the winner of rugby league test series between Great Britain and Australia. The title comes from that of the similar series between England and Australia in cricket.
On 27 September 1908, the first touring Australian rugby league side arrived in England, and played their first ever Test against the Great Britain side in December in London. Two further Tests were played. The Australians suggested that the series should be called "The Ashes" and the name stuck.
The format used is that three matches are played, with the winning team being decided on the basis of most matches won. If one team has already won two matches the series is already won, however the final game is usually still played. In the 1929/30 Ashes series both the teams won one game and one game was tied; it was therefore decided to hold a further match to determine the outcome.
The British side has not always been termed Great Britain; in the past the titles Northern Union XIII and The Lions have also been used.
Since 1964 the Harry Sunderland medal is awarded to the best Australian player in a home Ashes series. Since 1970, the series has been very one sided, Australia having won 13 consecutive ashes.
The next Ashes series is due to be played in Australia, possibly in 2012, as part of Great Britain's tour down under, though that tour is as yet to be confirmed.
| Year | Home Team | Result | Away Team |
|---|---|---|---|
| 1908/9 | Northern Union (GB) | 2-0 | Australia |
| 1909/10 | Australia | 0-2 | Northern Union (GB) |
| 1911 | Great Britain | 0-2 | Australia |
| 1914 | Australia | 1-2 | Northern Union (GB) |
| 1920 | Australia | 2-1 | Northern Union (GB) |
| 1921/2 | Great Britain | 3-1 | Australia |
| 1924 | Australia | 1-2 | The Lions |
| 1928 | Australia | 1-2 | The Lions |
| 1929/30 | The Lions (GB) | 2-1-1 | Australia |
| 1932 | Australia | 1-2 | The Lions (GB) |
| 1933 | The Lions (GB) | 3-0 | Australia |
| 1936 | Australia | 1-2 | The Lions (GB) |
| 1937 | The Lions (GB) | 2-1 | Australia |
| 1946 | Australia | 0-2 | The Lions (GB) |
| 1948 | Great Britain | 3-0 | Australia |
| 1950 | Australia | 2-1 | Great Britain |
| 1952 | Great Britain | 2-1 | Australia |
| 1954 | Australia | 2-1 | Great Britain |
| 1956 | Great Britain | 2-1 | Australia |
| 1958 | Australia | 1-2 | Great Britain |
| 1959 | Great Britain | 2-1 | Australia |
| 1962 | Australia | 1-2 | Great Britain |
| 1963 | Great Britain | 1-2 | Australia |
| 1966 | Australia | 2-1 | Great Britain |
| 1967 | Great Britain | 1-2 | Australia |
| 1970 | Australia | 1-2 | Great Britain |
| 1973 | Great Britain | 1-2 | Australia |
| 1974 | Australia | 2-1 | Great Britain |
| 1978 | Great Britain | 1-2 | Australia |
| 1979 | Australia | 3-0 | Great Britain |
| 1982 | Great Britain | 0-3 | Australia |
| 1984 | Australia | 3-0 | Great Britain |
| 1986 | Great Britain | 0-3 | Australia |
| 1988 | Australia | 2-1 | Great Britain |
| 1990 | Great Britain | 1-2 | Australia |
| 1992 | Australia | 2-1 | Great Britain |
| 1994 | Great Britain | 1-2 | Australia |
| 2001 | Great Britain | 1-2 | Australia |
| 2003 | Great Britain | 0-3 | Australia |
[edit] Summary of Ashes series
| Played | Won by Australia |
Won by Great Britain |
Drawn | |
|---|---|---|---|---|
| All series | 39 | 20 (51.3%) | 19 (48.7%) | 0 (0.0%) |
| Series in Australia | 19 | 9 (47.4%) | 10 (52.6%) | 0 (0.0%) |
| Series in Great Britain | 20 | 11 (55.0%) | 9 (45.0%) | 0 (0.0%) |
| All Tests | 119 | 59 (49.6%) | 55 (46.2%) | 5 (4.2%) |
| Tests in Australia | 57 | 28 (49.1%) | 27 (47.4%) | 2 (3.5%) |
| Tests in Great Britain | 62 | 31 (50%) | 28 (45.2%) | 3 (4.8%) |
| Figures up to and including the 3th Test of the 2003 series | ||||
[edit] See also
[edit] External links
|
||||||||
|
|||||||||||||||||

