Tha Carter II
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (January 2008) |
| Tha Carter II | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by Lil Wayne | |||||||||||
| Released | December 6, 2005 | ||||||||||
| Recorded | 2004-2005 | ||||||||||
| Genre | Southern hip hop, rap | ||||||||||
| Length | 77:22 | ||||||||||
| Label | Cash Money/Universal | ||||||||||
| Producer | Birdman (executive producer) Ronald "Slim" Williams (executive producer) T-Mix & Batman The Runners, DJ Nasty & LVM Robin Thicke Yonny Heatmakerz Cool & Dre Deezle Bigg D Doe Boyz |
||||||||||
| Professional reviews | |||||||||||
|
|||||||||||
| Lil Wayne chronology | |||||||||||
|
|||||||||||
Tha Carter II is the fifth album by rap artist Lil Wayne, released on December 6, 2005. Artists making guest appearances on the album include veteran rappers Birdman and Kurupt, as well as Young Money members Curren$y and Nikki. It debuted at number 2 on the Billboard charts behind Eminem's Curtain Call: The Hits. Several music producers gave to the album including the Williams Brothers, the heads of Cash Money Records, who claimed executive-producer rights. This is the first album from the Cash Money label that does not feature any work from longtime in-house producer Mannie Fresh. The first single from the album is "Fireman." The video premiered on BET's "Access Granted" on 09/22/2005. The second single is "Hustler Musik". The third single is "Shooter", featuring Robin Thicke. The song also appeared on Robin Thicke's album, The Evolution of Robin Thicke. The album was also released in a clean version removing most of the harsh language and drug-related and violent lyrics.
Contents |
[edit] Track listing
| # | Title | Length | Producer(s) | Guest Performer(s) |
|---|---|---|---|---|
| 1 | "Tha Mobb" | 5:20 | Heatmakerz | |
| 2 | "Fly In" | 2:23 | T-Mix & Batman | |
| 3 | "Money on My Mind" | 4:31 | DJ Nasty & LVM & The Runners | |
| 4 | "Fireman" | 4:23 | Doe Boyz | |
| 5 | "Mo Fire" | 3:23 | Yonny | |
| 6 | "On tha Block #1" | 0:38 | ||
| 7 | "Best Rapper Alive" | 4:53 | Bigg D | |
| 8 | "Lock and Load" | 4:46 | T-Mix & Batman | Kurupt |
| 9 | "Oh No" | 3:11 | Yonny | |
| 10 | "Grown Man" | 4:06 | T-Mix & Batman | Curren$y |
| 11 | "On tha Block #2" | 0:25 | ||
| 12 | "Hit 'Em Up" | 4:07 | Doe Boyz | |
| 13 | "Carter II" | 2:24 | T-Mix & Batman | |
| 14 | "Hustler Musik" | 5:03 | T-Mix & Batman | |
| 15 | "Receipt" | 3:48 | Heatmakerz | |
| 16 | "Shooter" | 4:35 | Robin Thicke | Robin Thicke |
| 17 | "Weezy Baby" | 4:18 | Deezle | Nikki |
| 18 | "On tha Block #3" | 0:13 | ||
| 19 | "I'm a Dboy" | 4:00 | T-Mix & Batman | Birdman |
| 20 | "Feel Me" | 3:48 | Doe Boyz | |
| 21 | "Get Over" | 4:42 | Cool & Dre | Nikki |
| 22 | "Fly Out" | 2:25 | T-Mix & Batman | |
| 23 | "4 Flat Tires" (U.K. Bonus Track) | 4:58 | Midi Mafia | Miri Ben-Ari, Six Shot & Birdman |
[edit] Samples
Tha Mobb
- "Moment Of Truth" by Willie Tee
Best Rapper Alive
- "Fear Of The Dark" by Iron Maiden
Receipt
- "Lay-Away" by Isley Brothers
Shooter
- "Oh Shooter" by Robin Thicke
- "Mass Appeal" by Gang Starr
I'm A DBoy
- "Paid In Full" by Eric B. & Rakim
Get Over
- "Love Is What We Came Here For" by Garland Green
[edit] Leftover Tracks
- ""4 Flat Tires"" feat. Birdman, Six Shot & Miri Ben-Ari (used as bonus track)
- ""All Night Long"" feat. Robin Thicke (used on the album The Evolution of Robin Thicke)
[edit] First edition bonus disc
The first pressing of Tha Carter II included a bonus CD featuring 14 of Lil Wayne's biggest hits to date, plus the album's first single "Fireman", presented in a continuous chopped and screwed mix by Michael "5000" Watts.
Except where noted, all tracks on the bonus disc were originally produced by Mannie Fresh.
| # | Title | Length | Producers(s) | Guest Performer(s) |
|---|---|---|---|---|
| 1 | "Tha Block Is Hot" | 4:30 | ||
| 2 | "Bring It Back" | 5:01 | Mannie Fresh | |
| 3 | "Get Off The Corner" | 4:14 | ||
| 4 | "On The Grind" | 4:40 | ||
| 5 | "Fuck The World" | 4:56 | ||
| 6 | "BM J.R." | 5:30 | Mannie Fresh & Batman | |
| 7 | "Fireman" | 4:23 | Develop | |
| 8 | "Go DJ" | 4:41 | ||
| 9 | "I Miss My Dawgs" | 4:55 | Mannie Fresh & Raj Smoove | Reel |
| 10 | "This Is The Carter" | 4:44 | Mannie Fresh | |
| 11 | "Way Of Life" | 3:56 | Big Tymers and TQ | |
| 12 | "500 Degrees" | 4:03 | ||
| 13 | "Where You At" | 4:44 | ||
| 14 | "Bloodline" | 4:18 | ||
| 15 | "Everything" | 5:40 |
[edit] Chart positions
| Chart (2005) | Peak position |
|---|---|
| U.S. Billboard 200 | 2 |
| U.S. Billboard Top R&B/Hip-Hop Albums | 1 |
| U.S. Billboard Top Rap Albums | 1 |
| Canadian Albums Chart | 26 |
[edit] Tha Carter II: Chopped and Screwed
| Tha Carter II: Chopped And Screwed | ||
|---|---|---|
![]() |
||
| Remix album (Chopped and screwed) by Lil Wayne | ||
| Released | March 7, 2006 | |
| Recorded | 2005 (original tracks) January 2006 (remix) |
|
| Genre | Gangsta rap, Chopped and screwed | |
| Length | 79:40 | |
| Label | Cash Money/Universal | |
| Producer | Brian "Baby" Williams (executive producer) Ronald "Slim" Williams (executive producer) T-Mix & Batman The Runners, DJ Nasty & LVM Robin Thicke Yonny Heatmakerz Cool & Dre Deezle Big D Doe Boyz |
|
| Compiler | Michael "5000" Watts | |
A chopped and screwed edition of the album was released in March 2006. The album features nineteen of the original album's tracks (the "On Tha Block" skits are omitted) reinterpreted in the chopped and screwed style by Michael "5000" Watts.
| # | Title | Length | Producers(s) | Guest Performer(s) |
|---|---|---|---|---|
| 1 | Fly In | 3:08 | T-Mix and Batman | |
| 2 | Tha Mobb | 6:45 | The Heatmakerz | |
| 3 | Money On My Mind | 4:55 | The Runners, DJ Nasty & LVM | |
| 4 | Best Rapper Alive | 4:23 | Bigg D | |
| 5 | Fireman | 5:09 | Michael "5000" Watts, Doe Boyz | |
| 6 | Oh No | 3:38 | Yonny | |
| 7 | Shooter | 5:02 | Robin Thicke | Robin Thicke |
| 8 | Mo Fire | 3:50 | Yonny | |
| 9 | Weezy Baby | 1:25 | Deezle | Nikki |
| 10 | Lock And Load | 4:53 | T-Mix and Batman | Kurupt |
| 11 | Hustler Muzik | 4:52 | T-Mix and Batman | |
| 12 | Watts Scratch | 0:27 | Michael "5000" Watts | Michael "5000" Watts |
| 13 | Receipt | 4:04 | The Heatmakerz | |
| 14 | Grown Man | 4:39 | T-Mix and Batman | Currency |
| 15 | Hit 'Em Up | 3:37 | Doe Boyz | |
| 16 | Carter II | 2:47 | T-Mix and Batman | |
| 17 | I'm A DBoy | 3:49 | T-Mix and Batman | Birdman |
| 18 | Feel Me Nigga | 4:38 | Doe Boyz | |
| 19 | Get Over | 5:29 | Cool and Dre | Nikki |
| 20 | Fly Out | 2:11 | T-Mix and Batman |
[edit] Chart positions
| Chart (2006) | Peak position |
|---|---|
| U.S. Billboard Top R&B/Hip-Hop Albums | 64 |


