Template:Infobox Prefecture Japan
From Wikipedia, the free encyclopedia
| {{{Name}}} Prefecture | |||||||||
|
|||||||||
| [[Image:{{{Map}}}|250px|Map of Japan with {{{Name}}} highlighted]] | |||||||||
| Capital | {{{Capital}}} | ||||||||
| Region | {{{Region}}} | ||||||||
| Island | {{{Island}}} | ||||||||
| Governor | {{{Governor}}} | ||||||||
| Area (rank) | {{{TotalArea}}} km² ({{{AreaRank}}}) | ||||||||
| - % water | {{{PCWater}}}% | ||||||||
| Population ({{{PopDate}}}) | |||||||||
| - Population | {{{Population}}} ({{{PopRank}}}) | ||||||||
| - Density | {{{Density}}} /km² | ||||||||
| [[:Category:Districts in {{{Name}}} Prefecture|Districts]] | {{{Districts}}} | ||||||||
| Municipalities | {{{Municipalities}}} | ||||||||
| ISO 3166-2 | {{{ISOCode}}} | ||||||||
| Website | {{{Website}}} | ||||||||
| Prefectural Symbols | |||||||||
| - Flower | {{{Flower}}} | ||||||||
| - Tree | {{{Tree}}} | ||||||||
| - Bird | {{{Bird}}} | ||||||||
| - Fish | {{{Fish}}} | ||||||||
| [[Image:{{{Symbol}}}|130px|Symbol of {{{Name}}} Prefecture]] Symbol of {{{Name}}} Prefecture |
|||||||||
| Template ■ Discussion ■ WikiProject Japan | |||||||||
[edit] Usage
{{Infobox Prefecture Japan
| Name =
| JapaneseName =
| Rōmaji =
| LocalName =
| LocalLanguage1 =
| LocalLanguage2 =
| Symbol =
| Capital =
| Region =
| Island =
| TotalArea =
| AreaRank =
| PCWater =
| PopDate =
| Population =
| PopRank =
| Density =
| Districts =
| Municipalities =
| ISOCode =
| Flower =
| Tree =
| Bird =
| Map =
| Website =
| Governor =
}}
[edit] Example
| Okinawa Prefecture | |||||||||
|
|||||||||
| Capital | Naha | ||||||||
| Region | Ryūkyū Archipelago | ||||||||
| Island | Okinawa | ||||||||
| Governor | Hirokazu Nakaima | ||||||||
| Area (rank) | 2,271.30 km² (44th) | ||||||||
| - % water | 0.5% | ||||||||
| Population (October 1, 2000) | |||||||||
| - Population | 1,318,218 (32nd) | ||||||||
| - Density | 580 /km² | ||||||||
| Districts | 5 | ||||||||
| Municipalities | 41 | ||||||||
| ISO 3166-2 | JP-47 | ||||||||
| Website | www.pref.okinawa.jp/ english/ |
||||||||
| Prefectural Symbols | |||||||||
| - Flower | Deigo (Erythrina variegata) | ||||||||
| - Tree | Pinus luchuensis (ryūkyūmatsu) | ||||||||
| - Bird | Okinawa woodpecker (Sapheopipo noguchii) | ||||||||
| - Fish | {{{Fish}}} | ||||||||
Symbol of Okinawa Prefecture |
|||||||||
| Template ■ Discussion ■ WikiProject Japan | |||||||||
{{Infobox Prefecture Japan
| Name = Okinawa
| JapaneseName = {{lang|ja|沖縄県}}
| Rōmaji = Okinawa-ken
|LocalName = Uchinā
|LocalLanguage1 = [[Okinawan language|Okinawan]]
|LocalLanguage2 =
| Symbol = Symbol of Okinawa Prefecture.svg
| Capital = [[Naha, Okinawa|Naha]]
| Region = Ryūkyū Archipelago
| Island = [[Okinawa Island|Okinawa]]
| TotalArea = 2,271.30
| AreaRank = 44<sup>th</sup>
| PCWater = 0.5
| PopDate = [[October 1]], [[2000]]
| Population = 1,318,218
| PopRank = 32<sup>nd</sup>
| Density = 580
| Districts = 5
| Municipalities = 41
| ISOCode = JP-47
| Flower = Deigo (''[[Erythrina variegata]]'')
| Tree = [[Pinus luchuensis]] (''ryūkyūmatsu'')
| Bird = [[Okinawa Woodpecker|Okinawa woodpecker]] (''Sapheopipo noguchii'')
| Map = Map of Japan with highlight on 47 Okinawa prefecture.svg
| Website = [http://www.pref.okinawa.jp/english/ www.pref.okinawa.jp/<br/>english/]
| Governor = [[Hirokazu Nakaima]]
}}
[edit] Microformat
The HTML mark up produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue article across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Geo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a GPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
If the place or venue has an "established", "founded", "opened" or similar date, use {{Start date}}.
hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- vcard
Geo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes; nor collapse nested elements which use them.
When giving coordinates, please don't be overly precise.

