Sudan national football team
From Wikipedia, the free encyclopedia
| Nickname(s) | Sokoor Al-Jediane (Falcons of Jediane) |
||
|---|---|---|---|
| Association | Sudan Football Association | ||
| Confederation | CAF (Africa) | ||
| Head coach | Stephen Constantine | ||
| Most caps | Haytham Mustafa Karar | ||
| Top scorer | Haytham Tambal (88) | ||
| Home stadium | Khartoum Stadium | ||
| FIFA code | SUD | ||
| FIFA ranking | 88 | ||
| Highest FIFA ranking | 74 (December 1996) | ||
| Lowest FIFA ranking | 137 (April 2000) | ||
| Elo ranking | 108 | ||
|
|||
| First international | |||
(Ethiopia; 16 November 1956) |
|||
| Biggest win | |||
(Egypt; 2 September 1965) |
|||
| Biggest defeat | |||
(Seoul, South Korea; 10 September 1979) |
|||
| African Nations Cup | |||
| Appearances | 7 (First in 1957) | ||
| Best result | Winners, 1970 | ||
The Sudan national football team, nicknamed Sokoor Al-Jediane (Desert Hawks), is the national team of Sudan and is controlled by the Sudan Football Association. They were one of the only three teams (Egypt, Ethiopia) to participate in the inaugural African Nations Cup in 1957, and won the competition in 1970 when they hosted it.
Contents |
[edit] Sudan Football Achievements
African cup of Nation Champion (1970)
Harmony Cup
- Winners, 2009
[edit] World Cup record
|
||||||||||||||||||||||||||||||||
[edit] African Cup record
| African Nations Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | P | W | D* | L | GF | GA |
| Third place | 1 | 0 | 0 | 1 | 1 | 2 | |
| Second place | 2 | 1 | 0 | 1 | 2 | 2 | |
| Did not qualify | - | - | - | - | - | - | |
| Second place | 3 | 1 | 1 | 1 | 6 | 5 | |
| Did not qualify | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Champions | 5 | 4 | 0 | 1 | 8 | 3 | |
| Round 1 | 3 | 0 | 2 | 1 | 4 | 6 | |
| Did not qualify | - | - | - | - | - | - | |
| Round 1 | 3 | 0 | 2 | 1 | 3 | 4 | |
| Withdrew | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Withdrew | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Withdrew during qualifying | - | - | - | - | - | - | |
| Did not enter | - | - | - | - | - | - | |
| Did not qualify | - | - | - | - | - | - | |
| Round 1 | 3 | 0 | 0 | 3 | 0 | 9 | |
| Total | -- | 20 | 6 | 5 | 9 | 24 | 31 |
[edit] Current squad
The following players were called for the 2010 FIFA World Cup qualification against Mali on 22 June 2008.
|
[edit] Recent Call Ups 2008
|

