Submarines of the Indian Navy
From Wikipedia, the free encyclopedia
Details of the Submarines of the Indian Navy.
Contents |
[edit] Current Fleet
(PRESENTLY 16)
| Class | Name | Pennant No. | Commission Date | Status |
|---|---|---|---|---|
| Sindhughosh (Kilo) Class | INS Sindhughosh | S55 | April 30, 1986 | Refit completed , in Sea |
| INS Sindhudhvaj | S56 | June 12, 1987 | ||
| INS Sindhuraj | S57 | October 20, 1987 | Refit completed, in Sea | |
| INS Sindhuvir | S58 | August 26, 1988 | Refit completed, in Sea | |
| INS Sindhuratna | S59 | December 22, 1988 | Refit completed, in Sea | |
| INS Sindhukesari | S60 | February 16, 1989 | Refit completed, in Sea | |
| INS Sindhukirti | S61 | January 04, 1990 | Undergoing Refit | |
| INS Sindhuvijay | S62 | March 18, 1991 | Refit completed, in Sea | |
| INS Sindhurakshak | S63 | December 24, 1997 | ||
| INS Sindhushastra | S65 | July 19, 2000 | ||
| Shishumar (Type 209) Class | INS Shishumar | S44 | September 22, 1986 | Refit Complete, in Sea |
| INS Shankush | S45 | November 20, 1986 | Under Refit at Mazgoan Docks | |
| INS Shalki | S46 | February 07, 1992 | Under Refit at Mazgoan Docks | |
| INS Shankul | S47 | May 28, 1994 | Refit Complete, in Sea | |
| Foxtrot class | INS Vela | S40 | August 31, 1973 | Undergoing Refit |
| INS Vagli | S42 | August 10, 1974 | Refit Complete, in Sea |
[edit] Future Submarines
(PLANNED 20)
| Class | Name | Pennant No. | Commission Date | Status |
|---|---|---|---|---|
| Akula | Akula-1/INS Chakra | 2009 | Sea trials | |
| Akula-2/INS ? | 2011 | |||
| ATV Advanced Technology Vessel |
ATV-1 | 2010 | Launch by August 15 2009[1] | |
| ATV-2 | 2011 | Being built by the Ship Building Center, Vishakhapatnam | ||
| ATV-3 | 2012 | Under construction | ||
| ATV-4 | 2013 | |||
| ATV-5 | 2014 | |||
| ATV-6 | 2014-15 | |||
| Project 75 Scorpene class |
Scorpene-1 | 2012 | Under construction | |
| Scorpene-2 | 2013 | |||
| Scorpene-3 | 2014 | |||
| Scorpene-4 | 2015 | |||
| Scorpene-5 | 2016 | |||
| Scorpene-6 | 2017 | |||
| Project 75B | P75B-1 | 2015 | U-214/Amur[2] /DCNS submarine[3] | |
| P75B-2 | 2016 | |||
| P75B-3 | 2017 | |||
| P75B-4 | 2018 | |||
| P75B-5 | 2019 | |||
| P75B-6 | 2020 |
[edit] Decomissioned Submarines
- Foxtrot class
- Kalvari S23 (08 December 1967) - decommissioned on 31 May 1996
- Khanderi S22 (06 December 1968) - decommissioned on 18 October 1989
- Karanj S21 (04 September 1969) - decommissioned on 01 August 2003
- Kursura S20 (18 December 1969) - decommissioned on 27 September 2001
- Vagir S41 (03 November 1973) - decommissioned on 07 June 2001
- Vagsheer S43 (26 December 1974) - decommissioned on 30 April 1997
Nuclear Powered Submarines
Submarine tender
- Ugra class
- Amba A54 (28 December 1968) - decommissioned on 16 July 2006
[edit] See also
[edit] References
- ^ [1]
- ^ [http://www.dnaindia.com/report.asp?NewsID=1075999 DNA - India - BrahMos to arm Navy subs soon - Daily News & Analysis
- ^ Navy eyes new submarines for blue-water capability

