Changes related to "Wikipedia:Requests for comment/Maths, science, and technology"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
6 July 2009
- (diff) (hist) . . Talk:Propofol; 00:19 . . (+362) . . Mfbabcock (talk | contribs) (→Michael Jackson)
- (diff) (hist) . . Talk:Propofol; 00:16 . . (+380) . . Edgar181 (talk | contribs) (→RfC: Should Michael Jackson be mentioned?: comment)
- (diff) (hist) . . Talk:Propofol; 00:13 . . (+83) . . Mfbabcock (talk | contribs) (→RfC: Should Michael Jackson be mentioned?)
- (diff) (hist) . . Talk:Propofol; 00:12 . . (+573) . . Mfbabcock (talk | contribs) (→RfC: Should Michael Jackson be mentioned?: ~~~~)
5 July 2009
- (diff) (hist) . . m Talk:Glass transition; 23:12 . . (-10) . . Materialscientist (talk | contribs) (→Merging vitrification into glass transition: formatting this voting section)
- (diff) (hist) . . Talk:Glass transition; 23:01 . . (+128) . . Logger9 (talk | contribs) (→Merging vitrification into glass transition)
- (diff) (hist) . . Talk:Glass transition; 22:55 . . (+552) . . Materialscientist (talk | contribs) (→Merging vitrification into glass transition)
- (diff) (hist) . . Talk:Wavelength; 22:35 . . (+684) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships)
- (diff) (hist) . . Talk:Wavelength; 21:56 . . (+303) . . Brews ohare (talk | contribs) (→Radar pulses)
- (diff) (hist) . . Talk:Wavelength; 21:53 . . (+587) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships)
- (diff) (hist) . . Talk:Wavelength; 20:34 . . (+139) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships)
- (diff) (hist) . . Talk:Wavelength; 20:32 . . (+207) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships: new section)
- (diff) (hist) . . Talk:Wavelength; 19:41 . . (+470) . . Srleffler (talk | contribs) (→Radar pulses: Removed material.)
- (diff) (hist) . . Wavelength; 19:38 . . (-1,085) . . Srleffler (talk | contribs) (→More general waveforms: WP:SYN. Connection between wavelength and p.r.r. not supported by source. Fix confusion introduced in changed wording.)
- (diff) (hist) . . Wavelength; 19:34 . . (-109) . . Srleffler (talk | contribs) (→More general waveforms: rv paragraph. Previous wording was better. Less redundant. Clearer. Focuses on what the observer observes.)
- (diff) (hist) . . Wavelength; 19:29 . . (-442) . . Srleffler (talk | contribs) (→More general waveforms: WP:SYN. Cited source does not refer to wavelength being determined by pulse separation. See talk.)
- (diff) (hist) . . Talk:Wavelength; 19:29 . . (+792) . . Srleffler (talk | contribs) (→Radar pulses: new section)
- (diff) (hist) . . Talk:Wavelength; 19:21 . . (+1,418) . . Srleffler (talk | contribs) (→Spatial and temporal relationships: new section)
- (diff) (hist) . . Wavelength; 19:14 . . (-4,318) . . Srleffler (talk | contribs) (→Mathematical representation: I started out trying to condense this section, but there is nothing left to save. Nice discussion of wave propagation, but connections to wavelength are WP:SYN)
- (diff) (hist) . . m Wavelength; 18:35 . . (-14) . . Brews ohare (talk | contribs) (→Sinusoidal waves)
- (diff) (hist) . . m Wavelength; 18:16 . . (+17) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 18:14 . . (+316) . . Brews ohare (talk | contribs) (→More general waveforms: source)
- (diff) (hist) . . Talk:Glass transition; 18:01 . . (+60) . . Jdrewitt (talk | contribs) (→Merging vitrification into glass transition)
- (diff) (hist) . . Talk:Glass transition; 17:59 . . (+391) . . Jdrewitt (talk | contribs) (→Merging vitrification into glass transition: comment)
- (diff) (hist) . . Wavelength; 17:48 . . (+20) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . m Wavelength; 17:47 . . (+18) . . Brews ohare (talk | contribs) (→More general waveforms)
- (diff) (hist) . . Wavelength; 17:44 . . (+737) . . Brews ohare (talk | contribs) (→More general waveforms: explain figures in text to shorten captions)
- (diff) (hist) . . Talk:Wavelength; 16:47 . . (+715) . . Srleffler (talk | contribs) (→Envelope: Reply.)
- (diff) (hist) . . m Wavelength; 16:24 . . (-2) . . Brews ohare (talk | contribs)
- (diff) (hist) . . Wavelength; 16:22 . . (+245) . . Brews ohare (talk | contribs) (→More general waveforms: source)
- (diff) (hist) . . Wavelength; 16:15 . . (+220) . . Brews ohare (talk | contribs) (→More general waveforms: add image)
- (diff) (hist) . . m Talk:Propofol; 16:14 . . (+319) . . Tparris (talk | contribs) (→RfC: Should Michael Jackson be mentioned?)
- (diff) (hist) . . m Talk:Propofol; 16:10 . . (+1,064) . . Tparris (talk | contribs) (→Michael Jackson)
- (diff) (hist) . . Talk:White people; 16:09 . . (+4) . . Erik9 (talk | contribs)
- (diff) (hist) . . Talk:White people; 16:02 . . (+706) . . Erik9 (talk | contribs)
- (diff) (hist) . . m Wavelength; 15:52 . . (+29) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships)
- (diff) (hist) . . Talk:White people; 15:50 . . (+925) . . Erik9 (talk | contribs)
- (diff) (hist) . . Talk:Wavelength; 15:48 . . (+300) . . Brews ohare (talk | contribs) (→Envelope)
- (diff) (hist) . . Talk:Wavelength; 15:45 . . (+76) . . Brews ohare (talk | contribs) (→Envelope)
- (diff) (hist) . . Talk:Wavelength; 15:43 . . (+247) . . Brews ohare (talk | contribs) (→Envelope)
- (diff) (hist) . . Talk:Glass transition; 15:36 . . (+747) . . Exploding Boy (talk | contribs) (→Merging vitrification into glass transition)
- (diff) (hist) . . Talk:Wavelength; 15:33 . . (+296) . . Srleffler (talk | contribs) (→Envelope: Reply2)
- (diff) (hist) . . Talk:Wavelength; 15:30 . . (+661) . . Srleffler (talk | contribs) (→Envelope: reply1)
- (diff) (hist) . . Talk:White people; 15:23 . . (-33) . . Megasaurus rex (talk | contribs) (→Sub-Saharan DNA admixture)
- (diff) (hist) . . Talk:White people; 15:23 . . (+360) . . Megasaurus rex (talk | contribs) (→Sub-Saharan DNA admixture: new section)
- (diff) (hist) . . Wavelength; 15:22 . . (+890) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships: Fourier analysis)
- (diff) (hist) . . Wavelength; 15:05 . . (+465) . . Brews ohare (talk | contribs) (source)
- (diff) (hist) . . Wavelength; 14:59 . . (+1) . . Brews ohare (talk | contribs) (→Spatial and temporal relationships: change paragraphing)
- (diff) (hist) . . Talk:Wavelength; 14:56 . . (+108) . . Brews ohare (talk | contribs) (→Envelope)
- (diff) (hist) . . Talk:Wavelength; 14:55 . . (+40) . . Brews ohare (talk | contribs) (→Envelope)

