Changes related to "Harrison Afful"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . Feyenoord; 16:19 . . (-236) . . 145.53.87.119 (talk) (→Current squad)
- (diff) (hist) . . m Feyenoord; 16:19 . . (-466) . . Pmlinediter (talk | contribs) (source? (HG))
- (diff) (hist) . . Feyenoord; 16:18 . . (+3) . . 145.53.87.119 (talk) (→Players out on loan)
- (diff) (hist) . . Feyenoord; 15:27 . . (+463) . . 145.53.87.119 (talk) (→Players out on loan)
- (diff) (hist) . . Ghana; 14:10 . . (+4) . . 66.76.178.99 (talk) (→Government and politics: added link to universal sufferage article.)
- (diff) (hist) . . m Ghana; 14:10 . . (+10) . . Daisy1213 (talk | contribs)
- (diff) (hist) . . m Ghana; 13:57 . . (+42) . . Daisy1213 (talk | contribs)
- (diff) (hist) . . Ghana; 13:43 . . (+844) . . Tobby72 (talk | contribs) (→History)
- (diff) (hist) . . m Ghana; 12:36 . . (+1) . . Daisy1213 (talk | contribs) (→Economy)
- (diff) (hist) . . m Michael Essien; 10:00 . . (0) . . PeeJay2K3 (talk | contribs) (<div id="mw-revertpage">Reverted edits by 78.147.11.195 (talk) to last version by XTomScottx</div>)
- (diff) (hist) . . Michael Essien; 08:35 . . (0) . . 78.147.11.195 (talk)
- (diff) (hist) . . m Ghana; 08:24 . . (+25) . . Escottf (talk | contribs) (→Government and politics: Added what the building was in the photo as it wasn't in the body copy)
- (diff) (hist) . . m Ghana; 07:11 . . (+2) . . GrouchyDan (talk | contribs) (→History: Two more comma insertions.)
- (diff) (hist) . . m Ghana; 07:10 . . (+1) . . GrouchyDan (talk | contribs) (→History: Inserted a missing comma.)
- (diff) (hist) . . m Ghana; 07:08 . . (-1) . . GrouchyDan (talk | contribs) (→History: Repaired more comma misusage.)
- (diff) (hist) . . m Ghana; 07:04 . . (-1) . . GrouchyDan (talk | contribs) (→History: Removed a superfluous comma.)
- (diff) (hist) . . m Ghana; 07:02 . . (-3) . . GrouchyDan (talk | contribs) (→History: Repaired another run-on sentence.)
- (diff) (hist) . . m Ghana; 07:00 . . (+1) . . GrouchyDan (talk | contribs) (→History: Inserted a comma to repair a run-on sentence.)
- (diff) (hist) . . m Ghana; 06:59 . . (0) . . GrouchyDan (talk | contribs) (→History: Corrected "...and is; thus, celebrated as a national hero.")
- (diff) (hist) . . 1986; 06:32 . . (+75) . . 201.216.146.47 (talk) (→October–December)
- (diff) (hist) . . Ghana; 04:28 . . (+1) . . Mancunius (talk | contribs) (→Economy)
- (diff) (hist) . . Ghana; 04:26 . . (+5) . . Mancunius (talk | contribs) (→Government and politics)
- (diff) (hist) . . Ghana; 04:24 . . (+11) . . Lord Pistachio (talk | contribs) (→Culture: disambig)
- (diff) (hist) . . m Ghana; 03:15 . . (+1) . . Kross (talk | contribs) (→Economy)
- (diff) (hist) . . Ghana; 03:12 . . (+45) . . 96.239.234.128 (talk) (→Demographics)
- (diff) (hist) . . m Ghana; 03:09 . . (+60) . . Scythian1 (talk | contribs) (photo of mosque was removed earlier for no apparent reason)
- (diff) (hist) . . Helsingborgs IF; 02:55 . . (+57) . . 93.41.151.134 (talk) (→Current squad)
- (diff) (hist) . . m Ghana; 02:50 . . (-4) . . Kross (talk | contribs) (→History)
10 July 2009
- (diff) (hist) . . Ghana; 20:38 . . (+4) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana; 20:30 . . (-64) . . 69.156.154.221 (talk)
- (diff) (hist) . . Ghana; 20:22 . . (+1) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana; 20:15 . . (+10) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana; 20:15 . . (+1) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana; 20:14 . . (+164) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana national football team; 17:52 . . (0) . . 41.210.3.241 (talk) (→Current squad)
- (diff) (hist) . . Ghana; 17:32 . . (+7) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana; 17:11 . . (+7) . . 69.156.154.221 (talk) (→Culture)
- (diff) (hist) . . Ghana; 17:09 . . (-50) . . 69.156.154.221 (talk) (→Demographics)
- (diff) (hist) . . Ghana; 16:50 . . (+1) . . Daisy1213 (talk | contribs) (→Geography)
- (diff) (hist) . . m Ghana; 16:50 . . (0) . . Daisy1213 (talk | contribs) (→Geography)
- (diff) (hist) . . m Ghana; 16:48 . . (+23) . . Daisy1213 (talk | contribs) (→Geography)
- (diff) (hist) . . m Ghana; 16:41 . . (+8) . . Daisy1213 (talk | contribs)
- (diff) (hist) . . Ghana; 16:32 . . (+1) . . Daisy1213 (talk | contribs) (→Population of major cities)
- (diff) (hist) . . m Ghana; 16:32 . . (-7) . . Daisy1213 (talk | contribs) (→Demographics)
- (diff) (hist) . . m Ghana; 16:27 . . (-1) . . Daisy1213 (talk | contribs) (→Demographics)
- (diff) (hist) . . m Ghana; 16:26 . . (-4) . . Daisy1213 (talk | contribs) (→Government and politics)
- (diff) (hist) . . m Ghana; 16:23 . . (+60) . . Daisy1213 (talk | contribs) (→Government and politics)
- (diff) (hist) . . m Ghana; 16:19 . . (-1) . . Daisy1213 (talk | contribs) (→Government and politics)
- (diff) (hist) . . Ghana; 15:59 . . (-59) . . Daisy1213 (talk | contribs)
- (diff) (hist) . . m Ghana; 15:45 . . (-99) . . Daisy1213 (talk | contribs) (→Languages)

