Changes related to "Food festival"
From Wikipedia, the free encyclopedia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown in bold.
11 July 2009
- (diff) (hist) . . Seattle; 09:03 . . (+24) . . Jimmy Slade (talk | contribs) (→Founding)
- (diff) (hist) . . Utah; 06:44 . . (-13) . . Unschool (talk | contribs) (unnecessary)
- (diff) (hist) . . m United States; 05:51 . . (-4) . . DCGeist (talk | contribs) (→Foreign relations and military)
- (diff) (hist) . . United States; 05:48 . . (-97) . . DCGeist (talk | contribs) (→Literature, philosophy, and the arts: condense worthy Rawls addition)
- (diff) (hist) . . Salt Lake City; 05:34 . . (-145) . . 68.231.175.138 (talk)
- (diff) (hist) . . Salt Lake City; 05:23 . . (-6) . . 76.27.86.72 (talk) (→History)
- (diff) (hist) . . Seattle; 05:21 . . (+15) . . Jmabel (talk | contribs) (→Media: rm overlinks; other copyedits)
- (diff) (hist) . . Seattle; 05:19 . . (+8) . . Jmabel (talk | contribs) (→Media: italicize newspaper names)
- (diff) (hist) . . Salt Lake City; 04:52 . . (+77) . . 71.195.207.210 (talk)
- (diff) (hist) . . Seattle; 00:52 . . (+38) . . 76.28.222.213 (talk) (→Government and politics)
10 July 2009
- (diff) (hist) . . San Francisco; 19:23 . . (0) . . 76.240.231.179 (talk) (→History)
- (diff) (hist) . . United States; 11:56 . . (+149) . . Elockid (talk | contribs) (Added source for the HDI. Wrong HDI year was being used as 2008 is the year in which the figures were published in. 2006 (latest figures) data are the most up to date figures)
- (diff) (hist) . . m United States; 04:09 . . (0) . . OptimumPx (talk | contribs) (Fixed Factbook link)
- (diff) (hist) . . m California; 02:26 . . (-31) . . Unschool (talk | contribs) (del accidental left over fragment)
- (diff) (hist) . . California; 02:24 . . (+48) . . Unschool (talk | contribs) (per WP:LEAD, we start the article with what is most notable (and being on the west coast is not what is most notable))
9 July 2009
- (diff) (hist) . . Seattle; 19:42 . . (-83) . . ElKevbo (talk | contribs) (→See also: no reason to highlight one particular institution)
- (diff) (hist) . . Seattle; 16:18 . . (+83) . . 69.91.220.207 (talk) (→See also)
- (diff) (hist) . . Seattle; 16:16 . . (+111) . . 69.91.220.207 (talk) (→Education)
- (diff) (hist) . . San Francisco; 15:13 . . (-302) . . Binksternet (talk | contribs) (delete original research, per WP:OR)
- (diff) (hist) . . Seattle; 11:05 . . (+44) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:59 . . (+416) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:43 . . (+34) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:39 . . (+522) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:17 . . (+2) . . Brandon1978 (talk | contribs) (→Education)
- (diff) (hist) . . Seattle; 10:15 . . (+2) . . Brandon1978 (talk | contribs) (→Education)
- (diff) (hist) . . Seattle; 10:08 . . (-2) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:06 . . (-10) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:02 . . (+2) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 10:00 . . (+6) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:57 . . (+1) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:56 . . (0) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:53 . . (0) . . Brandon1978 (talk | contribs)
- (diff) (hist) . . Seattle; 09:49 . . (-7) . . 66.183.96.65 (talk)
- (diff) (hist) . . Seattle; 07:21 . . (+9) . . 125.163.222.212 (talk) (→Sister cities)
- (diff) (hist) . . Seattle; 07:20 . . (+42) . . 125.163.197.116 (talk)
- (diff) (hist) . . San Francisco; 06:37 . . (+2) . . SAMbo (talk | contribs)
- (diff) (hist) . . San Francisco; 06:28 . . (+255) . . SAMbo (talk | contribs)
- (diff) (hist) . . San Francisco; 06:04 . . (-42) . . SAMbo (talk | contribs) (→Neighborhoods)
- (diff) (hist) . . San Francisco; 06:02 . . (+42) . . SAMbo (talk | contribs) (→Neighborhoods)
- (diff) (hist) . . United States; 05:31 . . (+155) . . Huadpe (talk | contribs) (→Literature, philosophy, and the arts)
- (diff) (hist) . . Salt Lake City; 05:08 . . (0) . . 58.107.6.219 (talk) (→Climate)
- (diff) (hist) . . m Produce; 00:07 . . (+16) . . BD2412 (talk | contribs) (Fixing links to disambiguation pages, improving links, other minor cleanup tasks, Replaced: AWB)
8 July 2009
- (diff) (hist) . . m Theme (literature); 22:35 . . (-18) . . Dylan620 (talk | contribs) (Reverted edits by 69.253.140.240 to last revision by Mike Klaassen (HG))
- (diff) (hist) . . Theme (literature); 22:29 . . (+18) . . 69.253.140.240 (talk) (→Classic themes)
- (diff) (hist) . . Utah; 21:11 . . (+18) . . 70.57.81.196 (talk) (→Geography: Made a minor grammar correction.)
- (diff) (hist) . . Castroville, California; 20:34 . . (-13) . . Carlossuarez46 (talk | contribs) (fix ref)
- (diff) (hist) . . Castroville, California; 20:26 . . (+309) . . Carlossuarez46 (talk | contribs) (expand, ref, cat)
- (diff) (hist) . . Castroville, California; 20:25 . . (+224) . . Carlossuarez46 (talk | contribs) (replace deprecated templates, expand, ref)
- (diff) (hist) . . California; 15:54 . . (+136) . . Qqqqqq (talk | contribs) (→Transportation: Adding image of license plate.)
- (diff) (hist) . . Utah; 04:53 . . (0) . . UtahStizzle (talk | contribs) (→Important cities and towns: - corrected word error)

