Welcome to mapoid.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Serie A 1941–42

From Wikipedia, the free encyclopedia

  (Redirected from Serie A 1941-42)
Jump to: navigation, search
Serie A 1941-42 team distribution
Serie A 1941-42 Winners
A.S. Roma
1st Title


Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Roma 30 16 10 4 55 21 +34 42 Champions
2. Torino 30 16 7 7 60 39 +21 39
3. Venezia 30 15 8 7 40 25 +15 38
4. Genova 1893 30 13 11 6 53 35 +18 37
4. Lazio 30 14 9 7 55 37 +18 37
6. Juventus 30 12 8 10 47 41 +6 32
7. Bologna 30 12 5 13 50 37 +13 29
7. Triestina 30 8 13 9 29 32 -3 30
9. Fiorentina 30 11 5 14 51 50 +1 27
9. Milano 30 10 7 13 53 53 0 27
9. Liguria 30 10 7 13 39 56 -17 27
12. Ambrosiana-Inter 30 7 12 11 31 47 -16 26
13. Atalanta 30 8 8 14 34 47 -13 24
13. Livorno 30 9 6 15 35 57 -22 24
15. Napoli 30 8 7 15 32 51 -19 23 Relegated to Serie B
16. Modena 30 6 7 17 23 59 -36 19

[edit] Results

Home \ Away1 AMB ATA BOL FIO GEN JUV LAZ LIG LIV MIL MOD NAP ROM TOR TRI VEN
Ambrosiana-Inter 0–0 0–1 0–1 1–1 4–1 0–1 2–1 1–1 2–2 1–0 5–1 0–2 2–3 1–1 1–1
Atalanta 1–1 0–2 2–1 0–0 2–3 3–0 1–1 4–0 0–2 3–0 5–1 2–2 1–3 1–1 1–0
Bologna 0–1 4–0 2–3 1–1 2–0 2–2 2–2 7–1 3–1 4–0 1–2 1–2 1–0 2–0 2–0
Fiorentina 4–1 0–1 2–5 2–0 1–1 3–1 4–1 2–0 4–3 8–0 0–1 2–2 2–1 2–1 1–3
Genova 1893 6–1 1–0 3–2 4–0 1–4 1–2 1–1 3–1 1–1 6–0 3–0 2–0 4–3 0–0 1–0
Juventus 4–0 1–1 1–1 4–2 4–1 2–0 3–0 2–3 3–2 1–1 1–1 2–0 3–0 1–0 0–0
Lazio 2–2 2–1 5–1 1–1 1–1 2–1 4–0 3–0 2–2 2–1 1–0 1–1 4–1 5–0 2–1
Liguria 0–1 1–0 2–1 1–1 3–4 2–1 4–1 4–2 1–0 2–1 2–1 0–3 1–0 2–2 0–2
Livorno 3–0 3–1 1–1 3–1 0–0 1–2 2–1 2–0 0–2 2–2 2–0 0–2 1–1 1–0 1–1
Milano 2–1 1–3 2–0 2–1 3–0 1–1 2–5 3–2 0–2 7–1 3–1 4–2 2–5 2–2 1–1
Modena 1–1 2–0 1–0 1–1 2–3 0–2 1–0 1–1 3–0 1–0 1–0 0–0 0–3 0–1 0–1
Napoli 0–1 3–0 1–2 1–0 0–0 4–1 1–1 1–1 2–1 2–1 2–1 1–1 0–0 0–1 1–1
Roma 6–0 2–0 1–0 1–0 1–2 2–0 2–1 7–0 4–0 2–0 2–0 5–1 0–0 0–0 0–0
Torino 1–1 9–1 1–0 3–1 1–1 2–1 1–1 3–2 1–0 1–0 2–0 5–3 2–2 2–0 2–2
Triestina 0–0 0–0 1–0 2–0 2–1 3–0 0–0 0–1 5–1 2–2 1–1 1–0 0–0 1–3 2–2
Venezia 0–0 1–0 1–0 2–1 2–1 2–0 0–2 2–1 2–1 2–0 3–1 4–1 0–1 3–1 2–0

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.


Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs