Welcome to mapoid.com on July 10 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Second Fußball-Bundesliga 2007–08

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The Second Fußball-Bundesliga 2007-08 was the 34th season of the Second Fußball-Bundesliga, the second tier of Germany's football league. It began on 10 August 2007 and ended on 18 May 2008.

Borussia Mönchengladbach, TSG 1899 Hoffenheim and 1. FC Köln were promoted to the Bundesliga. Kickers Offenbach, FC Erzgebirge Aue, SC Paderborn 07 and FC Carl Zeiss Jena were relegated to the new 3. Liga.

In the previous season, 1. FSV Mainz 05, Alemannia Aachen and Borussia Mönchengladbach were relegated to this division from the Bundesliga, and SV Wehen Wiesbaden, TSG 1899 Hoffenheim, FC St. Pauli and VfL Osnabrück were promoted from the Regionalliga.

Contents

[edit] Final table

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Mönchengladbach  (C) (P) 34 18 12 4 71 38 +33 66 Promotion to
Bundesliga
2 Hoffenheim  (P) 34 17 9 8 60 40 +20 60
3 Köln  (P) 34 17 9 8 62 44 +18 60
4 Mainz 34 16 10 8 62 36 +26 58
5 Freiburg 34 15 10 9 49 44 +5 55
6 Greuther Fürth 34 14 10 10 53 47 +6 52
7 Alemannia Aachen 34 14 9 11 49 44 +5 51
8 Wehen 34 11 11 12 47 53 −6 44
9 St. Pauli 34 11 9 14 47 53 −6 42
10 Koblenz 34 12 11 11 46 47 −1 41*
11 1860 Munich 34 9 14 11 42 45 −3 41
12 Osnabrück 34 10 10 14 43 54 −11 40
13 Kaiserslautern 34 9 12 13 37 37 0 39
14 Augsburg 34 10 8 16 39 51 −12 38
15 Kickers Offenbach  (R) 34 9 11 14 38 60 −22 38 Relegation to
3rd Liga
16 Erzgebirge Aue  (R) 34 7 11 16 49 57 −8 32
17 Paderborn  (R) 34 6 13 15 33 54 −21 31
18 Carl Zeiss Jena  (R) 31 6 11 14 45 68 −23 29

Source: Bundesliga.de
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Due to licensing irregularities TuS Koblenz were given a three points deduction.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.

[edit] Results

2007/08
MAI AAC MGL SCF FÜR FCK FCA 1860 KÖL AUE SCP KOB CZJ OFF WEH HOF STP OSN
1. 1. FSV Mainz 05 0:1 4:1 1:1 1:2 2:1 1:1 3:0 1:0 4:1 6:1 4:1 2:2 1:0 1:0 1:1 5:1 4:1
2. Alemannia Aachen 0:3 1:1 2:0 2:5 2:1 3:0 0:0 3:2 1:0 3:1 1:3 2:2 4:0 2:3 2:2 2:2 3:0
3. Borussia Mönchengladbach 0:1 2:1 2:3 3:0 1:1 4:2 2:2 2:2 2:0 1:1 1:0 2:1 3:0 3:0 0:0 1:0 2:1
4. SC Freiburg 1:1 1:0 1:3 3:2 1:0 1:0 2:2 1:0 2:0 1:0 4:2 2:0 0:1 0:2 3:2 2:0 1:1
5. SpVgg Greuther Fürth 3:0 2:0 1:3 1:1 0:1 3:2 3:1 2:2 2:0 1:1 0:1 2:2 2:1 1:1 4:1 2:1 6:3
6. 1. FC Kaiserslautern 0:0 2:1 1:1 0:0 0:1 2:0 1:2 3:0 2:0 0:0 2:3 2:3 1:1 0:2 0:2 2:0 3:0
7. FC Augsburg 2:1 1:0 0:2 1:1 3:0 0:0 2:6 1:3 1:1 0:1 1:0 1:1 1:1 5:1 2:2 1:0 2:0
8. TSV 1860 Munich 1:1 0:0 0:0 0:3 0:3 3:1 0:3 1:1 5:0 0:0 2:2 1:2 3:0 2:1 0:1 2:1 1:1
9. 1. FC Köln 2:0 0:1 1:1 1:3 0:0 2:1 3:0 0:0 3:2 2:1 1:0 4:3 4:1 2:1 3:1 1:1 2:0
10. FC Erzgebirge Aue 3:3 2:1 2:3 2:2 1:1 0:0 3:0 1:1 3:3 6:0 0:0 5:0 3:1 3:0 2:2 0:0 0:1
11. SC Paderborn 07 1:1 0:1 2:3 3:2 1:0 0:0 1:1 3:1 2:2 0:1 3:2 2:2 0:2 1:1 0:2 4:1 1:3
12. TuS Koblenz 1:1 0:0 0:5 3:2 3:0 2:2 2:1 3:1 1:2 2:2 0:0 2:0 1:1 2:0 2:2 1:1 1:0
13. FC Carl Zeiss Jena 1:2 2:3 2:2 1:2 1:0 2:2 1:2 0:2 1:3 2:1 3:0 1:2 2:0 2:2 0:1 0:1 1:1
14. Kickers Offenbach 2:0 1:1 1:7 0:0 1:2 0:0 1:0 2:0 1:3 3:2 2:1 1:1 2:1 0:0 1:1 4:3 3:3
15. SV Wehen Wiesbaden 1:3 3:0 1:1 2:2 1:1 0:2 2:1 0:0 4:3 3:0 1:1 0:2 5:1 2:1 0:2 1:3 1:1
16. TSG 1899 Hoffenheim 1:0 1:2 4:2 2:0 5:0 1:0 2:0 0:3 0:2 1:0 1:0 3:1 5:0 2:2 2:3 1:1 3:1
17. FC St. Pauli 1:0 0:2 0:3 5:0 1:1 3:4 2:0 0:0 0:2 4:2 2:1 1:0 2:2 3:1 1:1 3:1 2:1
18. VfL Osnabrück 1:2 2:2 2:2 2:1 0:0 2:0 0:2 3:0 2:1 2:1 0:0 2:0 1:1 3:0 0:2 0:3 3:1

[edit] Top scorers

Goals Player Team
20 Flag of Slovenia Milivoje Novakovič 1. FC Köln
18 Flag of Canada Rob Friend Borussia Mönchengladbach
17 Flag of Germany Patrick Helmes 1. FC Köln
16 Flag of Ecuador Félix Borja 1. FSV Mainz 05
Flag of Germany Thomas Reichenberger VfL Osnabrück
15 Flag of Germany Oliver Neuville Borussia Mönchengladbach
12 Flag of Nigeria Chinedu Obasi TSG 1899 Hoffenheim
Flag of Germany Stefan Reisinger SpVgg Greuther Fürth
Flag of Turkey Suat Türker Kickers Offenbach
Flag of Senegal Demba Ba TSG 1899 Hoffenheim

[edit] Stadia

Stadium Team Stadium Team
Stadion am Bruchweg 1. FSV Mainz 05 Erzgebirgsstadion FC Erzgebirge Aue
Tivoli Alemannia Aachen Hermann Löns Stadium SC Paderborn 07
Borussia-Park Borussia Mönchengladbach Stadion Oberwerth TuS Koblenz
Badenova-Stadion SC Freiburg Ernst-Abbe-Sportfeld FC Carl Zeiss Jena
Playmobil-Stadion SpVgg Greuther Fürth Bieberer Berg Stadion Kickers Offenbach
Fritz-Walter-Stadion 1. FC Kaiserslautern Berliner Strasse Stadion SV Wehen
Rosenaustadion FC Augsburg Dietmar-Hopp-Stadion TSG 1899 Hoffenheim
Allianz Arena TSV 1860 München Millerntor-Stadion FC St. Pauli
RheinEnergieStadion 1. FC Köln Osnatel-Arena VfL Osnabrück

[edit] See also

[edit] External links

Personal tools
Languages

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs