Scottish Premier League 2007–08
From Wikipedia, the free encyclopedia
| Season | 2007–08 |
|---|---|
| Champions | Celtic |
| Relegated | No relegation[1] |
| Champions League | Celtic, Rangers |
| UEFA Cup | Motherwell |
| Intertoto Cup | Hibernian |
| Top goalscorer | Scott McDonald (25) |
| Biggest home win | Rangers 7–2 Falkirk (18 Aug) Inverness CT 6–1 Gretna (03 May) Celtic 5–0 Hearts (25 Aug) Celtic 5–0 Inverness CT (15 Sep) |
| Biggest away win | Aberdeen 1–5 Celtic (10 Feb) St. Mirren 1–5 Celtic (02 Sep) St. Mirren 1–5 Falkirk (01 Dec) Gretna 0–4 Falkirk (04 Aug) Gretna 0–4 Inverness CT (27 Oct) Hearts 0–4 Rangers (27 Feb) |
| Highest attendance | 60,000, Celtic 0–0 Kilmarnock (05 Aug) |
| Lowest attendance | 431, Gretna 1–2 Inverness CT (05 Apr) |
|
← 2006–07
2008–09 →
|
|
The 2007–08 Scottish Premier League season was the tenth season of the Scottish Premier League. It began on 4 August 2007 and was originally due to end on 18 May 2008. Due to Rangers' progression to the 2008 UEFA Cup Final and the postponement of fixtures during the winter due to poor weather and the death of Phil O'Donnell, a backlog of Rangers fixtures led to the SPL's decision to move the final round of fixtures to 22 May 2008.[2] It was the first season under the sponsorship of the Clydesdale Bank.
Gretna were promoted from the First Division the previous season and played in the SPL for the first time, replacing Dunfermline Athletic. Gretna did not play at their home stadium (Raydale Park) because it did not meet SPL stadia criteria. Gretna used Motherwell's Fir Park for most of their games instead, although they also played one match at Livingston's Almondvale Stadium.
Champions Celtic qualified directly for the Champions League, while second-placed Rangers qualified for the Second qualifying round. Third-placed Motherwell qualified for the UEFA Cup and Hibernian qualified for the Intertoto Cup. First Division Queen of the South also qualified for the UEFA Cup after reaching the Scottish Cup Final. Gretna were relegated after just one season in the SPL and were replaced by Hamilton Academical for the following season's competition, who were First Division champions.
The championship was determined on the final day of the season. Leaders Celtic travelled to Tannadice to play Dundee United knowing that a win would secure the title. They achieved this, courtesy of a single-goal victory following a second-half header from Jan Vennegoor of Hesselink. Rangers needed to win or draw their final match of the season against Aberdeen at Pittodrie and hope that Celtic at least drew or lost respectively, neither of these happened as Rangers lost their final league match 2–0.
Contents |
[edit] Promotion and Relegation from 2006–07
Promoted from First Division to Premier League
Relegated from Premier League to First Division
[edit] Events
- 29 December: Motherwell captain Phil O'Donnell, 35, collapsed on the pitch at Fir Park during a match against Dundee United, and died later that evening.[3]
- 29 March: Gretna were relegated after losing 2–0 to St. Mirren at St. Mirren Park. [4]
- 19 April: Hamilton Academical won promotion to the Scottish Premier League as First Division champions following a 2–0 over Clyde.[5]
- 22 May: Celtic won a third in a row SPL title after defeating Dundee United 1–0. [6]
- 29 May: Gretna were demoted to the Third Division after administrator David Elliot could not guarantee the Football League that the club would fulfil its fixtures next season.[7]
- 22 May: Celtic win their third successive SPL title after defeating Dundee United 1–0.[8]
- 2 June: Gretna resigned from the Scottish Football League because the administrator concluded that the club could not continue to run as a business.[9]
[edit] League table
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic (C) | 38 | 28 | 5 | 5 | 84 | 26 | +58 | 89 | UEFA Champions League 2008–09 Group stage |
| 2 | Rangers | 38 | 27 | 5 | 6 | 84 | 33 | +51 | 86 | UEFA Champions League 2008–09 Second qualifying round |
| 3 | Motherwell | 38 | 18 | 6 | 14 | 50 | 46 | +4 | 60 | UEFA Cup 2008-09 First round |
| 4 | Aberdeen | 38 | 15 | 8 | 15 | 50 | 58 | −8 | 53 | |
| 5 | Dundee United | 38 | 14 | 10 | 14 | 53 | 47 | +6 | 52 | |
| 6 | Hibernian | 38 | 14 | 10 | 14 | 49 | 45 | +4 | 52 | UEFA Intertoto Cup 2008 Second round |
| 7 | Falkirk | 38 | 13 | 10 | 15 | 45 | 49 | −4 | 49 | |
| 8 | Heart of Midlothian | 38 | 13 | 9 | 16 | 47 | 55 | −8 | 48 | |
| 9 | Inverness Caledonian Thistle | 38 | 13 | 4 | 21 | 51 | 62 | −11 | 43 | |
| 10 | St. Mirren | 38 | 10 | 11 | 17 | 26 | 54 | −28 | 41 | |
| 11 | Kilmarnock | 38 | 10 | 10 | 18 | 39 | 52 | −13 | 40 | |
| 12 | Gretna | 38 | 5 | 8 | 25 | 32 | 83 | −51 | 13 | Resigned from the Scottish Football League |
Source: BBC Sport
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
Gretna: 10 points were deducted from Gretna for going into administration.[10] They subsequently resigned from the Scottish Football League because the administrator concluded that the club could not continue to run as a business.[9]
Intertoto Cup: The highest-placed team who applied for the Intertoto Cup and not in an automatic UEFA Cup spot was awarded a place in that competition, Falkirk and Hibernian were the applicants.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Results
[edit] Matches 1–22
During matches 1–22 each team played every other team twice (home and away).
| Home \ Away1 | ABR | CEL | DNU | FLK | GRT | HRT | HIB | ICT | KIL | MTH | RAN | STM |
| Aberdeen | 1–3 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 1–0 | 2–1 | 1–2 | 1–1 | 4–0 | |
| Celtic | 3–0 | 3–0 | 4–0 | 3–0 | 5–0 | 1–1 | 5–0 | 0–0 | 3–0 | 2–1 | 1–1 | |
| Dundee United | 1–0 | 0–2 | 2–0 | 1–2 | 4–1 | 0–0 | 0–1 | 2–0 | 1–0 | 2–1 | 2–0 | |
| Falkirk | 0–0 | 1–4 | 3–0 | 2–0 | 2–1 | 1–1 | 1–0 | 1–1 | 1–0 | 1–3 | 0–1 | |
| Gretna | 1–1 | 1–2 | 3–2 | 0–4 | 1–1 | 0–1 | 0–4 | 1–2 | 1–2 | 1–2 | 0–0 | |
| Heart of Midlothian | 4–1 | 1–1 | 1–3 | 4–2 | 1–1 | 0–1 | 2–3 | 1–1 | 1–2 | 4–2 | 0–1 | |
| Hibernian | 3–3 | 3–2 | 2–2 | 1–1 | 4–2 | 1–1 | 1–0 | 4–1 | 1–0 | 1–2 | 0–1 | |
| Inverness Caledonian Thistle | 1–2 | 3–2 | 0–3 | 4–2 | 3–0 | 2–1 | 2–0 | 3–1 | 0–3 | 0–3 | 1–0 | |
| Kilmarnock | 0–1 | 1–2 | 2–1 | 0–1 | 3–3 | 3–1 | 2–1 | 2–2 | 0–1 | 1–2 | 0–0 | |
| Motherwell | 3–0 | 1–4 | 5–3 | 0–3 | 3–0 | 0–2 | 2–1 | 2–1 | 1–2 | 1–1 | 1–1 | |
| Rangers | 3–0 | 3–0 | 2–0 | 7–2 | 4–0 | 2–1 | 0–1 | 2–0 | 2–0 | 3–1 | 2–0 | |
| St. Mirren | 0–1 | 1–5 | 0–3 | 1–5 | 1–0 | 1–3 | 2–1 | 2–1 | 0–0 | 0–1 | 0–3 |
Source: BBC Sport
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Matches 23–33
During matches 23–33 each team played every other team once (either at home or away).
| Home \ Away1 | ABR | CEL | DNU | FLK | GRT | HRT | HIB | ICT | KIL | MTH | RAN | STM |
| Aberdeen | 1–5 | 2–1 | 3–0 | 0–1 | 1–1 | 1–1 | ||||||
| Celtic | 0–0 | 3–0 | 2–1 | 1–0 | 0–1 | |||||||
| Dundee United | 3–0 | 0–0 | 1–1 | 2–0 | 3–3 | 1–1 | ||||||
| Falkirk | 0–1 | 0–2 | 0–0 | 0–0 | 4–0 | |||||||
| Gretna | 0–3 | 0–3 | 2–0 | 1–2 | 4–2 | 1–3 | ||||||
| Heart of Midlothian | 1–0 | 0–0 | 2–0 | 1–0 | 0–4 | |||||||
| Hibernian | 3–1 | 0–2 | 4–2 | 2–0 | 2–0 | 2–0 | ||||||
| Inverness Caledonian Thistle | 3–4 | 1–1 | 0–1 | 0–3 | 0–1 | |||||||
| Kilmarnock | 3–1 | 1–2 | 0–0 | 4–1 | 0–2 | 1–0 | ||||||
| Motherwell | 0–1 | 1–0 | 3–1 | 1–0 | 1–1 | |||||||
| Rangers | 3–1 | 1–0 | 2–0 | 4–2 | 2–1 | 4–0 | ||||||
| St. Mirren | 0–1 | 2–0 | 1–1 | 1–1 | 3–1 |
Source: BBC Sport
1The home team is listed in the left-hand column.
Colours: Blue = home team win; White = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Matches 34–38
During matches 34–38 each team played every other team in their half of the table once.
[edit] Top six
Source: BBC Sport 1The home team is listed in the left-hand column. Colours: Blue = home team win; White = draw; Red = away team win. For coming matches, an a indicates there is an article about the match. |
[edit] Bottom six
1The home team is listed in the left-hand column. Colours: Blue = home team win; White = draw; Red = away team win. |
[edit] Goals
[edit] Top scorers
[edit] Hat-tricks
| Scorer | For | Against | Date |
|---|---|---|---|
| Celtic | Dundee United | 29 September 2007 | |
| Hibernian | Kilmarnock | 29 September 2007 | |
| Celtic | Motherwell | 27 October 2007 | |
| Celtic | Falkirk | 11 December 2007 | |
| Dundee United | Heart of Midlothian | 2 January 2008 | |
| Hibernian | Gretna | 13 February 2008 |
[edit] Kits and shirt sponsors
| Team | Kitmaker | Shirt sponsor | Notes |
|---|---|---|---|
| Aberdeen | Nike | Apex Tubulars | New home and third kits |
| Celtic | Nike | Carling | New home kit and new away kit to celebrate 40 years since being the first British team to win the European Cup. |
| Dundee United | hummel | Anglian Home Improvements | New home and away kit |
| Falkirk | Lotto | Central Demolition | Lotto take over from previous manufacturer, TFG. Home kit is to celebrate the 50th anniversary of the club's Scottish Cup victory in 1957. |
| Gretna | Crest Teamwear | Subway | Subway take over as new sponsor |
| Heart of Midlothian | Umbro | Ukio Bankas | Umbro take over from previous manufacturer, Hummel |
| Hibernian | Le Coq Sportif | Whyte and Mackay | New away kit and new home kit |
| Inverness CT | Erreà | Flybe | Flybe take over as new sponsor |
| Kilmarnock | Lotto | www.smallworldmedia.com | Lotto take over from previous manufacturer, TFG. |
| Motherwell | Bukta | Anglian Home Improvements | Bukta take over from previous manufacturer, Xara |
| Rangers | Umbro | Carling | New home and away kits also new 3rd kit |
| St. Mirren | hummel | Braehead Shopping Centre | Hummel take over from previous manufacturer, Xara |
For the first time in the SPL, certain teams also carried secondary sponsors on the back of their jerseys, above the players' names.
[edit] Attendances
| Team | Stadium | Capacity | Lowest | Highest | Average |
|---|---|---|---|---|---|
| Celtic | Celtic Park | 60,832 | 45,000 | 60,000 | 56,676 |
| Rangers | Ibrox Stadium | 51,082 | 47,419 | 50,440 | 49,143 |
| Heart of Midlothian | Tynecastle Stadium | 17,420 | 10,512 | 17,131 | 15,930 |
| Hibernian | Easter Road | 17,500 | 7,650 | 17,015 | 13,840 |
| Aberdeen | Pittodrie | 22,199 | 8,240 | 17,798 | 11,993 |
| Dundee United | Tannadice Park | 14,209 | 5,845 | 13,613 | 8,530 |
| Motherwell1 | Fir Park | 13,742 | 4,259 | 10,445 | 6,598 |
| Kilmarnock | Rugby Park | 18,128 | 4,086 | 11,544 | 6,181 |
| Falkirk | Falkirk Stadium | 6,935 | 4,490 | 6,803 | 5,567 |
| Inverness CT | Caledonian Stadium | 7,500 | 3,420 | 7,753 | 4,752 |
| St. Mirren | St. Mirren Park | 10,800 | 3,163 | 7,840 | 4,547 |
| Gretna1 | Fir Park | 13,742 | 431 | 6,137 | 2,283 |
Source: SPL official website
1 Gretna were sharing Motherwell's stadium whilst Raydale Park was being upgraded. However, in March the Fir Park pitch was considered unplayable so the game between Gretna and Celtic was played instead at Almondvale, the home of First Division club Livingston.[11]
[edit] Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Replaced by | Date of appointment |
|---|---|---|---|---|---|
| Motherwell | Sacked | 18 June 2007 | 1 June 2007 | ||
| Gretna | Health | 4 August 2007 | 18 July 2007 | ||
| Heart of Midlothian | Mutual consent | 30 July 2007 | |||
| Inverness CT | Resigned | August 2007 | 27 August 2007 | ||
| Hibernian | Resigned | 20 December 2007 | 10 January 2008 | ||
| Gretna | Resigned | 19 February 2008 | 19 February | ||
| Heart of Mdilothian | Mutual Consent | 27 May 2008 | 11 July[13] |
[edit] Awards
[edit] Monthly awards
| Month | Manager | Player | Young player | Rising star |
|---|---|---|---|---|
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | — | |||
| January | — | |||
| February | ||||
| March | ||||
| April | — |
[edit] Scottish Writers Clydesdale Bank Premier League Awards
| Award | Recipient |
|---|---|
| Player of the Season | |
| Manager of the Season | |
| Young Player of the Season | |
| Goal of the Season | |
| Under-19 League Player of the Season | |
| Best Club Media Relations | Kilmarnock |
| Best Fan Initiative | Heart of Midlothian |
| Best Matchday Hospitality Package | Rangers |
| Best Community Initiative | Falkirk |
| Best Away Ground | Tynecastle (Heart of Midlothian) |
[edit] Broadcasting rights
Setanta Sports provided domestic TV live coverage and highlights as in previous seasons, with STV and BBC Scotland also broadcasting free-to-air highlights. BBC Radio Scotland continued to provide domestic radio coverage, with many games also available internationally, and all domestically, through their website. The BBC held rights to show highlights online and do so through the BBC Sport website. Internationally, the Premier League's overseas television broadcasting partner was TWI, with coverage of the SPL available in over 100 territories worldwide.[1]
[edit] Transfer deals
[edit] External links
- Scottish Premier League 2007-08 on BBC Sport: News - Recent results - Upcoming fixtures - Live Scores - Current standings
- Official Premier League site
- Scottish Premier League Kits
[edit] References
- ^ "Crisis-hit Gretna facing uncertain future". The Times. 2008-03-13. http://www.timesonline.co.uk/tol/sport/football/scotland/article3546674.ece.
- ^ SPL prepares for season extension
- ^ Motherwell captain O'Donnell dies BBC Sport. Retrieved on 29 December 2007
- ^ "St. Mirren 2-0 Gretna". BBC Sport. 2008-03-29. http://news.bbc.co.uk/sport1/hi/football/scot_prem/7317663.stm. Retrieved on 2008-03-29.
- ^ "Hamilton Accies 2-0 Clyde". BBC Sport. 2008-04-19. http://news.bbc.co.uk/sport1/hi/football/scot_div_1/7353608.stm. Retrieved on 2008-04-19.
- ^ "Dundee United 0-1 Celtic". BBC Sport. 2008-05-22. http://news.bbc.co.uk/sport1/hi/football/scot_prem/7412454.stm. Retrieved on 2008-05-22.
- ^ "Gretna demoted to Division Three". BBC Sport. 2008-05-29. http://news.bbc.co.uk/sport1/hi/football/teams/g/gretna/7426281.stm. Retrieved on 2008-05-29.
- ^ "Dundee United 0-1 Celtic". BBC Sport. 2008-05-22. http://news.bbc.co.uk/sport1/hi/football/scot_prem/7412454.stm. Retrieved on 2008-05-22.
- ^ a b "Gretna resign from Scottish Football League". The Times. 2008-06-02. http://www.timesonline.co.uk/tol/sport/football/scotland/article4057942.ece. Retrieved on 2008-06-02.
- ^ "Crisis-hit Gretna facing uncertain future". The Times. 13 March 2008. http://www.timesonline.co.uk/tol/sport/football/scotland/article3546674.ece. Retrieved on 13 March 2008.
- ^ BBC Sport (2008-04-01). "Gretna return 'home' to Fir Park". http://news.bbc.co.uk/sport1/hi/football/teams/g/gretna/7324437.stm. Retrieved on 2008-04-01.
- ^ "Hearts confirm Frail's departure". BBC Sport. 2008-07-09. http://news.bbc.co.uk/sport2/hi/football/teams/h/heart_of_midlothian/7498039.stm. Retrieved on 2008-07-12.
- ^ "Hearts appoint Laszlo as manager". BBC Sport. 2008-07-11. http://news.bbc.co.uk/sport2/hi/football/teams/h/heart_of_midlothian/7500278.stm. Retrieved on 2008-07-12.

