Romanian Socialist Party
From Wikipedia, the free encyclopedia
For similarly named parties, see Social Democratic Party (Romania) and Romanian Social Democratic Party (defunct).
| Romanian Socialist Party Partidul Socialist Român |
|
|---|---|
| President | Ion Ciuca |
| Leader of the political group in the Senate | not represented |
| Leader of the political group in the Chamber of Deputies | not represented |
| Formal leader of the national delegation in the European Parliament | {{{EP}}} |
| Founded | 1992 |
| Headquarters | Bucharest |
| Political Ideology | Socialism |
| International Affiliation | None |
| European Affiliation | None |
| European Parliament Group | None |
| Colours | Green and yellow |
| Seats in the Senate | 0/137 |
| Seats in the Chamber of Deputies | 0/334 |
| Seats in the European Parliament | 0/33 |
| Website | www.psr.ro |
| See also | Politics of Romania |
The Romanian Socialist Party (Romanian: Partidul Socialist Român) is a small Romanian political party with a socialist ideology. It is not represented in parliament. In the 2008 elections, it won 0.01% of the vote in the Chamber of Deputies and 0.02% in the Senate.

