Renens
From Wikipedia, the free encyclopedia
| Renens | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 18,511 (December 2003[update]) | |||||||||
| - Density | 6,254 /km2 (16,197 /sq mi) | |||||||||
| Area | 2.96 km2 (1.14 sq mi) | |||||||||
| Elevation | 415 m (1,362 ft) | |||||||||
| Postal code | 1020 | |||||||||
| SFOS number | 5591 | |||||||||
| Mayor | Marianne Huguenin (as of 2007) POP | |||||||||
| Demonym | Les Renanais | |||||||||
| Surrounded by | Lausanne, Crissier, Prilly | |||||||||
| Twin towns | Dietikon (Switzerland) | |||||||||
| Website | www.renens.ch Profile, SFSO statistics |
|||||||||
Renens is a municipality in the canton of Vaud, Switzerland. It is located in the district of Ouest lausannois, and is a suburb of the city of Lausanne. It is considered the most multiethnic town in the region, as more than 50% of the inhabitants are foreigners.
[edit] External links
| Wikimedia Commons has media related to: Renens |
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

