Primera División A
From Wikipedia, the free encyclopedia
| Countries | |
|---|---|
| Confederation | CONCACAF |
| Founded | 1994 |
| Number of teams | 27 |
| Promotion to | Primera División de México |
| Relegation to | Segunda División Profesional |
| Levels on pyramid | Level 2 |
| Current champions | Querétaro (Apertura 2008) |
| Most championships | Irapuato León Querétaro (3 titles) |
| Website | www.femexfut.org.mx |
| It has been suggested that this article or section be merged into Liga de Ascenso . (Discuss) |
The Primera División A (First Division A) is the second professional level of the Mexican League System of football.[1] Teams have a chance to gain promotion to the Primera División de México; nevertheless, as many teams are affiliates (reserves) of Primera División teams, only selected teams have the right to be promoted if they were to become champions (what it is called the FMF Certification and given after meeting several requisites).[2]
The bottom team gets relegated to the Segunda División.
Contents |
[edit] Current teams
[edit] Champions
| Currently Promoted To (The Primera Division) |
| Queretaro FC |
| Currently Relegated From (The Primera Division) |
| Necaxa |
| Currently Promoted To (Primera División A) |
| Irapuato |
| Currently Relegated from (The Primera División A) |
| None |
| Season | Champion | Runner-up | Promoted |
|---|---|---|---|
| 1994-1995 | Atlético Celaya | Pachuca | Atlético Celaya |
| 1995-1996 | Pachuca | Hermosillo | Pachuca |
| Invierno 1996 | U.A.N.L. | Atlético Hidalgo | |
| Verano 1997 | U.A.N.L. | U.A.T. | U.A.N.L. |
| Invierno 1997 | Pachuca | Zacatepec | |
| Verano 1998 | Tigrillos | Zacatepec | Pachuca |
| Invierno 1998 | Venados de Yucatán | Chivas Tijuana | |
| Verano 1999 | Union de Curtidores | Cruz Azul Hidalgo | Union de Curtidores |
| Invierno 1999 | Irapuato | Zacatepec | |
| Verano 2000 | Irapuato | Cruz Azul Hidalgo | Irapuato |
| Invierno 2000 | Aguascalientes | La Piedad | |
| Verano 2001 | La Piedad | Toros Neza | La Piedad |
| Invierno 2001 | Veracruz | San Luis | |
| Verano 2002 | San Luis | Tigrillos Saltillo | San Luis |
| Apertura 2002 | Irapuato | La Piedad | |
| Clausura 2003 | León | CD Tapatio | Irapuato |
| Apertura 2003 | Dorados | Cobras de Ciudad Juárez | |
| Clausura 2004 | León | Dorados | Dorados |
| Apertura 2004 | San Luis | Atlético Mexiquense | |
| Clausura 2005 | Querétaro | León | San Luis |
| Apertura 2005 | Puebla | Cruz Azul Oaxaca | |
| Clausura 2006 | Querétaro | Ciudad Juárez | Querétaro FC |
| Apertura 2006 | Puebla | Salamanca | |
| Clausura 2007 | Dorados | León | Puebla |
| Apertura 2007 | Indios de Ciudad Juárez | Dorados | |
| Clausura 2008 | Leon | Dorados | Indios de Ciudad Juárez |
| Apertura 2008 | Querétaro | Irapuato | |
| Clausura 2009 | Mérida | Tijuana | Querétaro FC |
[edit] References
- ^ "MASSACRE WON'T STOP `MASACRE'.". Daily News (LA). 2006-04-18. http://www.thefreelibrary.com/MASSACRE+WON%27T+STOP+%60MASACRE%27-a0144686060. Retrieved on 2009-01-26.
- ^ "Rules(in Spanish) of the Primera Division A regarding promotion and relegation". http://http:www.femexfut.org.mx/portalv2/default.aspx?s=50.
[edit] External links
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||

