Prime Minister of Lithuania
From Wikipedia, the free encyclopedia
| Lithuania |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The Prime Minister of Lithuania is the head of the executive arm of Lithuania's government, and is chosen by the Lithuanian parliament, the Seimas. The modern office of Prime Minister was established in 1990, although the official title was "Chairperson of the Council of Ministers" until 25 November 1992. The post was established during the turmoil surrounding the Soviet Union's collapse, and was organized by Sąjūdis, a multi-party coalition in favour of Lithuanian independence.
Historically, the title of Prime Minister was also used between 1918 and 1940. This was during the original Republic of Lithuania, which lasted from the collapse of the Russian Empire until the country's annexation by the Soviet Union.
Contents |
[edit] Republic of Lithuania (1918-1940)
[edit] Lithuanian Soviet Socialist Republic (1940-1991)
[edit] Chairman of the Council of People's Commissars
- Mečislovas Gedvilas (25 August 1940 - 2 April 1946) (in exile in Russian SFSR from 1941 until 1944)
[edit] Chairmen of the Council of Ministers
- Mečislovas Gedvilas (2 April 1946 - 16 January 1956)
- Motejus Šumauskas (16 January 1956 - 14 April 1967)
- Juozas Maniušis (14 April 1967 - 16 January 1981)
- Ringaudas Songaila (16 January 1981 - 18 November 1985)
- Vytautas Sakalauskas (18 November 1985 - 17 March 1990)
[edit] Republic of Lithuania (1991-Present)
| Name | Took office | Left office | Political party | |
| Kazimira Prunskienė (acting) | 11 March 1990 | 17 March 1990 | Lithuanian Communist Party endorsed by Sąjūdis | |
| 1 | Kazimira Prunskienė | 17 March 1990 | 10 January 1991 | Lithuanian Communist Party endorsed by Sąjūdis |
| 2 | Albertas Šimėnas | 10 January 1991 | 13 January 1991 | Lithuanian Christian Democratic Party endorsed by Sąjūdis |
| 3 | Gediminas Vagnorius, 1st time | 13 January 1991 | 21 July 1992 | Independent, endorsed by Sąjūdis |
| 4 | Aleksandras Abišala | 21 July 1992 | 2 December 1992 | Independent, endorsed by Sąjūdis |
| 5 | Bronislovas Lubys | 2 December 1992 | 10 March 1993 | (None) |
| 6 | Adolfas Šleževičius | 10 March 1993 | 15 February 1996 | Democratic Labour Party |
| 7 | Laurynas Mindaugas Stankevičius | 15 February 1996 | 27 November 1996 | Democratic Labour Party |
| Gediminas Vagnorius, 2nd time | 27 November 1996 | 4 May 1999 | Homeland Union / Conservatives | |
| Irena Degutienė (acting) | 4 May 1999 | 18 May 1999 | Homeland Union / Conservatives | |
| 8 | Rolandas Paksas, 1st time | 18 May 1999 | 27 October 1999 | Homeland Union / Conservatives |
| Irena Degutienė (acting) | 27 October 1999 | 3 November 1999 | Homeland Union / Conservatives | |
| 9 | Andrius Kubilius, 1st time | 3 November 1999 | 26 October 2000 | Homeland Union / Conservatives |
| Rolandas Paksas, 2nd time | 26 October 2000 | 20 June 2001 | Liberal Union | |
| Eugenijus Gentvilas (acting) | 20 June 2001 | 3 July 2001 | Liberal Union | |
| 10 | Algirdas Brazauskas | 3 July 2001 | 1 June 2006 | Social Democratic Party |
| Zigmantas Balčytis (acting) | 1 June 2006 | 4 July 2006 | Social Democratic Party | |
| 11 | Gediminas Kirkilas | 4 July 2006 | 9 December 2008 | Social Democratic Party |
| Andrius Kubilius, 2nd time | 9 December 2008 | present | Homeland Union / Conservatives |
[edit] External links
- (Lithuanian) Official site
|
||||||||

