Portuguese Liga 2001–02
From Wikipedia, the free encyclopedia
(Redirected from Portuguese Liga 2001-02)
Statistics of Portuguese Liga in the 2001–02 season.
[edit] Overview
It was contested by 18 teams, and Sporting Clube de Portugal won the championship.
[edit] League standings
| Pos | Club | Pts | P | W | D | L | GF | GA | |
| 1 | Sporting Clube de Portugal | 75 | 34 | 22 | 9 | 3 | 74 | 25 | UEFA Champions League 3rd qualifying round |
| 2 | Boavista F.C. | 70 | 34 | 21 | 7 | 6 | 53 | 20 | UEFA Champions League 2nd qualifying round |
| 3 | F.C. Porto | 68 | 34 | 21 | 5 | 8 | 66 | 34 | UEFA Cup |
| 4 | S.L. Benfica | 63 | 34 | 17 | 12 | 5 | 66 | 37 | UEFA Cup |
| 5 | C.F. Os Belenenses | 57 | 34 | 17 | 6 | 11 | 54 | 44 | UEFA Intertoto Cup |
| 6 | C.S. Marítimo | 56 | 34 | 17 | 5 | 12 | 48 | 35 | |
| 7 | U.D. Leiria | 55 | 34 | 15 | 10 | 9 | 52 | 35 | UEFA Intertoto Cup |
| 8 | F.C. Paços de Ferreira | 46 | 34 | 12 | 10 | 12 | 41 | 44 | |
| 9 | Vitória S.C. | 42 | 34 | 11 | 9 | 14 | 35 | 41 | |
| 10 | S.C. Braga | 42 | 34 | 10 | 12 | 12 | 43 | 43 | |
| 11 | S.C. Beira-Mar | 39 | 34 | 10 | 9 | 15 | 48 | 56 | |
| 12 | Gil Vicente F.C. | 38 | 34 | 10 | 8 | 16 | 42 | 56 | |
| 13 | Vitória F.C. | 38 | 34 | 9 | 11 | 14 | 40 | 46 | |
| 14 | C.D. Santa Clara | 37 | 34 | 9 | 10 | 15 | 32 | 46 | UEFA Intertoto Cup |
| 15 | Varzim S.C. | 32 | 34 | 8 | 8 | 18 | 27 | 55 | |
| 16 | S.C. Salgueiros | 30 | 34 | 8 | 6 | 20 | 29 | 71 | Relegated |
| 17 | S.C. Farense | 28 | 34 | 7 | 7 | 20 | 29 | 63 | Relegated |
| 18 | F.C. Alverca | 27 | 34 | 7 | 6 | 21 | 39 | 67 | Relegated |
[edit] References
|
|||||

