Plopşoru
From Wikipedia, the free encyclopedia
|
|
|||
| County | Gorj | ||
| Area | 80.03 km² | ||
| Population 2007[update] | 6,507 | ||
| Density | inh/km² | ||
| Geographical coordinates | 44°47′N 23°21′E / 44.783°N 23.35°E | ||
| Mayor | Grigorie Petre, PSD, since 2004 | ||
| Component villages | Broşteni, Broştenii de Sus, Ceplea, Cursaru, Deleni, Izvoarele, Olari, Piscuri, Plopşoru, Sărdăneşti, Văleni | ||
Plopşoru is a commune in Gorj County, Romania.
[edit] References
|
|||||||||||

