OMX Helsinki 25
From Wikipedia, the free encyclopedia
OMX Helsinki 25 (OMXH25, formerly HEX25) is a stock market index for Helsinki Stock Exchange. It is a market value weighted index that consists of the 25 most-traded stock classes. The maximum weight for a single stock is limited to 10%. This is mainly to limit Nokia's weight in the index, although Fortum and Sampo Group were also capped in the February 2009 reshuffle.
Contents |
[edit] Components
Fortum headquarters in Espoo.
A Nokia N93 phone.
Stora Enso paper mill in Oulu.
At present (reshuffle of 2 February 2009), the following 25 companies make up the index:[1]
| Company | GICS Sector | Ticker symbol | Index weighting (%)[2] |
|---|---|---|---|
| Cargotec | industrial machinery | CGCBV | 0.63 |
| Elisa | integrated telecommunication services | ELI1V | 3.96 |
| Fortum | electric utilities | FUM1V | 10.00 |
| Kesko | food retail | KESBV | 2.92 |
| KONE | industrial machinery | KNEBV | 7.31 |
| Konecranes | industrial machinery | KCR1V | 1.69 |
| M-real | paper products | MRLBV | 0.25 |
| Metso | industrial machinery | MEO1V | 2.24 |
| Neste Oil | oil and gas refining and marketing | NES1V | 3.35 |
| Nokia | communications equipment | NOK1V | 10.00 |
| Nokian Tyres | tyres and rubber | NRE1V | 2.22 |
| Nordea AB | diversified banks | NDA1V | 2.94 |
| Orion Corporation | pharmaceuticals | ORNBV | 2.84 |
| Outokumpu | steel | OUT1V | 2.61 |
| Outotec | construction and engineering | OTE1V | 1.07 |
| Pohjola Bank | other diversified financial services | POH1S | 2.47 |
| Rautaruukki | steel | RTRKS | 2.44 |
| Sampo | multi-line insurance | SAMAS | 10.00 |
| Sanoma | publishing | SAA1V | 2.16 |
| Stora Enso | paper products | STERV | 6.34 |
| TeliaSonera AB | integrated telecommunication services | TLS1V | 7.07 |
| Tieto | IT consulting & other services | TIE1V | 1.45 |
| UPM | paper products | UPM1V | 8.92 |
| Wärtsilä | industrial machinery | WRTBV | 3.90 |
| YIT | construction and engineering | YTY1V | 1.21 |
[edit] Footnotes
- ^ "Option Release: OMXH25 STOCK INDEX AS FROM FEBRUARY 2, 2009". OMX. 30 January 2009. http://nasdaqomxnordic.com/News/marketnotices/stockholm/Article/?releaseId=406310&lang=EN. Retrieved on 2009-01-31.
- ^ At last index reclassification on 2 February 2009. Source: Latest index reviews, OMX Group.
[edit] See also
[edit] External links
|
||||||||

