Nunningen
From Wikipedia, the free encyclopedia
| Please expand this article with text translated from the corresponding article in German Wikipedia. (February 2009) After translating, {{Translated|de|Nunningen}} must be added to the talk page to ensure copyright compliance.Translation instructions · Translate via Google · Involve your language class |
| Nunningen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,919 (December 2005[update]) | |||||||||
| - Density | 187 /km2 (484 /sq mi) | |||||||||
| Area | 10.27 km2 (3.97 sq mi) | |||||||||
| Elevation | 621 m (2,037 ft) | |||||||||
| Postal code | 4208 | |||||||||
| SFOS number | 2621 | |||||||||
| Surrounded by | Beinwil, Breitenbach, Bretzwil (BL), Fehren, Himmelried, Lauwil (BL), Meltingen, Seewen, Zullwil | |||||||||
| Website | www.nunningen.ch SFSO statistics |
|||||||||
Nunningen is a municipality in the district of Thierstein in the canton of Solothurn in Switzerland.
| Wikimedia Commons has media related to: Nunningen |
|
|||||||

