Nottingham Forest F.C. season 2007–08
From Wikipedia, the free encyclopedia
| Season 2007–08 | |
| Manager | |
|---|---|
| Chairman | |
| Coca-Cola League One | 2nd (promoted) |
| FA Cup | Second Round |
| Carling Cup | Second Round |
| Johnstone's Paint Trophy | First Round |
| Top goalscorer | League: Junior Agogo (13) All: Junior Agogo (13) |
| Highest home attendance | 28,520 vs Yeovil Town (League One, 3 May 2008) |
| Lowest home attendance | 3,102 vs Peterborough United (Johnstone's Paint Trophy, 4 September 2008) |
The 2007–08 season was Nottingham Forest's third consecutive season in the League One. The season was regarded a success with the team gaining promotion back to the Coca Cola Championship at the third attempt. In the cup however the team failed to deliver after throwing away the chance to play Premiership opposition, in both the Carling Cup and the FA Cup, of Aston Villa and Liverpool respectively. With a dramatic last day of the season ending in promotion, nothing else mattered as the targeted promotion was finally achieved.
Forest's players were also successful on an individual level in the 2007–08 season, with Julian Bennett and Kris Commons in the PFA League One Team of the Year, while Paul Smith ended the season with 24 clean sheets in 46 games, the record for the league in that season. This achievement was recognised when he received the Puma Golden Glove award.
Contents |
[edit] Season Overview
In the 2007-08 campaign, Forest were named title favourites for the third consecutive year. Calderwood signed five players in summer 2007, most notably former Celtic captain Neil Lennon on a free transfer. Also captured were left-back Matt Lockwood from Leyton Orient, Preston North End defender Kelvin Wilson and Yeovil Town duo midfielder Chris Cohen and attacking winger Arron Davies all signing for undisclosed fees.
Forest started poorly to the 2007-08 campaign as they failed to win in their first six competitive games. The Reds drew three times and lost 2-1 at home to rivals Leeds United, as well as losing 3-2 to Peterborough United in the Football League Trophy. However, Forest then hit an eight-game unbeaten run in the league (including five wins), scoring seventeen goals in the process. After losing to Luton, Forest went on another unbeaten run, this time of six games in all competitions. This briefly took Forest to the top of the league table over Christmas, the first time they had been top all season.
But they lost top spot with some poor results, as they failed to win away from home, in a run lasting seven games. After moving back into second place, Forest's away form once again was found lacking which allowed Carlisle and Doncaster to overtake them into second and third place respectively. Forest hit a poor spell of results, seeing them collect just one win in seven games.
However, they turned their form around, and after being 11 points behind second-place at one point, Forest amazingly turned it around. A win Carlisle saw Forest then win six out of their last seven games of the season. Forest, who had only been in the automatic promotion places once all season got promoted to the Championship on a dramatic last day of the season, by beating Yeovil 3-2 at the City Ground to secure second place. The Reds kept a league record of 24 clean sheets out of 46 games, which helped them end their three-year spell in the league's third tier and gain their first promotion in ten years.
[edit] Matches
[edit] Pre-season and Friendlies
| Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 17 July 2007 | Ilkeston Town | A | 5 – 0 | Thornhill (2) 48', 58', Sinclair 79', Brown (2) 83', 89' | 1,180 |
| 18 July 2007 | Rushden & Diamonds | A | 1 – 1 | Davies 90' | 1,210 |
| 21 July 2007 | Chesterfield | A | 0 – 1 | 2,796 | |
| 24 July 2007 | Kilmarnock | A | 3 – 1 | Holt (3) 19' (pen.), 39' (pen.), 51' (pen.) | 2,524 |
| 26 July 2007 | Dunfermline Athletic | A | 1 – 2 | Sinclair 24' | 1,756 |
| 28 July 2007 | Motherwell | A | 0 – 0 | 2,505 | |
| 30 July 2007 | Notts County | A | 2 – 1 | Chambers (2) 4', 85' | 7,070 |
| 31 July 2007 | Derby County | A | 0 – 2 | 25,159 | |
| 4 August 2007 | Sheffield United | A | 0 – 1 | 5,676 |
[edit] Coca-Cola League One
[edit] FA Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 10 November 2007 | Round 1 | Lincoln City | A | 1 – 1 | McGugan 25' | 7,361 |
| 27 November 2007 | Round 1 Replay | Lincoln City | H | 3 – 1 | Commons 35', Tyson (2) 49', 61' | 6,783 |
| 11 December 2007 | Round 2 | Luton Town | A | 0 – 1 | 5,758 |
[edit] Carling Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 14 August 2007 | Round 1 | Chester City | A | 0 – 0 (4 – 2p) |
2,720 | |
| 28 August 2007 | Round 2 | Leicester City | H | Match abandoned at half time[1] | 15,638 | |
| 18 September 2007 | Round 2 | Leicester City | H | 2 – 3 | Smith 1', Tyson 64' | 15,519 |
[edit] Johnstone's Paint Trophy
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 4 September 2007 | Round 1 | Peterborough United | H | 2 – 3 | Chambers (2) 33', 49' | 3,102 |
[edit] Final Standings
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City (C) (P) | 46 | 27 | 11 | 8 | 82 | 42 | +40 | 92 | Promotion to League Championship |
| 2 | Nottingham Forest (P) | 46 | 22 | 16 | 8 | 64 | 32 | +32 | 82 | |
| 3 | Doncaster Rovers (P) | 46 | 23 | 11 | 12 | 65 | 41 | +24 | 80 | Qualification to Football League One playoffs |
| 4 | Carlisle United | 46 | 23 | 11 | 12 | 64 | 46 | +18 | 80 | |
| 5 | Leeds United | 46 | 27 | 10 | 9 | 72 | 38 | +34 | 76* | |
| 6 | Southend United | 46 | 22 | 10 | 14 | 70 | 55 | +15 | 76 | |
| 7 | Brighton & Hove Albion | 46 | 19 | 12 | 15 | 58 | 50 | +8 | 69 | |
| 8 | Oldham Athletic | 46 | 18 | 13 | 15 | 58 | 45 | +13 | 67 | |
| 9 | Northampton Town | 46 | 17 | 15 | 14 | 60 | 55 | +5 | 66 | |
| 10 | Huddersfield Town | 46 | 20 | 6 | 20 | 50 | 62 | −12 | 66 | |
| 11 | Tranmere Rovers | 46 | 18 | 11 | 17 | 52 | 47 | +5 | 65 | |
| 12 | Walsall | 46 | 16 | 16 | 14 | 52 | 46 | +6 | 64 | |
| 13 | Swindon Town | 46 | 16 | 13 | 17 | 63 | 56 | +7 | 61 | |
| 14 | Leyton Orient | 46 | 16 | 12 | 18 | 49 | 63 | −14 | 60 | |
| 15 | Hartlepool United | 46 | 15 | 9 | 22 | 62 | 65 | −3 | 54 | |
| 16 | Bristol Rovers | 46 | 12 | 17 | 17 | 45 | 53 | −8 | 53 | |
| 17 | Millwall | 46 | 14 | 10 | 22 | 45 | 61 | −16 | 52 | |
| 18 | Yeovil Town | 46 | 14 | 10 | 22 | 38 | 59 | −21 | 52 | |
| 19 | Cheltenham Town | 46 | 13 | 12 | 21 | 42 | 64 | −22 | 51 | |
| 20 | Crewe Alexandra | 46 | 12 | 14 | 20 | 47 | 65 | −18 | 50 | |
| 21 | Bournemouth (R) | 46 | 17 | 7 | 22 | 62 | 72 | −10 | 48* | Relegation to League Two |
| 22 | Gillingham (R) | 46 | 11 | 13 | 22 | 44 | 73 | −29 | 46 | |
| 23 | Port Vale (R) | 46 | 9 | 11 | 26 | 47 | 81 | −34 | 38 | |
| 24 | Luton Town (R) | 46 | 11 | 10 | 25 | 43 | 63 | −20 | 33* |
Updated to games played on 3 May 2008
Source: The Football League
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored.
* Leeds deducted 15 points for failure to comply with rules on insolvency, Luton and Bournemouth deducted 10 points each for entering administration.
P = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points;
(C) = Champion; (R) = Relegated; (P) = Promoted; (Q) = Qualified to respective phase of tournament; (O) = Play-off winner; (A) = Advances to a further round.
[edit] Squad Statistics
The statistics for the following players are for their time during 2007-08 season playing for Nottingham Forest. Any stats from a different club during 2007-08 are not included.
- Grant Holt's red card was for two yellow cards
- Nottingham Forest also had two own goals scored for them during 2007-08
| No. | Pos. | Name | League | FA Cup | Carling Cup | Johnstone's Paint Trophy | Total | Discipline | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | 46 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 52 | 1 | 0 | 0 | |
| 2 | DF | 40 (2) | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 45 (2) | 0 | 4 | 1 | |
| 3 | DF | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | |
| 4 | DF | 40 (2) | 5 | 3 | 0 | 2 | 0 | 1 | 2 | 46 (2) | 7 | 3 | 0 | |
| 5 | DF | 37 (5) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 41 (5) | 1 | 6 | 0 | |
| 6 | DF | 22 (6) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 25 (6) | 1 | 6 | 0 | |
| 7 | MF | 19 (11) | 0 | 1 (1) | 0 | 0 (1) | 0 | 1 | 0 | 21 (13) | 0 | 1 | 1 | |
| 8 | MF | 29 (10) | 9 | 2 (1) | 1 | 2 | 0 | 1 | 0 | 34 (11) | 10 | 2 | 0 | |
| 9 | FW | 26 (8) | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 31 (8) | 12 | 2 | 0 | |
| 10 | FW | 22 (10) | 3 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 24 (11) | 3 | 5 | 1* | |
| 11 | FW | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 (1) | 0 | 0 | 0 | |
| 11 | FW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | MF | 3 (5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (5) | 1 | 0 | 0 | |
| 13 | MF | 0 (1) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 (1) | 0 | 0 | 0 | |
| 14 | MF | 9 (10) | 1 | 1 (2) | 0 | 0 | 0 | 0 | 0 | 10 (12) | 1 | 2 | 0 | |
| 15 | MF | 40 (1) | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 44 (1) | 2 | 5 | 0 | |
| 16 | MF | 40 (2) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 44 (2) | 1 | 6 | 1 | |
| 17 | MF | 25 (8) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 28 (8) | 7 | 5 | 0 | |
| 18 | MF | 15 (3) | 0 | 1 | 0 | 2 | 0 | 0(1) | 0 | 18 (4) | 0 | 4 | 0 | |
| 18 | ST | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | |
| 20 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | FW | 27 (8) | 13 | 1 (2) | 0 | 1 (1) | 0 | 1 | 0 | 30 (11) | 13 | 0 | 0 | |
| 24 | FW | 0 (12) | 1 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (14) | 1 | 0 | 0 | |
| 25 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 26 | MF | 5 (9) | 2 | 0 (1) | 0 | 0 (1) | 0 | 0 | 0 | 5 (11) | 2 | 1 | 0 | |
| 27 | DF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | DF | 33 (1) | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 38 (1) | 4 | 8 | 0 | |
| 30 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | MF | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| 32 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
[edit] Transfers
[edit] In
| Date | Pos. | Name | From | Fee |
|---|---|---|---|---|
| 12 June 2007 | MF | Celtic | Free | |
| 5 July 2007 | DF | Leyton Orient | Undisclosed | |
| 6 July 2007 | MF | Yeovil Town | Undisclosed | |
| 6 July 2007 | MF | Yeovil Town | Undisclosed | |
| 16 July 2007 | DF | Preston North End | £300k | |
| 22 January 2008 | MF | Bromley | Undisclosed |
[edit] Out
| Date | Pos. | Name | To | Fee |
|---|---|---|---|---|
| 23 January 2008 | FW | Carlisle United | Nominal | |
| 30 January 2008 | FW | Bradford City | Free | |
| 31 January 2008 | MF | Wycombe Wanderers | Free |
[edit] Loan In
| Date From | Date Until | Pos. | Name | From |
|---|---|---|---|---|
| 8 February 2008 | 13 April 2008 | FW | Watford | |
| 7 March 2008 | 4 May 2008 | FW | Preston North End | |
| 25 March 2008 | 4 May 2008 | GK | Coventry City |
[edit] Loan Out
| Date | Pos. | Name | To |
|---|---|---|---|
| 5 July 2007 | GK | Stalybridge Celtic | |
| 1 October 2007 | DF | Lincoln City | |
| 1 October 2007 | MF | Chesterfield | |
| 22 November 2007 | FW | Brentford | |
| 22 November 2007 | DF | Bury | |
| 22 November 2007 | MF | Grays Athletic | |
| 4 January 2008 | MF | Notts County | |
| 10 January 2008 | DF | Chesterfield | |
| 11 January 2008 | DF | Halifax Town | |
| 23 January 2008 | GK | Rushden and Diamonds | |
| 14 February 2008 | MF | Milton Keynes Dons | |
| 20 March 2008 | FW | Blackpool |
[edit] Kits
Supplier: Umbro
Sponsor: Capital One
Source: Wikipedia Nottingham Forest Article
|
Nottingham Forest Football Club
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| This article has not been added to any categories. Please help out by adding categories to it so that it can be listed with similar articles. (May 2009) |

