Mescalero language
From Wikipedia, the free encyclopedia
| Mescalero | ||
|---|---|---|
| Spoken in | — | |
| Region | — | |
| Total speakers | — | |
| Language family | Dené-Yeniseian
|
|
| Language codes | ||
| ISO 639-1 | None | |
| ISO 639-2 | – | |
| ISO 639-3 | apm | |
| Note: This page may contain IPA phonetic symbols in Unicode. | ||
Mescalero is a Southern Athabaskan language that is spoken in New Mexico.
Contents |
[edit] Sounds
[edit] Consonants
Mescalero has 31 consonants:
| Bilabial | Alveolar | Post- alveolar |
Palatal | Velar | Glottal | |||
|---|---|---|---|---|---|---|---|---|
| central | lateral | |||||||
| Nasal | m | n | ||||||
| Plosive | prenasalized | (mb) | nd | |||||
| plain | p | t | k | |||||
| aspirated | tʰ | kʰ | ||||||
| ejective | t’ | k’ | ʔ | |||||
| Affricate | plain | ts | tɮ | tʃ | ||||
| aspirated | tsʰ | tɮʰ | tʃʰ | |||||
| ejective | ts’ | tɮ’ | tʃ’ | |||||
| Fricative | voiceless | s | ɬ | ʃ | x | h | ||
| voiced | z | ɮ | ʒ | ʝ | ɣ | |||
[edit] Vowels
Mescalero has contrasts 16 vowel phonemes, making contrasts between oral and nasal vowels as well as short and long vowels:
| Front | Central | Back | |||||
|---|---|---|---|---|---|---|---|
| short | long | short | long | short | long | ||
| Close | oral | i | iː | ||||
| nasal | ĩ | ĩː | |||||
| Mid | oral | ɛ | ɛː | o | oː | ||
| nasal | ɛ̃ | ɛ̃ː | õ | õː | |||
| Open | oral | a | aː | ||||
| nasal | ã | ãː | |||||

