List of countries and outlying territories by total area
From Wikipedia, the free encyclopedia
This is a list of the sovereign states and dependent territories of the world, sorted by total area, including all entities on the ISO standard ISO 3166-1.
For statistical purposes, dependent territories are listed separately from their sovereign states and are set off in italics. The figures represent total areas, covering land and inland water bodies (lakes, reservoirs, rivers). Marine internal waters (coastal waters), territorial waters and Exclusive Economic Zones are not included.
Also not included in the list are uninhabited dependent territories – including various countries' claims to parts of the continent of Antarctica[1] (14,400,000 km2/5,600,000 sq mi) – and entities such as the European Union[2] (4,324,782 km2/1,669,808 sq mi total area) that have some degree of sovereignty but do not consider themselves to be sovereign countries or dependent territories. The total land area of the world is 148,940,000 km2 (57,510,000 sq mi)[3] (about 29.1% of the Earth's surface area).
[edit] Countries by total area
| Rank | Country | Area (km2)[a] | Area (sq mi) | % of Total | Notes |
| 1 | 17,098,242 | 6,601,668 | 11.5% | Largest country in the world. | |
| 2 | 9,984,670 | 3,855,100 | 6.7% | Largest country in the Western Hemisphere. Longest coastline. Longest border with one other country (with the United States). | |
| 3 / 4 (depending on definition) |
9,596,961–9,639,688 | 3,705,407–3,721,904 | 6.4% 6.5% |
Largest all-Asian country, second largest Asian country (after Asian part of Russia). This entry uses the UN figure for mainland China (9,596,961 km2/3,705,407 sq mi), excluding the Special Administrative Regions of Hong Kong and Macau, for which the UN has separate figures. Both values exclude all the territorial waters and the island of Taiwan and other ROC-controlled territories. The smaller figure excludes all territories disputed with India, whereas the larger figure includes PRC-administered areas of Aksai Chin and Trans-Karakoram Tract, both territories claimed by India, but excludes Arunachal Pradesh which is administered by India but claimed by the PRC. The PRC claims 9,758,801 km2 (3,767,894 sq mi) of total territorial space for China[citation needed] See: Territorial changes and Land reclamations of P.R.China | |
| 3 / 4 (depending on definition) |
9,629,091 | 3,717,813 | 6.5% | Includes only the 50 states and the District of Columbia. UN figure includes Great Lakes and coastal water areas. The total area is claimed as 9,826,630 km2 (3,794,080 sq mi) by the CIA World Factbook,[4] which additionally includes territorial waters.[5] The total area is listed as 9,522,055 km2 (3,676,486 sq mi) by the Encyclopædia Britannica,[6] and excludes coastal and territorial waters. Second-largest country in Western Hemisphere. Longest border with one other country (with Canada). | |
| 5 | 8,514,877 | 3,287,612 | 5.7% | Includes Arquipélago de Fernando de Noronha, Atol das Rocas, Ilha da Trindade, Ilhas Martim Vaz, and Penedos de São Pedro e São Paulo. All islands together make 365 km2 (141 sq mi) (less than 0.003% of all continental territory). Largest country in South America and in the Southern Hemisphere. | |
| 6 | 7,692,024 | 2,969,907 | 5.2% | Includes Cocos (Keeling) Islands (14 km2/5.4 sq mi), Christmas Island (135 km2/52 sq mi), Macquarie Island (128 km2/49 sq mi), and Lord Howe Island (56 km2/22 sq mi).[7] Excludes external territories of Norfolk Island (36 km2/14 sq mi), Ashmore and Cartier Islands (5 km2/1.9 sq mi), Coral Sea Islands Territory (0.91 km2/0.35 sq mi), and Heard and McDonald Islands (372 km2/144 sq mi). Excludes claims on Australian Antarctic Territory (5,896,500 km2/2,276,700 sq mi). Australia is the only country that contains an entire continent. Largest country without a land-border to neighbours. Largest country in Oceania. Largest country wholly in the Southern Hemisphere. | |
| 7 | 3,287,263 | 1,269,219 | 2.3% | Figure includes 120,849 km2 (46,660 sq mi) of disputed territories with Pakistan and China.[8] Third-largest country in Asia (after Russia and China). | |
| 8 | 2,780,400 | 1,073,500 | 2% | Does not include claims on the Falkland Islands (12,200 km2/4,700 sq mi), South Georgia and the South Sandwich Islands and on Antarctica (969,000 km2/374,000 sq mi). Second largest country in South America. | |
| 9 | 2,724,900 | 1,052,100 | 1.8% | Largest landlocked country in the world.[9][10] Second-largest country with part of its territory in Europe (after Russia). | |
| 10 | 2,505,813 | 967,500 | 1.7% | Largest country in Africa and in the Arab World. | |
| 11 | 2,381,741 | 919,595 | 1.6% | Second-largest country in Africa. | |
| 12 | 2,344,858 | 905,355 | 1.6% | Third-largest country in Africa. | |
| 13 | 2,166,086 | 836,330 | 1.5% | A constituent country in the Kingdom of Denmark. Largest island in the world. (Assuming continents are not counted as islands) | |
| 14 | 2,149,690 | 830,000 | 1.4% | Exact size unknown, due to undefined borders with some of its neighbors. Largest country in the Middle East. | |
| 15 | 1,964,375 | 758,449 | 1.3% | Third-largest country in North America. | |
| 16 | 1,904,569 | 735,358 | 1.3% | Largest and most populous country situated only on islands. Also the largest country in South East Asia. | |
| 17 | 1,759,540 | 679,360 | 1.2% | Fourth-largest country in Africa. | |
| 18 | 1,648,195 | 636,372 | 1.1% | Second largest country in the Middle East. | |
| 19 | 1,564,100 | 603,900 | 1.1% | Second largest landlocked country in the world; previously first, before the dissolution of the Union of Soviet Socialist Republics . | |
| 20 | 1,285,216 | 496,225 | 0.86% | Third-largest country in South America | |
| 21 | 1,284,000 | 496,000 | 0.86% | ||
| 22 | 1,267,000 | 489,000 | 0.85% | ||
| 23 | 1,246,700 | 481,400 | 0.85% | ||
| 24 | 1,240,192 | 478,841 | 0.83% | ||
| 25 | 1,221,037 | 471,445 | 0.82% | Includes Prince Edward Islands (Marion Island and Prince Edward Island). | |
| 26 | 1,138,914 | 439,737 | 0.76% | Colombian census figure is 1,141,748 km2 (440,831 sq mi)[11] which includes three special districts and San Andrés and Providencia islands (52 km2/20 sq mi) (disputed territories with Nicaragua). | |
| 27 | 1,104,300 | 426,400 | 0.74% | Excluding the Ilemi Triangle. | |
| 28 | 1,098,581 | 424,164 | 0.74% | Largest landlocked country wholly in the Western Hemisphere and in the Southern Hemisphere. | |
| 29 | 1,025,520 | 395,960 | 0.69% | ||
| 30 | 1,002,000 | 387,000 | 0.67% | Excluding the Hala'ib Triangle. | |
| 31 | 945,087 | 364,900 | 0.63% | Includes the islands of Mafia, Pemba, and Zanzibar. | |
| 32 | 923,768 | 356,669 | 0.62% | ||
| 33 | 912,050 | 352,140 | 0.61% | ||
| 34 | 824,292 | 318,261 | 0.55% | ||
| 35 | 801,590 | 309,500 | 0.54% | ||
| 36 | 796,095–881,912 | 307,374–340,508 | 0.53% 0.59% |
Smaller figure excludes data for the Pakistan-held part of Jammu and Kashmir that are disputed with India. This region consists of the territories of Azad Kashmir (13,297 km2/5,134 sq mi) and the Northern Areas (72,520 km2/28,000 sq mi).[12] Larger figure includes Pakistani-administered disputed territories. |
|
| 37 | 783,562 | 302,535 | 0.53% | Third-largest among countries with part of territory in Europe (after Russia and Kazakhstan) | |
| 38 | 756,102 | 291,933 | 0.51% | Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y Gómez, excludes claims on Antarctica (1,250,000 km2/480,000 sq mi). | |
| 39 | 752,618 | 290,587 | 0.51% | ||
| 40 | 676,578 | 261,228 | 0.45% | ||
| 41 | 652,090 | 251,770 | 0.44% | ||
| 42 | 637,657 | 246,201 | 0.43% | Somalia has the longest coast in Africa. | |
| 43 | 632,760 | 244,310 | 0.43% | Largest country within the European Union and largest West European country. Includes the overseas departments of French Guiana (83,534 km2/32,253 sq mi), Guadeloupe (1,629 km2 (629 sq mi) excluding Saint Barthélemy and Saint Martin), Martinique (1,128 km2/436 sq mi) and Réunion (2,504 km2/967 sq mi), which the UN lists as separate entries. Metropolitan France covers 543,965 km2 (210,026 sq mi).[13] The French Republic includes French overseas territories and covers 674,843 km2 (260,558 sq mi), excluding claims on Antarctica (432,000 km2/167,000 sq mi). | |
| 44 | 622,984 | 240,535 | 0.42% | ||
| 45 | 603,500 | 233,000 | 0.41% | Largest country entirely in Europe. | |
| 46 | 587,041 | 226,658 | 0.39% | ||
| 47 | 582,000 | 225,000 | 0.39% | ||
| 48 | 580,367 | 224,081 | 0.39% | ||
| 49 | 527,968 | 203,850 | 0.35% | Includes Perim, Socotra, the former Yemen Arab Republic (YAR or North Yemen), and the former People's Democratic Republic of Yemen (PDRY or South Yemen). | |
| 50 | 513,120 | 198,120 | 0.34% | ||
| 51 | 505,992 | 195,365 | 0.34% | Third largest in Europe, second largest in western Europe. Includes mainland Spain, the Balearic Islands and Canary Islands, as well as the Spanish possessions (Plazas de Soberanía) off the coast of Morocco (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera), and Isla de Alborán almost midway between Morocco and Spain, all the latter being claimed by Morocco. | |
| 52 | 488,100 | 188,500 | 0.33% | ||
| 53 | 475,442 | 183,569 | 0.32% | ||
| 54 | 462,840 | 178,700 | 0.31% | Second largest country in Oceania. | |
| 55 | 450,295 | 173,860[14] | 0.30% | Figure from Statistics Sweden. The UN figure (531,794 km2/205,327 sq mi) includes territorial seawater. Includes Gotland and Öland. Fourth largest all-European country, after Ukraine, France and Spain. | |
| 56 | 447,400 | 172,700 | 0.30% | The larger of only two doubly landlocked countries in the world. | |
| 57 | 446,550 | 172,410 | 0.30% | Excluding Western Sahara. | |
| 58 | 438,317 | 169,235 | 0.29% | ||
| 59 | 406,752 | 157,048 | 0.27% | ||
| 60 | 390,757 | 150,872 | 0.26% | ||
| 61 | 377,915 | 145,914 | 0.25% | Includes the 47 prefectures of Japan; excludes the disputed southern Kuril Islands. | |
| 62 | 357,022 | 137,847 | 0.24% | Fourth largest country within the European Union after France, Sweden and Spain. Before the German reunification took place on 3 October 1990, Germany consisted of the former Federal Republic of Germany (FRG, West Germany) with 248,689 km2 (96,019 sq mi) and the German Democratic Republic (GDR, East Germany) with 108,333 km2 (41,828 sq mi). | |
| 63 | 342,000 | 132,000 | 0.23% | ||
| 64 | 338,145 | 130,559 | 0.23% | Includes Åland Islands (1,552 km2/599 sq mi). | |
| 65 | 331,689 | 128,066 | 0.22% | ||
| 66 | 329,847 | 127,355 | 0.22% | ||
| 67 | 323,802 | 125,021 | 0.22% | Includes mainland Norway only; excludes the integral overseas areas of Svalbard and Jan Mayen (62,422 km2/24,101 sq mi) and the dependency of Bouvet Island (49 km2/19 sq mi) and the Antarctic dependency claims of Queen Maud Land (2,500,000 km2/970,000 sq mi) and Peter I Island (243 km2/94 sq mi) Including these areas Norways total land mass would be 2,886,516 km2 (1,114,490 sq mi), making it number 8 on the list. | |
| 68 | 322,463 | 124,504 | 0.22% | ||
| 69 | 312,685 | 120,728 | 0.21% | ||
| 70 | 309,500 | 119,500 | 0.21% | ||
| 71 | 301,318 | 116,340 | 0.20% | Includes Sicily and Sardinia. | |
| 72 | 300,000 | 120,000 | 0.20% | ||
| 73 | 283,561 | 109,484 | 0.20% | Includes Galápagos Islands. | |
| 74 | 274,222 | 105,878 | 0.18% | ||
| 75 | 270,467 | 104,428 | 0.18% | Includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands. Excludes Niue (260 km2/100 sq mi), the Cook Islands (236 km2/91 sq mi) and Tokelau (12 km2/4.6 sq mi), as well as the Antarctic claim of Ross Dependency (450,000 km2/170,000 sq mi). Third largest country in Oceania | |
| 76 | 267,668 | 103,347 | 0.18% | ||
| 77 | Western Sahara | 266,000 | 103,000 | 0.18% | Administration is split between Morocco and the largely unrecognized Sahrawi Arab Democratic Republic, both of which claim the entire territory (see Legal status of Western Sahara). |
| 78 | 245,857 | 94,926 | 0.17% | ||
| 79 | 242,900 | 93,800 | 0.16% | Comprises the four countries of |
|
| 80 | 241,038 | 93,065 | 0.16% | ||
| 81 | 238,533 | 92,098 | 0.16% | ||
| 82 | 238,391 | 92,043 | 0.16% | Largest country in Southeastern Europe. | |
| 83 | 236,800 | 91,400 | 0.16% | ||
| 84 | 214,969 | 83,000 | 0.14% | ||
| 85 | 208,000 | 80,000 | 0.14% | Second-largest landlocked country in Europe (after Kazakhstan). | |
| 86 | 199,951 | 77,202 | 0.13% | ||
| 87 | 196,722 | 75,955 | 0.13% | ||
| 88 | 185,180–183,885 | 71,500–71,000 | 0.12% 0.12% |
The higher figure includes the Golan Heights, claimed by Syria but currently administered by Israel. | |
| 89 | 181,035 | 69,898 | 0.12% | ||
| 90 | 176,215 | 68,037 | 0.12% | Second smallest country in South America. | |
| 91 | 163,820 | 63,250 | 0.11% | Smallest country in South America. | |
| 92 | 163,610 | 63,170 | 0.11% | ||
| 93 | 147,181 | 56,827 | 0.10% | ||
| 94 | 143,998 | 55,598 | 0.10% | ||
| 95 | 143,100 | 55,300 | 0.10% | ||
| 96 | 131,957 | 50,949 | 0.09% | ||
| 97 | 120,538 | 46,540 | 0.08% | ||
| 98 | 120,340 | 46,460 | 0.09% | Excludes San Andrés y Providencia islands (disputed territories with Colombia). Nicaragua is the largest country in Central America. | |
| 99 | 118,484 | 45,747 | 0.08% | ||
| 100 | 117,600 | 45,400 | 0.08% | Includes Badme region. | |
| 101 | 112,622 | 43,484 | 0.08% | ||
| 102 | 112,492 | 43,433 | 0.08% | ||
| 103 | 111,369 | 43,000 | 0.07% | ||
| 104 | 110,879 | 42,811 | 0.07% | ||
| 105 | 109,886 | 42,427 | 0.07% | Largest and most populous country in the Caribbean | |
| 106 | 108,889 | 42,042 | 0.07% | ||
| 107 | 103,000 | 40,000 | 0.07% | ||
| 108 | 99,678 | 38,486 | 0.07% | Official figure as of September 2008 is 100,032 km2 (38,623 sq mi) [16] | |
| 109 | 93,028 | 35,918 | 0.06% | ||
| 110 | 92,090 | 35,560 | 0.06% | Includes Azores and Madeira Islands. | |
| 111 | 89,342 | 34,495 | 0.06% | ||
| 112 | 88,361 | 34,116 | 0.05% | UN area figure includes |
|
| 113 | 86,600 | 33,400 | 0.06% | Includes the exclave of Nakhichevan Autonomous Republic and the Republic of Nagorno-Karabakh. | |
| 114 | 83,871 | 32,383 | 0.06% | ||
| 115 | 83,600 | 32,300 | 0.06% | ||
| 116 | 78,867 | 30,451 | 0.05% | ||
| 117 | 75,517 | 29,157 | 0.05% | ||
| 118 | 71,740 | 27,700 | 0.05% | ||
| 119 | 70,273 | 27,133 | 0.05% | ||
| 120 | 69,700 | 26,900 | 0.05% | UN area figure includes the disputed territories of |
|
| 121 | 65,610 | 25,330 | 0.04% | ||
| 122 | 65,300 | 25,200 | 0.04% | ||
| 123 | 64,589 | 24,938 | 0.04% | ||
| 124 | 62,422 | 24,101 | 0.04% | Integral overseas areas of the Kingdom of Norway | |
| 125 | 56,785 | 21,925 | 0.04% | ||
| 126 | 56,594 | 21,851 | 0.04% | ||
| 127 | 51,197 | 19,767 | 0.03% | ||
| 128 | 51,100 | 19,700 | 0.03% | Includes Isla del Coco. | |
| 129 | 49,035 | 18,933 | 0.03% | ||
| 130 | 48,310 | 18,650 | 0.03% | ||
| 131 | 45,228 | 17,463 | 0.03% | Includes 1,520 islands in the Baltic Sea. | |
| 132 | 43,094 | 16,639 | 0.03% | Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km2 (857,183 sq mi) and would be 13th. | |
| 133 | 41,543 | 16,040 | 0.03% | Includes the Netherlands proper only; the entire Kingdom of the Netherlands covers 42,437 km2 (16,385 sq mi). | |
| 134 | 41,284 | 15,940 | 0.03% | Includes state forests and communanzas (7.15 km2/2.76 sq mi) - note that these are excluded by the UN Demographic Yearbook. | |
| 135 | 38,394 | 14,824 | 0.03% | ||
| 136 | 36,188 | 13,972[19] | 0.02% | Includes only the territories under the control of the ROC, namely Taiwan, Penghu, Kinmen, and Matsu. | |
| 137 | 36,125 | 13,948 | 0.02% | ||
| 138 | 33,851 | 13,070 | 0.02% | Includes the disputed region of |
|
| 139 | 30,528 | 11,787 | 0.02% | ||
| 140 | 30,355 | 11,720 | 0.02% | ||
| 141 | 29,743 | 11,484 | 0.02% | ||
| 142 | 28,896 | 11,157 | 0.02% | ||
| 143 | 28,748 | 11,100 | 0.02% | ||
| 144 | 28,051 | 10,831 | 0.02% | ||
| 145 | 27,834 | 10,747 | 0.02% | ||
| 146 | 27,750 | 10,710 | 0.02% | ||
| 147 | 26,338 | 10,169 | 0.02% | ||
| 148 | 25,713 | 9,928 | 0.02% | ||
| 149 | 23,200 | 9,000 | 0.02% | ||
| 150 | 22,966 | 8,867 | 0.02% | ||
| 151 | 21,041 | 8,124 | 0.01% | ||
| 152 | 22,072 | 8,522 | 0.01% | Including East Jerusalem and the Golan Heights; excluding the West Bank and Gaza Strip. | |
| 153 | 20,273 | 7,827 | 0.01% | ||
| 154 | 18,575 | 7,172 | 0.01% | French dependency. | |
| 155 | 18,274 | 7,056 | 0.01% | Fourth largest country in Oceania (excluding French dependency New Caledonia). | |
| 156 | 17,818 | 6,880 | 0.01% | ||
| 157 | 17,364 | 6,704 | 0.01% | ||
| 158 | 14,874 | 5,743 | >0.01% | ||
| 159 | 13,943 | 5,383 | >0.01% | ||
| 160 | 13,812 | 5,333 | >0.01% | ||
| 161 | 12,189 | 4,706 | >0.01% | Fifth largest country in Oceania (excluding French dependency New Caledonia). | |
| 162 | 12,173 | 4,700 | >0.01% | British Overseas Territory. Claimed by Argentina. Excludes South Georgia and the South Sandwich Islands. | |
| 163 | 11,586 | 4,473 | >0.01% | ||
| 164 | 11,295 | 4,361 | >0.01% | Smallest country on continental Africa. | |
| 165 | 10,991 | 4,244 | >0.01% | ||
| 166 | 10,400 | 4,000 | <0.01% | ||
| 167 | 9,251 | 3,572 | <0.01% | Includes |
|
| 168 | 8,870 | 3,420 | <0.01% | Commonwealth of the United States. | |
| 169 | 6,020 | 2,320 | <0.01% | The figure consists of the West Bank and Gaza Strip. | |
| 170 | 5,765 | 2,226 | <0.01% | ||
| 171 | 5,130 | 1,980 | <0.01% | ||
| 172 | 4,033 | 1,557 | <0.01% | ||
| 173 | 4,000 | 1,500 | <0.01% | French overseas collectivity. | |
| 174 | 2,831 | 1,093 | <0.01% | ||
| 175 | 2,586 | 998 | <0.01% | ||
| 176 | 2,235 | 863 | <0.01% | Listed figure includes Mayotte (373 km²). Mayotte is de facto an overseas collectivity of France and is not under the sovereignty of Comoros. | |
| 177 | 2,040 | 790 | <0.01% | Includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues. | |
| 178 | 1,393 | 538 | <0.01% | A self-governing territory of Denmark. | |
| 179 | 1,108 | 428 | <0.01% | A Special Administrative Region of China. | |
| 180 | 964 | 372 | <0.01% | Second smallest country in Africa. | |
| 181 | 948 | 366 | <0.01% | British Overseas Territory. Area includes protected waters. | |
| 182 | 800 | 310 | <0.01% | Self-governing part of the Kingdom of the Netherlands; includes Bonaire, Curaçao, Saba, Sint Eustatius, and Sint Maarten (Dutch part of the island of Saint Martin). | |
| 183 | 751 | 290 | <0.01% | Largest island in the OECS | |
| 184 | 747 | 288 | <0.01% | ||
| 185 | 741 | 286 | <0.01% | ||
| 186 | 726 | 280 | <0.01% | Includes three island groups - Gilbert Islands, Line Islands, Phoenix Islands. | |
| 187 | 702 | 271 | <0.01% | Includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie). | |
| 188 | 699 | 270 | <0.01% | UN figure is as of 2005. Official area in 2007 is 707.1 km2 (273.0 sq mi). Second smallest country in Asia.[20] | |
| 189 | 572 | 221 | <0.01% | British Crown dependency. | |
| 190 | 549 | 212 | <0.01% | Organized unincorporated territory of the USA. | |
| 191 | 539 | 208 | <0.01% | ||
| 192 | 468 | 181 | <0.01% | Biggest country lacking an (international) airport. | |
| 193 | 464 | 179 | <0.01% | Commonwealth in political union with the USA; includes 14 islands including Saipan, Rota, and Tinian. | |
| 194 | 459 | 177 | <0.01% | ||
| 195 | 455 | 176 | <0.01% | Smallest country in Africa. | |
| 196 | 442 | 171 | <0.01% | Includes Redonda, 1.6 km2 (0.62 sq mi). | |
| 197 | 430 | 170 | <0.01% | ||
| 198 | 389 | 150 | <0.01% | ||
| 199 | 347 | 134 | <0.01% | Unincorporated, organized territory of the USA. | |
| 200 | 344 | 133 | <0.01% | Second smallest nation in North America and Americas. | |
| 201 | 316 | 122 | <0.01% | Made up of Comino, Gozo and Malta Island is the smallest country of the European Union. | |
| 202 | 298 | 115 | <0.01% | Smallest country in Asia. | |
| 203 | 264 | 102 | <0.01% | British Overseas Territory. | |
| 204 | 261 | 101 | <0.01% | Smallest nation in North America, in Americas and in the Western Hemisphere. | |
| 205 | 260 | 100 | <0.01% | Self-governing nation in free association with New Zealand. | |
| 206 | 242 | 93 | <0.01% | French overseas collectivity; includes eight small islands in the Saint Pierre and the Miquelon groups. | |
| 207 | 236 | 91 | <0.01% | Self-governing in free association with New Zealand. | |
| 208 | 199 | 77 | <0.01% | Unorganized, unincorporated territory of the USA; includes Rose Island and Swains Island. | |
| 209 | 181 | 70 | <0.01% | Includes the atolls of Bikini, Enewetak, Kwajalein, Majuro, Rongelap, and Utirik. | |
| 210 | 180 | 69 | <0.01% | Self-governing part of the Kingdom of the Netherlands. | |
| 211 | 160 | 62 | <0.01% | The smaller of only two doubly landlocked countries in the world. Smallest country in the world that borders more than one other country. | |
| 212 | 151 | 58 | <0.01% | British Overseas Territory; comprising 16 inhabited and more than 20 uninhabited islands; includes the island of Anegada. | |
| 213 | 142 | 55 | <0.01% | French overseas collectivity; includes Île Uvéa (Wallis Island), Île Futuna (Futuna Island), Île Alofi, and 20 islets. | |
| 214 | 122 | 47 | <0.01% | British Overseas Territory; excluding dependencies. | |
| 215 | 116 | 45 | <0.01% | British Crown dependency. | |
| 216 | 102 | 39 | <0.01% | British Overseas Territory. | |
| 217 | 98 | 38 | <0.01% | Dependency of St Helena (UK). Area refers to the main island only (the only inhabited island). Total area is 201 km2 (78 sq mi).[21] | |
| 218 | 91 | 35 | <0.01% | British Overseas Territory. | |
| 219 | 88 | 34 | <0.01% | Dependency of the British Overseas Territory of Saint Helena. | |
| 220 | 78 | 30 | <0.01% | British Crown dependency; includes Alderney, Guernsey, Herm, Sark, and some other smaller islands. | |
| 221 | 61 | 24 | <0.01% | ||
| 222 | 54 | 21 | <0.01% | British Overseas Territory. | |
| 223 | 53 | 20[22] | <0.01% | French overseas collectivity | |
| 224 | 36 | 14 | <0.01% | Self-governing area of Australia. | |
| 225 | 29 | 11 | <0.01% | A Special Administrative Region of China. | |
| 226 | 26 | 10 | <0.01% | Smallest independent Commonwealth state, smallest country in the world that consists of two or more loose parts and second smallest country in Oceania. | |
| 227 | 21 | 8.1 | <0.01% | Smallest republic in the world, smallest country outside Europe, smallest country with an (international) airport in the world, only country in Oceania that consists of only one island, smallest island nation in the world, and third smallest country in the world. | |
| 228 | 21 | 8.1[23] | <0.01% | French overseas collectivity | |
| 229 | 12 | 4.6 | <0.01% | Territory of New Zealand. | |
| 230 | 6 | 2.3 | <0.01% | British Overseas Territory claimed by Spain. Smallest country or territory with an (international) airport in the world. | |
| 231 | 5 | 1.9 | <0.01% | British Overseas Territory Figure refers to Pitcairn Island only. Including Henderson, Ducie, and Oeno, the total area is 44.7 km². |
|
| 232 | 1.95 | 0.75[24] | <0.01% | Smallest UN member state, second smallest country of the world. Smallest country in the world that borders sea (and another country). Most densely populated sovereign country. | |
| 233 | 0.44 | 0.17 | <0.01% | Smallest country in the world. Home of the Pope and the governing body of the Roman Catholic Church. |
- a Source, unless otherwise specified:
- (pdf) Demographic Yearbook—Table 3: Population by sex, rate of population increase, surface area and density, United Nations Statistics Division, 2006, http://unstats.un.org/unsd/demographic/products/dyb/dyb2006/Table03.pdf, retrieved on 2008-08-13
[edit] See also
- List of countries by area (graphical)
- List of political and geographic subdivisions by total area
- List of major geographic bodies by area
- List of islands by area
- Orders of magnitude (area)
- List of island countries by area
[edit] References
- ^ The following countries have territorial claims in Antarctica: Argentina (969,000 km2/374,000 sq mi), Australia (5,896,500 km2/2,276,700 sq mi), Chile (1,250,000 km2/480,000 sq mi), France (432,000 km2/167,000 sq mi), New Zealand (450,000 km2/170,000 sq mi), Norway (2,500,000 km2/970,000 sq mi) and United Kingdom (1,395,000 km2/539,000 sq mi), which to some extent overlap. The area from to (2,100,000 km2/810,000 sq mi) is currently unclaimed territory. According to the Antarctic Treaty, national claims are frozen, and thus Antarctica is not strictly considered official property of these countries, though they do hold territorial claims to parts of it. These areas usually have no human inhabitants, excluding scientists.
- ^ The European Union is a sui generis supranational union. It covers a total area of 4,324,782 km2 (1,669,808 sq mi)[citation needed] and would be ranked 7th if it were included (3.0% of world's total land area).
- ^ CIA - The World Factbook
- ^ "United States". The World Factbook. Central Intelligence Agency. 2007-05-31. https://www.cia.gov/library/publications/the-world-factbook/geos/us.html. Retrieved on 2007-06-15.
- ^ From the initial publishing of the CIA World Factbook in 1989 through 1996, the total area of the US was listed as 9,372,610 km2 (3,618,780 sq mi) (land + inland water only). The listed total area changed to 9,629,091 km2 (3,717,813 sq mi) in 1997 (Great Lakes area and coastal waters added), to 9,631,418 km2 (3,718,711 sq mi) in 2004, to 9,631,420 km2 (3,718,710 sq mi) in 2006, and to 9,826,630 km2 (3,794,080 sq mi) in 2007 (territorial waters added). See Countries of the World: 20 Years of World Facts, geographic.org, http://www.theodora.com/wfb/abc_world_fact_book.html, retrieved on 2008-08-17 for details.
- ^ "Encyclopedia Britannica - Geography Note". Encyclopedia Britannica. http://www.britannica.com/EBchecked/topic/616563/United-States. Retrieved on 2008-06-26.
- ^ According to the Australian Bureau of Statistics, the figure of 7,692,024 km2 (2,969,907 sq mi) includes the statistical entity known as "Other territories", which is defined in the Census Dictionary as consisting of Jervis Bay Territory, Cocos (Keeling) Islands, and Christmas Island. Macquarie Island is part of the state of Tasmania while Lord Howe Island is part of the state of New South Wales.
- ^ Census of India - Area and Population (archive.org page)
- ^ Agency of Statistics of the Republic of Kazakhstan (ASRK). 2005. Main Demographic Indicators. Available at http://www.stat.kz
- ^ United States Central Intelligence Agency (CIA). 2007. “Kazakhstan” in The World Factbook. Book on-line. Available at https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html
- ^ Boletín, Censo General 2005 Perfil Colombia (Spanish).
- ^ Area figures are from Geohive - Pakistan statistics
- ^ Subdivisions, superficie et population des régions et départements de France et d'outre-mer, accessed 2 December 2008. (French)
- ^ Statistics Sweden
- ^ Office of National Statistics - Official Yearbook (2002) (Table 1.1)
- ^ "Korea's total land area exceeds 100000 square kilometers". korea.net, citing Ministry of Land Transport and Maritime Affairs. September 2, 2008. http://www.korea.net/News/news/newsView.asp?serial_no=20080829029&part=101&SearchDay=&source=Ministry%20of%20Land%20Transport%20and%20Maritime%20Affairs. Retrieved on 2008-09-22.
^ "행정구역(구시군)별 국토적". Korea Statistical Information Service. http://kosis.nso.go.kr/cgi-bin/sws_999.cgi?ID=DT_1A1&IDTYPE=3&A_LANG=1&FPUB=3&SELITEM=. Retrieved on 2006-03-27. - ^ "Kosovo". The World Factbook. Central Intelligence Agency. 20 March 2008. https://www.cia.gov/library/publications/the-world-factbook/geos/kv.html. Retrieved on 2008-04-12.
- ^ "Serbia". The World Factbook. Central Intelligence Agency. 20 March 2008. https://www.cia.gov/library/publications/the-world-factbook/geos/rb.html. Retrieved on 2008-04-12.
- ^ "Area, cultivated land area and forest land area" (pdf). National Statistics - Republic of China (Taiwan). http://eng.stat.gov.tw/public/data/dgbas03/bs2/yearbook_eng/y001.pdf. Retrieved on 2007-09-27.
- ^ "Key Annual Indicators". Statistics Singapore. 2007. http://www.singstat.gov.sg/stats/keyind.html#keyind. Retrieved on 2008-05-31..
- ^ xist.org - Saint Helena
- ^ Insee - Zoom sur un territoire - chiffres clés - Unité Urbaine - Saint-Martin, accessed 2 December 2008 (French)
- ^ Insee - Zoom sur un territoire - chiffres clés - Unité Urbaine - Saint-Barthélemy, accessed 2 December 2008 (French)
- ^ Monaco government

