Welcome to mapoid.com on July 6 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

List of countries by GDP (real) per capita growth rate

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of countries by GDP (real) per capita growth rate, i.e., the growth rate of GDP per capita. Corrected for inflation but not for purchasing power parity.[1].

Note: This table should be used with caution because it only shows growth data for one year and does not reflect long term growth. GDP growth can fluctuate strongly from year to year, especially in developing countries. Different countries may also be at different points in an economic cycle in a given year. Negative values indicate negative growth, otherwise known as economic recession.

Rank Country Growth rate of
per capita real GDP (%)
Date
1  Azerbaijan 33 2006
2  Maldives 21.5 2006
3  Montenegro 17.5 2006
4  Macau 15.5 2006
5  Angola 15.3 2006
6  Armenia 13.6 2006
7  Latvia 12.6 2006
8  Estonia 11.7 2006
9  Trinidad and Tobago 11.6 2006
10  Belarus 10.4 2006
11  Georgia 10.4 2006
12  Antigua and Barbuda 10.1 2006
13  China 10.1 2006
14  Kazakhstan 9.5 2006
15  Sudan 9.4 2006
16  Cambodia 9 2006
17  Dominican Republic 9 2006
18  Mauritania 8.7 2006
19  Venezuela 8.5 2006
20  Lithuania 8.3 2006
21  Slovakia 8.2 2006
22  Romania 7.9 2006
23  Ukraine 7.8 2006
24  India 7.7 2006
25  Argentina 7.4 2006
26  Mongolia 7.3 2006
27  Russian Federation 7.2 2006
28  Viet Nam 6.9 2006
29  Bulgaria 6.7 2006
30  Morocco 6.7 2006
31  Uruguay 6.7 2006
32  Bhutan 6.5 2006
33  Peru 6.5 2006
34  Costa Rica 6.4 2006
35  Lesotho 6.4 2006
36  Panama 6.3 2006
37  Ethiopia 6.2 2006
38  Poland 6.2 2006
39  Sri Lanka 6.2 2006
40  Hong Kong 6.1 2006
41  Laos 5.8 2006
42  Serbia 5.8 2006
43  Uzbekistan 5.8 2006
44  Bosnia and Herzegovina 5.7 2006
45  Czech Republic 5.7 2006
46  Mozambique 5.7 2006
47  Tajikistan 5.6 2006
48  Colombia 5.3 2006
49  São Tomé and Príncipe 5.3 2006
50  Moldova 5.2 2006
51  Palau 5.2 2006
52  Finland 5.1 2006
53  Suriname 5.1 2006
54  Luxembourg 5 2006
55  Egypt 4.9 2006
56  Guyana 4.9 2006
57  Saint Kitts and Nevis 4.9 2006
58  Slovenia 4.9 2006
59  Bangladesh 4.8 2006
60  Croatia 4.8 2006
61  Turkey 4.8 2006
62  Korea 4.7 2006
63  Malawi 4.7 2006
64  Pakistan 4.7 2006
65  Vanuatu 4.6 2006
66  Kiribati 4.5 2006
67  Singapore 4.5 2006
68  Albania 4.4 2006
69  Sierra Leone 4.4 2006
70  Indonesia 4.3 2006
71  Thailand 4.3 2006
72  Tunisia 4.2 2006
73  Zambia 4.2 2006
74  Congo 4.1 2006
75  Hungary 4.1 2006
76  Ghana 4 2006
77  Honduras 4 2006
78  Malaysia 4 2006
79  Greece 3.9 2006
80  South Africa 3.9 2006
81  Cape Verde 3.7 2006
82  Liberia 3.7 2006
83  Saint Lucia 3.7 2006
84  Mexico 3.6 2006
85  Solomon Islands 3.6 2006
86  Belize 3.5 2006
87  Libyan Arab Jamahiriya 3.5 2006
88  San Marino 3.5 2006
89  Sweden 3.5 2006
90  Dominica 3.4 2006
91  Philippines 3.4 2006
92  Jordan 3.3 2006
93  Kenya 3.3 2006
94  Tanzania 3.3 2006
95  Burkina Faso 3.2 2006
96  Israel 3.2 2006
97  Seychelles 3.2 2006
98  Chile 3.1 2006
99  Iran 3.1 2006
100  Djibouti 3 2006
101  Ireland 3 2006
102  Brunei 2.9 2006
103  Fiji 2.9 2006
104  Germany 2.9 2006
105  Macedonia 2.9 2006
106  Denmark 2.8 2006
107  Ecuador 2.8 2006
108  Malta 2.8 2006
109  Nigeria 2.8 2006
110  Bolivia 2.7 2006
111  El Salvador 2.7 2006
112  Mauritius 2.7 2006
113  Netherlands 2.7 2006
114  Rwanda 2.7 2006
115  Belgium 2.6 2006
116  Austria 2.5 2006
117  Switzerland 2.5 2006
118  Brazil 2.4 2006
119  Nicaragua 2.4 2006
120  Central African Republic 2.3 2006
121  Syria 2.3 2006
122  Cyprus 2.2 2006
123  Japan 2.2 2006
124  Mali 2.2 2006
125  Paraguay 2.2 2006
126  Spain 2.2 2006
127  United Kingdom 2.2 2006
128  Madagascar 2.1 2006
129  Norway 2.1 2006
130  Uganda 2.1 2006
131  Jamaica 2 2006
132  Guatemala 1.9 2006
133  United States 1.9 2006
134  Congo 1.8 2006
135  Saudi Arabia 1.8 2006
136  Canada 1.7 2006
137  Kyrgyzstan 1.7 2006
138  Cameroon 1.6 2006
139  Gambia 1.6 2006
140  Namibia 1.6 2006
141  Algeria 1.5 2006
142  Italy 1.5 2006
143  Samoa 1.5 2006
144  Swaziland 1.5 2006
145  France 1.4 2006
146  Togo 1.3 2006
147  Niger 1.2 2006
148  Burundi 1.1 2006
149  Guinea-Bissau 1.1 2006
150  Australia 1 2006
151  Benin 0.9 2006
152  Botswana 0.9 2006
153  Iceland 0.9 2006
154  Portugal 0.9 2006
155  Tonga 0.9 2006
156  Guinea 0.8 2006
157  Nepal 0.8 2006
158  Haiti 0.7 2006
159  New Zealand 0.7 2006
160  Papua New Guinea 0.4 2006
161  Yemen 0.3 2006
162  Marshall Islands -0.3 2006
163  Senegal -0.3 2006
164  Gabon -0.4 2006
165  Grenada -0.8 2006
166  Côte d'Ivoire -0.9 2006
167  Lebanon -1.1 2006
168  Micronesia -1.2 2006
169  Comoros -1.6 2006
170  Chad -2.6 2006
171  Palestinian territories -2.6 2006
172  Eritrea -4.5 2006
173  Timor-Leste -6.7 2006
174  Equatorial Guinea -7.8 2006

[edit] Source

  1. ^ GDP: GDP per capita, annual growth rate from EarthTrends of World Resources Institute

[edit] See also

[edit] External links

Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs