List of U.S. states by population growth rate
From Wikipedia, the free encyclopedia
This article includes a list of U.S states sorted by the percentage change in estimated population from July 1, 2007 to July 1, 2008 (the most current numbers available).[1] The national and state estimates[1] come from the United States Census Bureau.[1] This does not include illegal aliens.
| State Rank | Percent growth (%) | |
|---|---|---|
| 1 | 2.50 | |
| 2 | 2.28 | |
| 3 | 2.01 | |
| 4 | 1.98 | |
| 5 | 1.98 | |
| 6 | 1.83 | |
| 7 | 1.78 | |
| 8 | 1.78 | |
| 9 | 1.69 | |
| 10 | 1.69 | |
| 11 | 1.53 | |
| 12 | 1.45 | |
| 13 | 1.28 | |
| 14 | 1.12 | |
| 15 | 1.06 | |
| 16 | 1.06 | |
| 17 | 1.04 | |
| 18 | 1.01 | |
| 19 | 0.94 | |
| 20 | 0.91 | |
| - | 0.91 | |
| 21 | 0.89 | |
| 22 | 0.87 | |
| 23 | 0.85 | |
| 24 | 0.85 | |
| 25 | 0.79 | |
| 26 | 0.77 | |
| 27 | 0.76 | |
| 28 | 0.76 | |
| 29 | 0.73 | |
| 30 | 0.71 | |
| - | 0.67 | |
| 31 | 0.64 | |
| 32 | 0.64 | |
| 33 | 0.60 | |
| 34 | 0.59 | |
| 35 | 0.56 | |
| 36 | 0.56 | |
| 37 | 0.52 | |
| 38 | 0.46 | |
| 39 | 0.34 | |
| - | 0.33 | |
| 40 | 0.33 | |
| 41 | 0.31 | |
| 42 | 0.27 | |
| 43 | 0.26 | |
| 44 | 0.26 | |
| 45 | 0.23 | |
| 46 | 0.08 | |
| 47 | 0.08 | |
| 48 | 0.07 | |
| 49 | -0.22 | |
| 50 | -0.46 |

