List of Koreans by net worth
From Wikipedia, the free encyclopedia
This is a list of the South Korea's wealthiest people, based on each person's total net worth. The total net worth is an estimate measured in United States dollars.[1]
[edit] List
| Legend | |
|---|---|
| Icon | Description |
| ▬ | Has not changed from the list for 2007. |
| ▲ | Has increased from the list for 2007. |
| ▼ | Has decreased from the list for 2007. |
| No. | Name | Net worth (USD) | Age | Citizenship | Residence | Source(s) of wealth | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | Jeong Mongjun | $3.000 billion | 56 | Hyundai | [1] | ||
| 2 | Jeong Monggu | $2.800 billion | 70 | Hyundai | [1] | ||
| 3 | Ri Geonhui | $2.700 billion | 66 | Samsung | [1] | ||
| 4 | Ri Myeonghui | $1.900 billion | 64 | South Korea | South Korea | Shinsegae | [1] |
| 5 | Sin Dongbin (Akio Shigemitsu) |
$1.650 billion | 53 | South Korea | South Korea | Lotte Korea | [1] |
| 6 | Sin Dongju (Hiroyuki Shigemitsu) |
$1.600 billion | 54 | South Korea | South Korea | Lotte Japan | [1] |
| 7 | Jay Y. Lee | $1.500 billion | 39 | South Korea | South Korea | Samsung | [1] |
| 8 | Koo Bon-Moo | $1.450 billion | 63 | South Korea | South Korea | LG | [1] |
| 9 | Cha Yong-Keu | $1.400 billion | 51 | South Korea | South Korea | Samsung, Kazakhmys | [1] |
| 10 | Huh Chang-Soo | $1.200 billion | 59 | South Korea | South Korea | GS | [1] |
| 11 | Shin Chang-Jae | $1.100 billion | 54 | South Korea | South Korea | Kyobo | [1] |
| 12 | Koo Bon-Joon | $1.050 billion | 56 | South Korea | South Korea | LG | [1] |
| 13 | Chey Tae-Won | $0.990 billion | 47 | South Korea | South Korea | SK | [1] |
| 14 | Lee Jay-Hyun | $0.980 billion | 48 | South Korea | South Korea | CJ | [1] |
| 15 | Chung Yong-Jin | $0.975 billion | 39 | South Korea | South Korea | Shinsegae | [1] |
| 16 | Lee Min-Ju | $0.960 billion | 59 | South Korea | South Korea | C&M | [1] |
| 17 | Lee Soo-Young | $0.950 billion | 65 | South Korea | South Korea | DC Chemical | [1] |
| 18 | Yoon Seok-Keum | $0.910 billion | 62 | South Korea | South Korea | Woongjin Group | [1] |
| 19 | Koo Bon-Neung | $0.900 billion | 59 | South Korea | South Korea | Heesung Group | [1] |
| 20 | Suh Kyung-Bae | $0.860 billion | 45 | South Korea | South Korea | Amorepacific | [1] |
| 21 | Chung Mong-Jin | $0.840 billion | 47 | South Korea | South Korea | KCC | [1] |
| 22 | Chang Pyung-Soon | $0.805 billion | 57 | South Korea | South Korea | Kyowon Group | [1] |
| 23 | Kim Seung-Youn | $0.800 billion | 56 | South Korea | South Korea | Hanwha | [1] |
| 24 | Koo Bon-Sik | $0.790 billion | 49 | South Korea | South Korea | Heesung Electronics | [1] |
| 25 | Chung Eui-Sun | $0.765 billion | 37 | South Korea | South Korea | Kia Motors | [1] |
| 26 | Kang Young-Joong | $0.750 billion | 58 | South Korea | South Korea | Daekyo | [1] |
| 27 | Chung Mong-Gyu | $0.710 billion | 46 | South Korea | South Korea | Hyundai Development | [1] |
| 28 | Hong Ra-Hee | $0.700 billion | 62 | South Korea | South Korea | Samsung Group | [1] |
| 29 | Sull Yoon-Suk | $0.630 billion | 27 | South Korea | South Korea | Taihan | [1] |
| 30 | Huh Jung-Soo | $0.625 billion | 57 | South Korea | South Korea | GS Neotek | [1] |
| 31 | Lee Joon-Yong | $0.600 billion | 69 | South Korea | South Korea | Daelim Industrial | [1] |
| 32 | Koo Kwang-Mo | $0.595 billion | 30 | South Korea | South Korea | LG Electronics | [1] |
| 33 | Lee Hae-Jin | $0.585 billion | 40 | South Korea | South Korea | Naver, NHN | [1] |
| 34 | Sin Gyeokho (Takeo Shigemitsu) |
$0.575 billion | 85 | Lotte Group | [1] | ||
| 35 | Kim Young-Shik | $0.570 billion | 56 | South Korea | South Korea | LG Group | [1] |
| 36 | Huh Yong-Do | $0.565 billion | 60 | South Korea | South Korea | Taewoong Group | [1] |
| 37 | Kim Nam-Goo | $0.540 billion | 44 | South Korea | South Korea | Korea Investment | [1] |
| 38 | Lee Bok-Young | $0.530 billion | 60 | South Korea | South Korea | Samkwang Glass | [1] |
| 39 | Cho Yang-Ho | $0.525 billion | 59 | South Korea | South Korea | Hanjin Group | [1] |
| 40 | Park Hyeon-Joo | $0.510 billion | 49 | South Korea | South Korea | Mirae | [1] |
[edit] See also
[edit] References
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao Ho, Soyoung and Kitchens, Susan (2008-04-23). "South Korea's 40 Richest". Forbes. http://www.forbes.com/2008/04/23/korea-richest-billionaires-biz-korearichest08-cx_sk_sh_0423korea_land.html. Retrieved on 2009-01-02.
|
||||||||||||||||||||

