List of cities in Italy by population
From Wikipedia, the free encyclopedia
(Redirected from List of Italian cities by population)
The following is a list of Italian municipalities with population over 100,000.
ISTAT data updated 2008 June 30 [1]. Figures are based on last 2001 census plus data from official bilancio demografico (demographic balance) evaluated from 22 October 2001 to 30 June 2008.
In bold cities that are not province administrative capitals.
| Rank | City | Region | Population | Density (per km2) |
|---|---|---|---|---|
| 1 | Rome | Lazio | 2,711,491 | 2,105.5 |
| 2 | Milan | Lombardy | 1,296,673 | 7,159 |
| 3 | Naples | Campania | 968,340 | 8,334.5 |
| 4 | Turin | Piedmont | 910,437 | 6,980 |
| 5 | Palermo | Sicily | 661,729 | 4,275 |
| 6 | Genoa | Liguria | 611,683 | 2,553 |
| 7 | Bologna | Emilia-Romagna | 374,648 | 2,652 |
| 8 | Florence | Tuscany | 365,802 | 3,593 |
| 9 | Bari | Apulia | 321,747 | 2,827 |
| 10 | Catania | Sicily | 297,842 | 1,653 |
| 11 | Venice | Veneto | 269,354 | 658 |
| 12 | Verona | Veneto | 264,867 | 1,258 |
| 13 | Messina | Sicily | 243,603 | 1,173 |
| 14 | Padua | Veneto | 211,716 | 2,310 |
| 15 | Trieste | Friuli-Venezia Giulia | 205,526 | 2,484 |
| 16 | Taranto | Apulia | 194,864 | 899 |
| 17 | Brescia | Lombardy | 190,489 | 2,135 |
| 18 | Reggio Calabria | Calabria | 185,607 | 782 |
| 19 | Prato | Tuscany | 185,215 | 1,896 |
| 20 | Modena | Emilia-Romagna | 181,385 | 985 |
| 21 | Parma | Emilia-Romagna | 180,939 | 687 |
| 22 | Perugia | Umbria | 164,598 | 361 |
| 23 | Reggio Emilia | Emilia-Romagna | 164,202 | 723 |
| 24 | Livorno | Tuscany | 161,132 | 1,546 |
| 25 | Cagliari | Sardinia | 157,638 | 1,881 |
| 26 | Ravenna | Emilia-Romagna | 154,559 | 228 |
| 27 | Foggia | Apulia | 153,359 | 305 |
| 28 | Salerno | Campania | 140,488 | 2,384.3 |
| 29 | Rimini | Emilia-Romagna | 139,420 | 1,040 |
| 30 | Ferrara | Emilia-Romagna | 133,980 | 330 |
| 31 | Sassari | Sardinia | 130,165 | 236 |
| 32 | Syracuse | Sicily | 124,016 | 593 |
| 33 | Pescara | Abruzzo | 123,059 | 3,709 |
| 34 | Monza | Lombardy | 121,103 | 3,677 |
| 35 | Latina | Lazio | 116,843 | 417 |
| 36 | Bergamo | Lombardy | 116,400 | 3,025 |
| 37 | Forlì | Emilia-Romagna | 115,514 | 509 |
| 38 | Vicenza | Veneto | 114,762 | 1,488 |
| 39 | Giugliano in Campania | Campania | 113,764 | 1,127 |
| 40 | Trento | Trentino-Alto Adige/Südtirol | 113,340 | 702 |
| 41 | Terni | Umbria | 111,701 | 524 |
| 42 | Novara | Piedmont | 103,182 | 999 |
| 43 | Ancona | Marche | 101,614 | 818 |
| 44 | Bolzano | Trentino-Alto Adige/Südtirol | 101,417 | 1,931 |
| 45 | Piacenza | Emilia-Romagna | 101,134 | 843 |

