List of England international footballers - B
From Wikipedia, the free encyclopedia
Members of the 1966 FIFA World Cup-winning starting eleven are denoted in bold.
This table takes into account all official England matches played up to and including 21 November 2007.
Contents |
[edit] Table
| Name | Date of birth | Caps | Goals | First cap | Opponent | Last cap | Opponent | Profile |
|---|---|---|---|---|---|---|---|---|
| Philip Bach[1] | 1872 | 1 | 0 | 1899 02 02 | Ireland | 1899 02 02 | Ireland | [1] |
| Joseph Bache | 1880 02 08 | 7 | 4 | 1903 03 02 | Wales | 1911 04 01 | Scotland | [2] |
| Thomas Baddeley | 1874 11 02 | 5 | 0 | 1903 02 14 | Ireland | 1904 04 09 | Scotland | [3] |
| James Bagshaw | 1885 12 25 | 1 | 0 | 1919 10 25 | Ireland | 1919 10 25 | Ireland | [4] |
| Gary Bailey | 1958 08 09 | 2 | 0 | 1985 03 26 | Republic of Ireland | 1985 06 09 | Mexico | [5] |
| Horace Bailey | 1881 07 03 | 5 | 0 | 1908 03 16 | Wales | 1908 06 13 | Bohemia | [6] |
| Mike Bailey | 1942 02 27 | 2 | 0 | 1964 05 27 | United States | 1965 11 18 | Wales | [7] |
| Norman Bailey | 1857 07 23 | 19 | 2 | 1878 03 02 | Scotland | 1887 03 19 | Scotland | [8] |
| Eddie Baily | 1925 08 06 | 9 | 5 | 1950 07 02 | Spain | 1952 10 04 | Northern Ireland | [9] |
| John Bain | 1854 07 15 | 1 | 0 | 1877 03 03 | Scotland | 1877 03 03 | Scotland | [10] |
| Alf Baker | 1898 04 27 | 1 | 0 | 1927 11 28 | Wales | 1927 11 28 | Wales | [11] |
| Benjamin Howard Baker | 1892 02 13 | 2 | 0 | 1921 05 21 | Belgium | 1925 10 24 | Ireland | [12] |
| Joe Baker | 1940 07 17 | 8 | 3 | 1959 11 18 | Northern Ireland | 1966 01 05 | Poland | [13] |
| Alan Ball | 1945 05 12 | 72 | 8 | 1965 05 09 | Yugoslavia | 1975 05 24 | Scotland | [14] |
| John Ball | 1900 09 29 | 1 | 0 | 1927 10 22 | Ireland | 1927 10 22 | Ireland | [15] |
| Michael Ball | 1979 10 02 | 1 | 0 | 2001 02 28 | Spain | 2001 02 28 | Spain | [16] |
| William Balmer | 1877 07 12 | 1 | 0 | 1905 02 25 | Ireland | 1905 02 25 | Ireland | [17] |
| Jack Bamber | 1895 04 11 | 1 | 0 | 1921 03 14 | Wales | 1921 03 14 | Wales | [18] |
| Arthur Bambridge | 1861 06 16 | 3 | 1 | 1881 02 26 | Wales | 1884 02 23 | Ireland | [19] |
| Charles Bambridge | 1858 07 30 | 18 | 12 | 1879 04 05 | Scotland | 1887 03 19 | Scotland | [20] |
| Ernest Bambridge | 1848 05 16 | 1 | 0 | 1876 03 04 | Scotland | 1876 03 04 | Scotland | [21] |
| Gordon Banks | 1937 12 30 | 73 | 0 | 1963 04 06 | Scotland | 1972 05 27 | Scotland | [22] |
| Herbert Banks | 1874 | 1 | 0 | 1901 03 09 | Ireland | 1901 03 09 | Ireland | [23] |
| Tommy Banks | 1929 11 10 | 6 | 0 | 1958 05 18 | USSR | 1958 10 04 | Northern Ireland | [24] |
| William Bannister | 1878 12 | 2 | 0 | 1901 03 18 | Wales | 1902 03 22 | Ireland | [25] |
| Bobby Barclay | 1906 10 27 | 3 | 2 | 1932 04 09 | Scotland | 1936 04 04 | Scotland | [26] |
| David Bardsley | 1964 09 11 | 2 | 0 | 1992 09 09 | Spain | 1993 05 29 | Poland | [27] |
| Mark Barham | 1962 07 12 | 2 | 0 | 1983 06 12 | Australia | 1983 06 15 | Australia | [28] |
| Sam Barkas | 1909 12 29 | 5 | 0 | 1936 05 09 | Belgium | 1937 12 01 | Czechoslovakia | [29] |
| Jack Barker | 1907 02 27 | 11 | 0 | 1934 09 29 | Wales | 1936 10 17 | Wales | [30] |
| Richard Raine Barker | 1869 05 29 | 1 | 0 | 1895 03 18 | Wales | 1895 03 18 | Wales | [31] |
| Robert Barker | 1847 06 19 | 1 | 0 | 1872 11 30 | Scotland | 1872 11 30 | Scotland | [32] |
| Ray Barlow | 1926 08 17 | 1 | 0 | 1954 10 02 | Northern Ireland | 1954 10 02 | Northern Ireland | [33] |
| Nick Barmby | 1974 02 11 | 23 | 4 | 1995 03 29 | Uruguay | 2001 10 06 | Greece | [34] |
| John Barnes | 1963 11 07 | 79 | 11 | 1983 05 28 | Northern Ireland | 1995 09 06 | Colombia | [35] |
| Peter Barnes | 1957 06 10 | 22 | 4 | 1977 11 16 | Italy | 1982 05 25 | Netherlands | [36] |
| Horace Barnet | 1856 03 06 | 1 | 0 | 1882 02 18 | Ireland | 1882 02 18 | Ireland | [37] |
| Malcolm Barrass | 1924 12 13 | 3 | 0 | 1951 10 20 | Wales | 1953 04 18 | Scotland | [38] |
| Albert Barrett | 1903 11 11 | 1 | 0 | 1929 10 19 | Ireland | 1929 10 19 | Ireland | [39] |
| Earl Barrett | 1967 04 28 | 3 | 0 | 1991 06 03 | New Zealand | 1993 06 19 | Germany | [40] |
| Jim Barrett | 1907 01 19 | 1 | 0 | 1928 10 22 | Ireland | 1928 10 22 | Ireland | [41] |
| Gareth Barry | 1981 02 23 | 16 | 0 | 2000 05 31 | Ukraine | 2007 11 21 | Croatia | [42] |
| Leonard Barry | 1901 10 27 | 5 | 0 | 1928 05 17 | France | 1929 05 15 | Spain | [43] |
| Frank Barson | 1891 04 10 | 1 | 0 | 1920 03 15 | Wales | 1920 03 15 | Wales | [44] |
| Joey Barton | 1981 02 02 | 1 | 0 | 2007 02 07 | Spain | 2007 02 07 | Spain | [45] |
| John Barton | 1866 10 05 | 1 | 1 | 1890 03 15 | Ireland | 1890 03 15 | Ireland | [46] |
| Percy Barton | 1895 08 19 | 7 | 0 | 1921 05 21 | Belgium | 1924 10 22 | Ireland | [47] |
| Warren Barton | 1969 03 19 | 3 | 0 | 1995 02 15 | Republic of Ireland | 1995 06 11 | Brazil | [48] |
| Billy Bassett | 1869 01 27 | 16 | 7 | 1888 03 31 | Ireland | 1896 04 04 | Scotland | [49] |
| Segar Bastard | 1854 01 25 | 1 | 0 | 1880 03 13 | Scotland | 1880 03 13 | Scotland | [50] |
| Cliff Bastin | 1912 03 14 | 21 | 12 | 1931 11 18 | Wales | 1938 05 26 | France | [51] |
| David Batty | 1968 12 02 | 42 | 0 | 1991 05 21 | USSR | 1999 09 08 | Poland | [52] |
| Richard Baugh | 1864 02 14 | 2 | 0 | 1886 03 13 | Ireland | 1890 03 15 | Ireland | [53] |
| Jem Bayliss | 1863 08 | 1 | 0 | 1891 03 07 | Ireland | 1891 03 07 | Ireland | [54] |
| Ronald Baynham | 1929 06 10 | 3 | 0 | 1955 10 02 | Denmark | 1955 11 30 | Spain | [55] |
| Peter Beardsley | 1961 01 18 | 59 | 9 | 1986 01 29 | Egypt | 1996 05 23 | China | [56] |
| Dave Beasant | 1959 03 20 | 2 | 0 | 1989 11 15 | Italy | 1989 12 13 | Yugoslavia | [57] |
| Pat Beasley | 1913 07 16 | 1 | 1 | 1939 04 15 | Scotland | 1939 04 15 | Scotland | [58] |
| William Beats | 1871 11 13 | 2 | 0 | 1901 03 18 | Wales | 1902 05 03 | Scotland | [59] |
| James Beattie | 1978 02 27 | 5 | 0 | 2003 02 12 | Australia | 2003 11 16 | Denmark | [60] |
| Kevin Beattie | 1953 12 18 | 9 | 1 | 1975 04 16 | Cyprus | 1977 10 12 | Luxembourg | [61] |
| David Beckham | 1975 05 02 | 99 | 17 | 1996 09 01 | Moldova | 2007 11 21 | Croatia | [62] |
| Frank Becton | 1873 05 11 | 2 | 2 | 1895 03 09 | Ireland | 1897 03 29 | Wales | [63] |
| Harry Bedford | 1899 10 15 | 2 | 1 | 1923 05 21 | Sweden | 1924 10 22 | Ireland | [64] |
| Colin Bell | 1946 02 26 | 48 | 9 | 1968 05 22 | Sweden | 1975 10 30 | Czechoslovakia | [65] |
| Walter Bennett | 1874 12 31 | 2 | 0 | 1901 03 18 | Wales | 1901 03 30 | Scotland | [66] |
| Bob Benson | 1883 02 09 | 1 | 0 | 1913 02 15 | Ireland | 1913 02 15 | Ireland | [67] |
| Darren Bent | 1984 02 06 | 3 | 0 | 2006 03 01 | Uruguay | 2007 11 21 | Croatia | [68] |
| David Bentley | 1984 08 27 | 2 | 0 | 2007 09 08 | Israel | 2007 11 16 | Austria | [69] |
| Roy Bentley | 1924 05 17 | 12 | 9 | 1949 05 13 | Sweden | 1955 05 22 | Portugal | [70] |
| Joseph Beresford | 1906 02 26 | 1 | 0 | 1934 05 16 | Czechoslovakia | 1934 05 16 | Czechoslovakia | [71] |
| Arthur Berry | 1888 01 03 | 1 | 0 | 1909 02 13 | Ireland | 1909 02 13 | Ireland | [72] |
| Johnny Berry | 1926 06 01 | 4 | 0 | 1953 05 17 | Argentina | 1956 05 16 | Sweden | [73] |
| Jackie Bestall | 1900 06 24 | 1 | 0 | 1935 02 06 | Ireland | 1935 02 06 | Ireland | [74] |
| Harry Betmead | 1912 04 11 | 1 | 0 | 1937 05 20 | Ireland | 1937 05 20 | Ireland | [75] |
| Morton Betts | 1847 08 30 | 1 | 0 | 1877 03 03 | Scotland | 1877 03 03 | Scotland | [76] |
| William Betts | 1863 | 1 | 0 | 1889 02 23 | Wales | 1889 02 23 | Wales | [77] |
| Joseph Beverley | 1856 11 12 | 3 | 0 | 1884 02 23 | Ireland | 1884 03 17 | Wales | [78] |
| Ralph Birkett | 1913 01 09 | 1 | 0 | 1935 10 19 | Ireland | 1935 10 19 | Ireland | [79] |
| Reginald Birkett | 1849 03 28 | 1 | 0 | 1879 04 05 | Scotland | 1879 04 05 | Scotland | [80] |
| Francis Birley | 1850 03 14 | 2 | 0 | 1874 03 07 | Scotland | 1875 03 06 | Scotland | [81] |
| Garry Birtles | 1956 07 27 | 3 | 0 | 1980 05 13 | Argentina | 1980 10 15 | Romania | [82] |
| Syd Bishop | 1900 02 10 | 4 | 1 | 1927 04 02 | Scotland | 1927 05 26 | France | [83] |
| Fred Blackburn | 1879 09 01 | 3 | 1 | 1901 03 30 | Scotland | 1904 04 09 | Scotland | [84] |
| George Blackburn | 1899 03 08 | 1 | 0 | 1924 05 17 | France | 1924 05 17 | France | [85] |
| Ernie Blenkinsop | 1902 04 20 | 26 | 0 | 1928 05 17 | France | 1933 04 01 | Scotland | [86] |
| Herbert Bliss | 1890 03 29 | 1 | 0 | 1921 04 09 | Scotland | 1921 04 09 | Scotland | [87] |
| Luther Blissett | 1958 02 01 | 14 | 3 | 1982 10 13 | West Germany | 1984 06 02 | USSR | [88] |
| Jeff Blockley | 1949 09 12 | 1 | 0 | 1972 10 11 | Yugoslavia | 1972 10 11 | Yugoslavia | [89] |
| Steve Bloomer | 1874 01 20 | 23 | 28 | 1895 03 09 | Ireland | 1907 04 06 | Scotland | [90] |
| Frank Blunstone | 1934 10 17 | 5 | 0 | 1954 11 10 | Wales | 1956 11 28 | Yugoslavia | [91] |
| Dicky Bond | 1883 12 14 | 8 | 2 | 1905 02 25 | Ireland | 1910 04 02 | Scotland | [92] |
| Peter Bonetti | 1941 09 27 | 7 | 0 | 1966 07 03 | Denmark | 1970 06 14 | West Germany | [93] |
| Alexander Bonsor | 1852 | 2 | 1 | 1873 03 08 | Scotland | 1875 03 06 | Scotland | [94] |
| Frank Booth | 1881 | 1 | 0 | 1905 02 25 | Ireland | 1905 02 25 | Ireland | [95] |
| Thomas Booth | 1874 04 25 | 2 | 0 | 1898 03 28 | Wales | 1903 04 04 | Scotland | [96] |
| Steve Bould | 1962 11 16 | 2 | 0 | 1994 05 17 | Greece | 1994 05 22 | Norway | [97] |
| Ray Bowden | 1909 09 13 | 6 | 1 | 1934 09 29 | Wales | 1936 12 02 | Hungary | [98] |
| Alfred Bower | 1895 11 10 | 5 | 0 | 1923 10 20 | Ireland | 1927 02 12 | Wales | [99] |
| Jack Bowers | 1908 02 22 | 3 | 2 | 1933 10 14 | Ireland | 1934 04 14 | Scotland | [100] |
| Stan Bowles | 1948 12 24 | 5 | 1 | 1974 04 03 | Portugal | 1977 02 09 | Netherlands | [101] |
| Sidney Bowser | 1891 04 05 | 1 | 0 | 1919 10 25 | Ireland | 1919 10 25 | Ireland | [102] |
| Lee Bowyer | 1977 01 03 | 1 | 0 | 2002 09 07 | Portugal | 2002 09 07 | Portugal | [103] |
| Phil Boyer | 1949 01 25 | 1 | 0 | 1976 03 24 | Wales | 1976 03 24 | Wales | [104] |
| Walter Boyes | 1913 01 05 | 3 | 0 | 1935 05 18 | Netherlands | 1938 10 26 | Rest of Europe | [105] |
| Tommy Boyle | 1888 01 29 | 1 | 0 | 1913 02 15 | Ireland | 1913 02 15 | Ireland | [106] |
| Peter Brabrook | 1937 11 08 | 3 | 0 | 1958 06 17 | USSR | 1960 05 15 | Spain | [107] |
| Paul Bracewell | 1962 07 19 | 3 | 0 | 1985 06 12 | West Germany | 1985 11 13 | Northern Ireland | [108] |
| Geoff Bradford | 1927 07 18 | 1 | 1 | 1955 10 02 | Denmark | 1955 10 02 | Denmark | [109] |
| Joe Bradford | 1901 01 22 | 12 | 7 | 1923 10 20 | Ireland | 1930 11 22 | Wales | [110] |
| Warren Bradley | 1933 06 20 | 3 | 2 | 1959 05 06 | Italy | 1959 05 28 | United States | [111] |
| Billy Bradshaw | 1883 | 4 | 0 | 1910 03 12 | Ireland | 1913 03 17 | Wales | [112] |
| Frank Bradshaw | 1884 05 31 | 1 | 3 | 1908 06 08 | Austria | 1908 06 08 | Austria | [113] |
| Thomas Bradshaw | 1873 08 24 | 1 | 0 | 1897 02 20 | Ireland | 1897 02 20 | Ireland | [114] |
| George Brann | 1865 04 23 | 3 | 0 | 1886 03 27 | Scotland | 1891 03 07 | Wales | [115] |
| William Brawn | 1878 08 01 | 2 | 0 | 1904 02 29 | Wales | 1904 03 12 | Ireland | [116] |
| Jackie Bray | 1909 04 22 | 6 | 0 | 1934 09 29 | Wales | 1937 04 17 | Scotland | [117] |
| Edward Brayshaw | 1862 | 1 | 0 | 1887 02 05 | Ireland | 1887 02 05 | Ireland | [118] |
| Wayne Bridge | 1980 08 05 | 27 | 1 | 2002 02 13 | Netherlands | 2007 11 21 | Croatia | [119] |
| Barry Bridges | 1941 04 29 | 4 | 1 | 1965 04 10 | Scotland | 1965 10 20 | Austria | [120] |
| Arthur Bridgett | 1882 01 01 | 11 | 3 | 1905 04 01 | Scotland | 1909 06 01 | Austria | [121] |
| Thomas Brindle | 1860 | 2 | 1 | 1880 03 13 | Scotland | 1880 03 15 | Wales | [122] |
| Thomas Brittleton | 1882 04 23 | 5 | 0 | 1912 02 10 | Ireland | 1914 03 16 | Wales | [123] |
| Cliff Britton | 1909 08 29 | 9 | 1 | 1934 09 29 | Wales | 1937 05 17 | Sweden | [124] |
| Peter Broadbent | 1933 05 15 | 7 | 2 | 1958 06 17 | USSR | 1960 04 19 | Scotland | [125] |
| Ivor Broadis | 1922 12 18 | 14 | 8 | 1951 11 28 | Austria | 1954 06 26 | Uruguay | [126] |
| John Brockbank | 1848 08 22 | 1 | 0 | 1872 11 30 | Scotland | 1872 11 30 | Scotland | [127] |
| John Brodie | 1862 08 30 | 3 | 1 | 1889 03 02 | Ireland | 1891 03 07 | Ireland | [128] |
| Tom Bromilow | 1894 10 07 | 5 | 0 | 1921 03 14 | Wales | 1925 10 24 | Ireland | [129] |
| William Bromley-Davenport | 1862 01 21 | 2 | 2 | 1884 03 15 | Scotland | 1884 03 17 | Wales | [130] |
| Eric Brook | 1907 11 27 | 18 | 10 | 1929 10 19 | Ireland | 1937 11 17 | Wales | [131] |
| Trevor Brooking | 1948 10 02 | 47 | 5 | 1974 04 03 | Portugal | 1982 07 05 | Spain | [132] |
| John Brooks | 1931 12 23 | 3 | 2 | 1956 11 14 | Wales | 1956 12 05 | Denmark | [133] |
| Frank Broome | 1915 06 11 | 7 | 3 | 1938 05 14 | Germany | 1939 05 24 | Romania | [134] |
| Arthur Alfred Brown | 1859 03 15 | 3 | 4 | 1882 02 18 | Ireland | 1882 03 13 | Wales | [135] |
| Arthur Samuel Brown | 1885 04 06 | 2 | 1 | 1904 02 29 | Ireland | 1906 02 17 | Wales | [136] |
| George Brown | 1903 06 22 | 9 | 5 | 1926 10 20 | Ireland | 1932 11 16 | Wales | [137] |
| James Brown | 1862 07 31 | 5 | 3 | 1881 02 26 | Wales | 1885 03 21 | Scotland | [138] |
| John Brown | 1899 03 19 | 6 | 0 | 1927 02 12 | Wales | 1929 10 19 | Ireland | [139] |
| Ken Brown | 1934 02 16 | 1 | 0 | 1959 11 18 | Northern Ireland | 1959 11 18 | Northern Ireland | [140] |
| Tony Brown | 1945 10 03 | 1 | 0 | 1971 05 19 | Wales | 1971 05 19 | Wales | [141] |
| Wes Brown | 1979 03 16 | 14 | 0 | 1999 04 28 | Hungary | 2007 11 16 | Austria | [142] |
| Billy Brown | 1899 08 22 | 1 | 1 | 1923 11 01 | Belgium | 1923 11 01 | Belgium | [143] |
| Jack Bruton | 1903 11 21 | 3 | 0 | 1928 05 17 | France | 1929 04 13 | Scotland | [144] |
| William Bryant | 1899 03 01 | 1 | 0 | 1925 05 21 | France | 1925 05 21 | France | [145] |
| Charlie Buchan | 1891 09 22 | 6 | 4 | 1913 02 15 | Ireland | 1924 04 12 | Scotland | [146] |
| Walter Buchanan | 1855 06 01 | 1 | 0 | 1876 03 04 | Scotland | 1876 03 04 | Scotland | [147] |
| Frank Buckley | 1882 11 09 | 1 | 0 | 1914 02 14 | Ireland | 1914 02 14 | Ireland | [148] |
| Steve Bull | 1965 03 28 | 13 | 4 | 1989 05 27 | Scotland | 1990 10 17 | Poland | [149] |
| Fred Bullock | 1885 | 1 | 0 | 1923 10 20 | Ireland | 1923 10 20 | Ireland | [150] |
| Norman Bullock | 1900 09 08 | 3 | 2 | 1923 03 19 | Belgium | 1926 10 20 | Ireland | [151] |
| Harry Burgess | 1904 08 20 | 4 | 4 | 1930 10 20 | Ireland | 1931 05 16 | Belgium | [152] |
| Herbert Burgess | 1883 01 01 | 4 | 0 | 1904 02 29 | Wales | 1906 04 07 | Scotland | [153] |
| Cuthbert Burnup | 1875 11 21 | 1 | 0 | 1896 04 04 | Scotland | 1896 04 04 | Scotland | [154] |
| Horace Burrows | 1910 03 11 | 3 | 0 | 1934 05 10 | Hungary | 1935 05 18 | Netherlands | [155] |
| Frank Burton | 1865 03 18 | 1 | 0 | 1889 03 02 | Ireland | 1889 03 02 | Ireland | [156] |
| Lindsay Bury | 1857 07 09 | 2 | 0 | 1877 03 03 | Scotland | 1879 01 18 | Wales | [157] |
| Terry Butcher | 1958 12 28 | 77 | 3 | 1980 05 31 | Australia | 1990 07 04 | West Germany | [158] |
| Jack Butler | 1894 08 14 | 1 | 0 | 1924 12 08 | Belgium | 1924 12 08 | Belgium | [159] |
| Billy Butler | 1900 03 27 | 1 | 0 | 1924 04 12 | Scotland | 1924 04 12 | Scotland | [160] |
| Nicky Butt | 1975 01 21 | 39 | 0 | 1997 03 29 | Mexico | 2004 11 17 | Spain | [161] |
| Gerry Byrne | 1938 08 29 | 2 | 0 | 1963 04 06 | Scotland | 1966 06 29 | Norway | [162] |
| Johnny Byrne | 1938 05 13 | 11 | 8 | 1961 11 22 | Northern Ireland | 1965 04 10 | Scotland | [163] |
| Roger Byrne | 1929 02 08 | 33 | 0 | 1954 04 03 | Scotland | 1957 11 27 | France | [164] |
[edit] See also
[edit] Notes
- ^ Became Middlesbrough chairman
[edit] References
The links above are all to www.englandstats.com
Other references available include:

