List of non-metropolitan counties of England by area
From Wikipedia, the free encyclopedia
(Redirected from List of Administrative shire counties of England by Area)
See List of ceremonial counties of England by area for a list including metropolitan counties and unitary authorities.
This is a list of non-metropolitan counties of England by area.
It includes those non-metropolitan counties (also known as shire counties) with a two-tier county council structure and does not include metropolitan counties or unitary authorities.
In cases where a unitary authority has been detached from a shire county the area of the unitary authority is excluded. For example, the area of Luton is excluded from the area for Bedfordshire.
| Rank | County | Area km² [1] |
|---|---|---|
| 1 | North Yorkshire | 8,038 |
| 2 | Cumbria | 6,768 |
| 3 | Devon | 6,564 |
| 4 | Lincolnshire | 5,921 |
| 5 | Norfolk | 5,371 |
| 6 | Suffolk | 3,801 |
| 7 | Hampshire | 3,679 |
| 8 | Kent | 3,544 |
| 9 | Essex | 3,465 |
| 10 | Somerset | 3,451 |
| 11 | Cambridgeshire | 3,046 |
| 12 | Lancashire | 2,903 |
| 13 | Gloucestershire | 2,653 |
| 14 | Staffordshire | 2,620 |
| 15 | Oxfordshire | 2,605 |
| 16 | Derbyshire | 2,547 |
| 17 | Dorset | 2,542 |
| 18 | Northamptonshire | 2,364 |
| 19 | Nottinghamshire | 2,085 |
| 20 | Leicestershire | 2,083 |
| 21 | West Sussex | 1,991 |
| 22 | Warwickshire | 1,975 |
| 23 | Worcestershire | 1,741 |
| 24 | East Sussex | 1,709 |
| 25 | Surrey | 1,663 |
| 26 | Hertfordshire | 1,643 |
| 27 | Buckinghamshire | 1,565 |
[edit] References
[edit] See also
|
|||||||||||
|
||||||||||||||||||||||||||||||||

