Welcome to mapoid.com on July 5 2009.
This is an internet experiment running to monitor browsing habbits of individuals through wikipedia contents.

Largest cities of the European Union by population within city limits

From Wikipedia, the free encyclopedia

Jump to: navigation, search

This is a list of the largest cities in the European Union by population within city limits.[1] It deals exclusively with the areas within city administrative boundaries as opposed to urban areas or metropolitan areas, which are generally larger in terms of population than the main city.

[edit] List

Note: Cities marked with * are capital cities of their administrative countries.[2]

Rank City Country Population Date of census/estimate References
1 London*  United Kingdom &0000000007556900.0000007,556,900 02007-06-30 30 June 2007 [3]
2 Berlin*  Germany &0000000003429900.0000003,429,900 02008-09-30 30 September 2008 [4]
3 Madrid*  Spain &0000000003213271.0000003,213,271 02008-01-01 1 January 2008 [5]
4 Rome*  Italy &0000000002726539.0000002,726,539 02009-01-31 31 January 2009 [6]
5 Paris*  France &0000000002188500.0000002,188,500 02007-01-01 1 January 2007 [7]
6 Bucharest*  Romania &0000000001944367.0000001,944,367 02009-01-01 1 January 2009 [8]
7 Hamburg  Germany &0000000001773218.0000001,773,218 02008-02-28 28 February 2008 [9]
8 Warsaw*  Poland &0000000001706624.0000001,706,624 02007-12-31 31 December 2007 [10]
9 Budapest*  Hungary &0000000001702297.0000001,702,297 02008-01-01 1 January 2008 [11]
10 Vienna*  Austria &0000000001697937.0000001,697,937 02007-07-01 1 July 2007 [12]
11 Barcelona  Spain &0000000001615908.0000001,615,908 02008-01-01 1 January 2008 [5]
12 Sofia*  Bulgaria &0000000001402597.0000001,402,597 02009-02-15 15 February 2009 [13]
13 Munich  Germany &0000000001356594.0000001,356,594 02008-06-30 30 June 2008 [14]
14 Milan  Italy &0000000001294797.0000001,294,797 02008-11-30 30 November 2008 [15]
15 Prague*  Czech Republic &0000000001233211.0000001,233,211 02008-12-31 31 December 2008 [16]
16 Birmingham  United Kingdom &0000000001010200.0000001,010,200 02007-06-30 30 June 2007 [3]
17 Cologne  Germany &0000000000995397.000000995,397 02007-12-31 31 December 2007 [17]
18 Naples  Italy &0000000000963522.000000963,522 02008-11-30 30 November 2008 [15]
19 Turin  Italy &0000000000909193.000000909,193 02008-11-30 30 November 2008 [15]
20 Marseille  France &0000000000839043.000000839,043 02006-01-01 1 January 2006 [18]
21 Stockholm*  Sweden &0000000000814418.000000814,418 02009-03-31 31 March 2009 [19]
22 Valencia  Spain &0000000000807200.000000807,200 02008-01-01 1 January 2008 [5]
23 Leeds  United Kingdom &0000000000761100.000000761,100 02007-06-30 30 June 2007 [3]
24 Kraków  Poland &0000000000756666.000000756,666 02007-06-30 30 June 2007 [10]
25 Łódź  Poland &0000000000750125.000000750,125 02007-06-30 30 June 2007 [10]
26 Amsterdam*  Netherlands &0000000000752911.000000752,911 02008-08-01 1 August 2008 [20]
27 Athens*  Greece &0000000000745514.000000745,514 02001-01-01 1 January 2001 [21]
28 Riga*  Latvia &0000000000727578.000000727,578 02006-01-01 1 January 2006 [22]
29 Seville  Spain &0000000000699759.000000699,759 02008-01-01 1 January 2008 [5]
30 Frankfurt  Germany &0000000000667598.000000667,598 02007-09-30 30 September 2007 [23]
31 Zaragoza  Spain &0000000000666129.000000666,129 02008-01-01 1 January 2008 [5]
32 Palermo  Italy &0000000000659623.000000659,623 02008-11-30 30 November 2008 [15]
33 Wrocław  Poland &0000000000633950.000000633,950 02007-06-30 30 June 2007 [10]
34 Copenhagen*  Denmark &0000000000613603.000000613,603 02008-01-01 1 January 2008 [24]
35 Genoa  Italy &0000000000611556.000000611,556 02008-11-30 30 November 2008 [15]
36 Stuttgart  Germany &0000000000595452.000000595,452 02007-02-28 28 February 2007 [25]
37 Dortmund  Germany &0000000000587717.000000587,717 02006-01-01 1 January 2006 [20]
38 Rotterdam  Netherlands &0000000000584058.000000584,058 02007-01-01 1 January 2007 [20]
39 Essen  Germany &0000000000583892.000000583,892 02007-09-30 30 September 2007 [26]
40 Glasgow  United Kingdom &0000000000581900.000000581,900 02007-06-30 30 June 2007 [3]
41 Helsinki*  Finland &0000000000577928.000000577,928 02009-02-28 28 February 2009 [27]
42 Düsseldorf  Germany &0000000000577505.000000577,505 02007-12-31 31 December 2007 [28]
43 Málaga  Spain &0000000000566447.000000566,447 02008-01-01 1 January 2008 [5]
44 Poznań  Poland &0000000000564035.000000564,035 02007-06-30 30 June 2007 [10]
45 Vilnius*  Lithuania &0000000000553553.000000553,553 02006-01-01 1 January 2006 [29]
46 Bremen  Germany &0000000000548477.000000548,477 02006-11-11 11 November 2006 [30]
47 Sheffield  United Kingdom &0000000000530300.000000530,300 02007-06-30 30 June 2007 [3]
48 Hannover  Germany &0000000000517251.000000517,251 02007-09-30 30 September 2007 [31]
49 Leipzig  Germany &0000000000510512.000000510,512 02007-12-31 31 December 2007 [32]
50 Dresden  Germany &0000000000507513.000000507,513 02007-12-31 31 December 2007 [32]
51 Dublin*  Ireland &0000000000505739.000000505,739 02006-04-23 23 April 2006 [33]
52 Nuremberg  Germany &0000000000500967.000000500,967 02007-02-28 28 February 2007 [34]
53 Gothenburg  Sweden &0000000000500197.000000500,197 02008-12-31 31 December 2008 [35]
54 Duisburg  Germany &0000000000500142.000000500,142 02006-06-30 30 June 2006 [36]
55 Lisbon*  Portugal &0000000000499700.000000499,700 02007-12-31 31 December 2007 [37]
56 Bradford  United Kingdom &0000000000497400.000000497,400 02007-06-30 30 June 2007 [3]
57 The Hague  Netherlands &0000000000473941.000000473,941 02007-01-01 1 January 2007 [20]
58 Lyon  France &0000000000472305.000000472,305 02006-01-01 1 January 2006 [18]
59 Edinburgh  United Kingdom &0000000000468100.000000468,100 02007-06-30 30 June 2007 [3]
60 Antwerp  Belgium &0000000000466203.000000466,203 02007-01-01 1 January 2007 [38]
61 Manchester  United Kingdom &0000000000458100.000000458,100 02007-06-30 30 June 2007 [3]
62 Gdańsk  Poland &0000000000456103.000000456,103 02007-06-30 30 June 2007 [10]
63 Toulouse  France &0000000000437715.000000437,715 02006-01-01 1 January 2006 [18]
64 Liverpool  United Kingdom &0000000000435500.000000435,500 02007-06-30 30 June 2007 [3]
65 Murcia  Spain &0000000000430571.000000430,571 02008-01-01 1 January 2008 [5]
66 Bratislava*  Slovakia &0000000000426091.000000426,091 02006-12-31 31 December 2006 [39]
67 Bristol  United Kingdom &0000000000416400.000000416,400 02007-06-30 30 June 2007 [3]
68 Szczecin  Poland &0000000000408583.000000408,583 02007-06-30 30 June 2007 [10]
69 Palma  Spain &0000000000396570.000000396,570 02008-01-01 1 January 2008 [5]
70 Tallinn*  Estonia &0000000000396193.000000396,193 02006-01-01 1 January 2006 [40]
71 Bochum  Germany &0000000000382195.000000382,195 02007-06-30 30 June 2007 [41]
72 Las Palmas  Spain &0000000000381123.000000381,123 02008-01-01 1 January 2008 [5]
73 Plovdiv  Bulgaria &0000000000379655.000000379,655 02008-10-15 15 October 2008 [13]
74 Bologna  Italy &0000000000374561.000000374,561 02008-11-30 30 November 2008 [15]
75 Brno  Czech Republic &0000000000368864.000000368,864 02008-03-31 31 March 2008 [42]
76 Florence  Italy &0000000000365744.000000365,744 02008-11-30 30 November 2008 [15]
77 Thessaloniki  Greece &0000000000363987.000000363,987 02001-03-18 18 March 2001 [43]
78 Bydgoszcz  Poland &0000000000362397.000000362,397 02007-06-30 30 June 2007 [10]
79 Varna  Bulgaria &0000000000361418.000000361,418 02009-05-15 15 May 2009 [13]
80 Kaunas  Lithuania &0000000000360630.000000360,630 02006-01-01 1 January 2006 [29]
81 Wuppertal  Germany &0000000000358746.000000358,746 02006-06-30 30 June 2006 [44]
82 Bilbao  Spain &0000000000353340.000000353,340 02008-01-01 1 January 2008 [5]
83 Lublin  Poland &0000000000352786.000000352,786 02007-06-30 30 June 2007 [10]
84 Nice  France &0000000000347060.000000347,060 02006-01-01 1 January 2006 [18]
85 Ostrava  Czech Republic &0000000000336909.000000336,909 02008-03-31 31 March 2008 [45]
86 Alicante  Spain &0000000000331750.000000331,750 02008-01-01 1 January 2008 [46]
87 Bielefeld  Germany &0000000000326268.000000326,268 02006-06-30 30 June 2006 [47]
88 Córdoba  Spain &0000000000325453.000000325,453 02008-01-01 1 January 2008 [46]
89 Wakefield  United Kingdom &0000000000321600.000000321,600 02007-06-30 30 June 2007 [3]
90 Cardiff  United Kingdom &0000000000321000.000000321,000 02007-06-30 30 June 2007 [3]
91 Bari  Italy &0000000000320676.000000320,676 02008-11-30 30 November 2008 [15]
92 Valladolid  Spain &0000000000318461.000000318,461 02008-01-01 1 January 2008 [46]
93 Katowice  Poland &0000000000313461.000000313,461 02007-06-30 30 June 2007 [10]
94 Bonn  Germany &0000000000312996.000000312,996 02006-06-30 30 June 2006 [48]
95 Timişoara  Romania &0000000000311586.000000311,586 02009-01-01 1 January 2009 [8]
96 Iaşi  Romania &0000000000308843.000000308,843 02009-01-01 1 January 2009 [8]
97 Mannheim  Germany &0000000000307772.000000307,772 02006-06-30 30 June 2006 [49]
98 Coventry  United Kingdom &0000000000306700.000000306,700 02007-06-30 30 June 2007 [3]
99 Cluj-Napoca  Romania &0000000000306474.000000306,474 02009-01-01 1 January 2009 [8]
100 Aarhus  Denmark &0000000000303318.000000303,318 02009-04-01 1 April 2009 [50]

[edit] See also

[edit] References

  1. ^ The European Union is a political and economic union of twenty-seven member states, located primarily in Europe. It was established by the Treaty of Maastricht in 1993 upon the foundations of the pre-existing European Economic Community. The European Union is composed of 27 independent sovereign countries which are known as member states: Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom. (See "European Countries". Europa. http://europa.eu/abc/european_countries/index_en.htm. Retrieved on 2007-09-05. ).
  2. ^ The European Union statistics agency Eurostat does not gather information with regards to the population of cities within the member states, it is rather the task of national statistical agencies that gather such information every 5 to 10 years and that often make official estimates on the population of the cities. In some cases the regional, local and municipal authorities also gather such information.
  3. ^ a b c d e f g h i j k l m "T 08: Selected age groups for local authorities in the United Kingdom; estimated resident population; Mid-2007 Population Estimates" (XLS). www.statistics.gov.uk. Office for National Statistics. 21 August 2008. http://www.statistics.gov.uk/downloads/theme_population/Mid_2007_UK_England_&_Wales_Scotland_and_Northern_Ireland%20_21_08_08.zip. Retrieved on 2009-01-27. 
  4. ^ "Gemeinsames Datenangebot der Statistischen Ämter des Bundes und der Länder". Statistik-portal.de. http://www.statistik-berlin-brandenburg.de/pms/2009/09-04-07.pdf. Retrieved on 2009-04-13. 
  5. ^ a b c d e f g h i j "Instituto Nacional de Estadística. (National Statistics Institute)". Ine.es. http://www.ine.es/jaxi/menu.do?type=pcaxis&path=%2Ft20%2Fe260&file=inebase&L=. Retrieved on 2008-10-13. 
  6. ^ "Bilancio Demografico della Popolazione Residente Comune di Roma - Anno 2008" (in Italian). The Office of Statistics and Census of the Commune of Rome. http://www.romastatistica.it/studieric%5CBilancio%20demografico_mensile_Anno2009.pdf. Retrieved on 26 March 2009. 
  7. ^ INSEE. "Estimation de population au 1er janvier, par département, sexe et grande classe d'âge" (XLS). http://www.insee.fr/fr/ppp/bases-de-donnees/donnees-detaillees/estim-pop/ElpDep_5trages06-07.xls. Retrieved on 2009-01-27. 
  8. ^ a b c d "Populaţia stabilă la 1.01.2009" (in Romanian). INSSE. May 19, 2009. http://www.insse.ro/cms/rw/resource/populatia%20stabila%20la%201%20ianuarie%202009%20si%2018.xls?download=true. Retrieved on May 20, 2009. 
  9. ^ "Gemeinsames Datenangebot der Statistischen Ämter des Bundes und der Länder". Statistik-portal.de. http://www.statistik-portal.de/Statistik-Portal/de_zs01_hh.asp. Retrieved on 2008-10-13. 
  10. ^ a b c d e f g h i j "Population. Size and structure by territorial division. As of 31 December 2007" (in pl). Stat.gov.pl. http://www.stat.gov.pl/gus/45_655_ENG_HTML.htm. Retrieved on 2008-10-13. 
  11. ^ http://portal.ksh.hu/pls/portal/docs/PAGE/KSHPORTAL/ADATOK/HELYSEGNEVTAR/HNK2008.PDF
  12. ^ "STATISTIK AUSTRIA - Bevölkerung zu Jahres-/Quartalsanfang". Statistik.at. http://www.statistik.at/web_de/statistiken/bevoelkerung/bevoelkerungsstand_und_veraenderung/bevoelkerung_zu_jahres-_quartalsanfang/index.html. Retrieved on 2008-10-13. 
  13. ^ a b c "Таблица на населението по постоянен и настоящ адрес". ГД "Гражданска Регистрация и Административно Обслужване". http://grao.bg/tna/tab01.html. Retrieved on 2008-03-10. 
  14. ^ "M-Statistik - Monatszahlen zum Thema "Bevölkerung&quot". Mstatistik-muenchen.de. http://www.mstatistik-muenchen.de/themen/bevoelkerung/monatszahlen/moz_bevoelkerung_uebersicht.htm. Retrieved on 2008-10-13. 
  15. ^ a b c d e f g h "Statistiche demografiche ISTAT". Demo.istat.it. http://demo.istat.it/bilmens2008gen/index02.html. Retrieved on 4 May 2009. 
  16. ^ "Český statistický úřad - HLAVNÍ MĚSTO PRAHA, ÚVODNÍ STRÁNKA" (in cs). Czso.cz. http://www.czso.cz/xa/redakce.nsf/i/zakl_char_obyv_konecr2008. Retrieved on 2009-03-18. 
  17. ^ "Amtliche Bevölkerungszahlen". Lds.nrw.de. http://www.lds.nrw.de/statistik/datenangebot/regionen/amtlichebevoelkerungszahlen/index.html. Retrieved on 2008-10-13. 
  18. ^ a b c d INSEE. "Populations légales 2006". http://www.insee.fr/fr/ppp/bases-de-donnees/recensement/populations-legales/. Retrieved on 2009-01-27. 
  19. ^ "Folkmängd i riket, län och kommuner 31/12/2008 och befolkningsförändringar 2008 - Statistik från SCB". Scb.se. http://www.scb.se/Pages/TableAndChart____262456.aspx. Retrieved on 2009-03-16. 
  20. ^ a b c d "CBS StatLine". Statline.cbs.nl. http://statline.cbs.nl. Retrieved on 2008-10-13. 
  21. ^ "S1101_SAP_01_TB_DC_01_03_Y.xls" (PDF). http://www.statistics.gr/gr_tables/S1101_SAP_1_TB_DC_01_03_Y.pdf. Retrieved on 2008-10-13. 
  22. ^ http://data.csb.lv/EN/Database/annualstatistics/annualstatistics.asp
  23. ^ http://www.frankfurt.de/sixcms/media.php/678/31_Einwohner2007Quartal2.pdf
  24. ^ "StatBank Denmark". Statbank.dk. http://www.statbank.dk/statbank5a/default.asp?w=1280Co. Retrieved on 2008-10-13. 
  25. ^ "Stadt - Stuttgart". Stuttgart.de. http://www.stuttgart.de/sde/menu/frame/top_11089_11101.htm. Retrieved on 2008-10-13. 
  26. ^ http://www.essen.de/Deutsch/Rathaus/Statistik/Bev%C3%B6lkerungszahlen.pdf
  27. ^ "(in Finnish and Swedish). Population Information System. Population Register Center of Finland.". vrk.fi. http://www.vrk.fi/vrk/files.nsf/files/B3FFE5B146875BB2C225757B003A8D21/$file/20090228.htm. Retrieved on 2009-04-24. 
  28. ^ "Landeshauptstadt Düsseldorf - Düsseldorf im Überblick -Gesamtstadt". Duesseldorf.de. http://www.duesseldorf.de/statistik/d_ueberblick/gesamt.shtml. Retrieved on 2008-10-13. 
  29. ^ a b "Naujas adresas". Std.lt. http://www.std.lt/en/pages/view/?id=1390&PHPSESSID=c99f1c861e77633f466807fc68d4a136. Retrieved on 2008-10-13. 
  30. ^ "Quaest.io on Bremen". Informat.io. http://www.informat.io/?title=bremen. Retrieved on 2008-10-13. 
  31. ^ http://www1.nls.niedersachsen.de/statistik/html/mustertabelle.asp
  32. ^ a b "Bevφlkerung des Freistaates Sachsen nach Gemeinden". Statistik.sachsen.de. http://www.statistik.sachsen.de/21/02_02/02_02_06g_tabelle.asp. Retrieved on 2008-10-13. 
  33. ^ "CSO - Census 2006 Preliminary Report". Cso.ie. http://www.cso.ie/census/2006_preliminaryreport.htm. Retrieved on 2008-10-13. 
  34. ^ http://www.statistik.nuernberg.de/aktuelles/old/monat200702.pdf
  35. ^ "Folkmängd i riket, län och kommuner 31/12/2008 och befolkningsförändringar 2008 - Statistik från SCB". Scb.se. http://www.scb.se/Pages/TableAndChart____262456.aspx. Retrieved on 2009-03-16. 
  36. ^ [1][dead link]
  37. ^ http://www.ine.pt/ngt_server/attachfileu.jsp?look_parentBoui=24541487&att_display=n&att_download=y
  38. ^ "Structuur van de bevolking". Statbel.fgov.be. http://www.statbel.fgov.be/figures/d21_nl.asp#2. Retrieved on 2008-10-13. 
  39. ^ http://www.statistics.sk
  40. ^ "Statistical database". Pub.stat.ee. http://pub.stat.ee/px-web.2001/dialog/statfileri.asp. Retrieved on 2008-10-13. 
  41. ^ "Bevölkerung im Regierungsbezirk Arnsberg". Lds.nrw.de. http://www.lds.nrw.de/statistik/datenangebot/regionen/amtlichebevoelkerungszahlen/rp9_juni07.html. Retrieved on 2008-10-13. 
  42. ^ "Český statistický úřad - BRNO, ÚVODNÍ STRÁNKA" (in cs). Czso.cz. http://www.czso.cz/xb/redakce.nsf/i/demograficky_vyvoj_v_jihomoravskem_kraji_v_1_ctvrtleti_2008. Retrieved on 2008-10-13. 
  43. ^ "ΑΘΗΝΑ 2001". Statistics.gr. http://www.statistics.gr/Athena2001/Athena2001.asp. Retrieved on 2008-10-13. 
  44. ^ [2][dead link]
  45. ^ "Český statistický úřad - OSTRAVA, ÚVODNÍ STRÁNKA" (in cs). Ostrava.czso.cz. http://www.ostrava.czso.cz/xt/edicniplan.nsf/p/13-8102-08. Retrieved on 2008-10-13. 
  46. ^ a b c "Instituto Nacional de Estadística. (National Statistics Institute)". Ine.es. http://www.ine.es/jaxi/changeLanguage.do?target=menu&download=0&multi=0&type=pcaxis&file=pcaxis&print=1&page=menu&N=&path=/t20/e260/a2007/&language=1. Retrieved on 2008-10-13. 
  47. ^ "Bielefeld - History". Bielefeld.de. http://www.bielefeld.de/en/history/. Retrieved on 2008-10-13. 
  48. ^ [3][dead link]
  49. ^ "Statistisches Landesamt Baden-Württemberg". Statistik.baden-wuerttemberg.de. http://www.statistik.baden-wuerttemberg.de. Retrieved on 2008-10-13. 
  50. ^ Template:Http://www.aarhuskommune.dk/portal/borger/kort statistik/aarhus i tal
Personal tools

Visit joltnews for the latest headlines
Visit bloit.com for company information
Geed Media does computer consulting on long island.
This page viewed times. See Logs