Largest cities of the European Union by population within city limits
From Wikipedia, the free encyclopedia
This is a list of the largest cities in the European Union by population within city limits. It deals exclusively with the areas within city administrative boundaries as opposed to urban areas or metropolitan areas, which are generally larger in terms of population than the main city.
The European Union is a political and economic union of twenty-seven member states, located primarily in Europe. It was established by the Treaty of Maastricht in 1993 upon the foundations of the pre-existing European Economic Community.
The European Union is composed of 27 independent sovereign countries which are known as member states: Austria, Belgium, Bulgaria, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, and the United Kingdom.[1] The total population is almost 500 million.
There are three official candidate countries, Croatia, the Republic of Macedonia, and Turkey; the western Balkan countries of Albania, Bosnia and Herzegovina, Montenegro, and Serbia are officially recognised as potential candidates.[2] The disputed region of Kosovo has been granted similar status.[3]
[edit] List
Note: Cities marked with * are capital cities of their administrative countries.[4]
| Rank | City | Country | Population | Date of census/estimate | References |
|---|---|---|---|---|---|
| 1 | London* | 7,512,400 | 30 June 2005 | [5] | |
| 2 | Berlin* | 3,420,786 | 30 April 2007 | [6] | |
| 3 | Madrid* | 3,232,463 | 1 January 2007 | [7] | |
| 4 | Rome* | 2,718,768 | 28 February 2007 | [8] | |
| 5 | Paris* | 2,167,994 | 1 January 2006 | [9] | |
| 6 | Bucharest* | 1,940,500 | 1 July 2007 | [10] | |
| 7 | Hamburg | 1,773,218 | 28 February 2008 | [11] | |
| 8 | Warsaw* | 1,706,624 | 31 December 2007 | [12] | |
| 9 | Budapest* | 1,702,297 | 1 January 2008 | [13] | |
| 10 | Vienna* | 1,697,937 | 1 July 2007 | [14] | |
| 11 | Barcelona | 1,595,110 | 1 January 2007 | [7] | |
| 12 | Sofia* | 1,400,307 | 15 October 2008 | [15] | |
| 13 | Munich | 1,356,594 | 30 June 2008 | [16] | |
| 14 | Milan | 1,299,633 | 31 December 2007 | [8] | |
| 15 | Prague* | 1,223,368 | 30 June 2008 | [17] | |
| 16 | Birmingham | 1,006,500 | 30 June 2005 | [5] | |
| 17 | Naples | 1,004,500 | 31 December 2007 | [8] | |
| 18 | Cologne | 995,397 | 31 December 2007 | [18] | |
| 19 | Turin | 900,520 | 28 February 2007 | [8] | |
| 20 | Marseille | 826,700 | 1 July 2005 | [9] | |
| 21 | Stockholm* | 802,611 | 30 June 2008 | [19] | |
| 22 | Valencia | 797,654 | 1 January 2007 | [7] | |
| 23 | Leeds | 761,200 | 1 August 2007 | [20] | |
| 24 | Łódź | 756,666 | 30 June 2007 | [12] | |
| 25 | Kraków | 756,336 | 30 June 2007 | [12] | |
| 26 | Amsterdam* | 752,911 | 1 August 2008 | [21] | |
| 27 | Athens* | 745,514 | 1 January 2001 | [22] | |
| 28 | Riga* | 727,578 | 1 January 2006 | [23] | |
| 29 | Seville | 699,145 | 1 January 2007 | [7] | |
| 30 | Frankfurt | 667,598 | 30 September 2007 | [24] | |
| 31 | Palermo | 665,628 | 28 February 2007 | [8] | |
| 32 | Zaragoza | 654,390 | 1 January 2007 | [7] | |
| 33 | Wrocław | 633,950 | 30 June 2007 | [12] | |
| 34 | Genoa | 614,736 | 28 February 2007 | [8] | |
| 35 | Stuttgart | 595,452 | 28 February 2007 | [25] | |
| 36 | Dortmund | 587,717 | 1 January 2006 | [21] | |
| 37 | Rotterdam | 584,058 | 1 January 2007 | [21] | |
| 38 | Essen | 583,892 | 30 September 2007 | [26] | |
| 39 | Glasgow | 580,700 | 30 June 2005 | [5] | |
| 40 | Düsseldorf | 577,505 | 31 December 2007 | [27] | |
| 41 | Helsinki* | 571,477 | 31 July 2008 | [28] | |
| 42 | Poznań | 564,035 | 30 June 2007 | [12] | |
| 43 | Málaga | 561,250 | 1 January 2007 | [7] | |
| 44 | Vilnius* | 553,553 | 1 January 2006 | [29] | |
| 45 | Bremen | 548,477 | 11 November 2006 | [30] | |
| 46 | Sheffield | 525,800 | 30 June 2005 | [5] | |
| 47 | Hannover | 517,251 | 30 September 2007 | [31] | |
| 48 | Leipzig | 510,512 | 31 December 2007 | [32] | |
| 49 | Copenhagen* | 509,861 | 1 January 2008 | [33] | |
| 50 | Dresden | 507,513 | 31 December 2007 | [32] | |
| 51 | Dublin* | 505,739 | 23 April 2006 | [34] | |
| 52 | Nuremberg | 500,967 | 28 February 2007 | [35] | |
| 53 | Duisburg | 500,142 | 30 June 2006 | [36] | |
| 54 | Gothenburg | 500,085 | 19 November 2008 | [37] | |
| 55 | Lisbon* | 499,700 | 31 December 2007 | [38] | |
| 56 | Bradford | 493,100 | 30 June 2005 | [5] | |
| 57 | The Hague | 473,941 | 1 January 2007 | [21] | |
| 58 | Lyon | 467,400 | 1 July 2005 | [9] | |
| 59 | Antwerp | 466,203 | 1 January 2007 | [39] | |
| 60 | Edinburgh | 463,500 | 30 June 2005 | [5] | |
| 61 | Gdańsk | 456,103 | 30 June 2007 | [12] | |
| 62 | Manchester | 452,000 | 30 June 2005 | [5] | |
| 63 | Toulouse | 450,832 | 1 July 2005 | [40] | |
| 64 | Liverpool | 436,100 | 30 June 2005 | [5] | |
| 65 | Bratislava* | 426,091 | 31 December 2006 | [41] | |
| 66 | Murcia | 422,861 | 1 January 2007 | [7] | |
| 67 | Bristol | 410,500 | 30 June 2005 | [5] | |
| 68 | Szczecin | 408,583 | 30 June 2007 | [12] | |
| 69 | Tallinn* | 396,193 | 1 January 2006 | [42] | |
| 70 | Palma | 383,107 | 1 January 2007 | [7] | |
| 71 | Bochum | 382,195 | 30 June 2007 | [43] | |
| 72 | Plovdiv | 377,359 | 15 October 2008 | [15] | |
| 73 | Las Palmas | 377,203 | 1 January 2007 | [7] | |
| 74 | Bologna | 372,699 | 28 February 2007 | [8] | |
| 75 | Brno | 368,864 | 31 March 2008 | [44] | |
| 76 | Florence | 365,505 | 28 February 2007 | [8] | |
| 77 | Thessaloniki | 363,987 | 18 March 2001 | [45] | |
| 78 | Bydgoszcz | 362,397 | 30 June 2007 | [12] | |
| 79 | Kaunas | 360,637 | 1 January 2006 | [29] | |
| 80 | Varna | 359,831 | 15 October 2008 | [15] | |
| 81 | Wuppertal | 358,746 | 30 June 2006 | [46] | |
| 82 | Bilbao | 353,168 | 1 January 2007 | [7] | |
| 83 | Lublin | 352,786 | 30 June 2007 | [12] | |
| 84 | Nice | 346,900 | 1 July 2005 | [9] | |
| 85 | Ostrava | 336,909 | 31 March 2008 | [47] | |
| 86 | Bielefeld | 326,268 | 30 June 2006 | [48] | |
| 87 | Bari | 325,052 | 31 December 2006 | [49] | |
| 88 | Córdoba | 323,600 | 1 January 2007 | [50] | |
| 89 | Alicante | 322,673 | 1 January 2007 | [50] | |
| 90 | Wakefield | 321,200 | 30 June 2005 | [5] | |
| 91 | Cardiff | 317,500 | 30 June 2005 | [51] | |
| 92 | Valladolid | 316,564 | 1 January 2007 | [50] | |
| 93 | Iaşi | 315,214 | 1 July 2007 | [52] | |
| 94 | Katowice | 313,461 | 30 June 2007 | [12] | |
| 95 | Bonn | 312,996 | 30 June 2006 | [53] | |
| 96 | Cluj-Napoca | 310,243 | 1 July 2007 | [10] | |
| 97 | Timişoara | 308,100 | 1 July 2007 | [10] | |
| 98 | Mannheim | 307,772 | 30 June 2006 | [54] | |
| 99 | Coventry | 306,600 | 30 June 2005 | [5] | |
| 100 | Constanţa | 304,279 | 1 July 2007 | [10] |
[edit] See also
[edit] References
- ^ "European Countries". Europa. Retrieved on 2007-09-05.
- ^ "European Commission - Enlargement - Candidate and Potential Candidate Countries". Europa. Retrieved on 2007-06-26.
- ^ "EU/Kosovo Factsheet" (PDF). European Union - Delegation of the European Commission to the United States. Retrieved on 2007-03-27.
- ^ The European Union statistics agency Eurostat does not gather information with regards to the population of cities within the member states, it is rather the task of national statistical agencies that gather such information every 5 to 10 years and that often make official estimates on the population of the cities. In some cases the regional, local and municipal authorities also gather such information.
- ^ a b c d e f g h i j k "England city population". CityPopulation. Retrieved on 2008-10-13.
- ^ "Gemeinsames Datenangebot der Statistischen Ämter des Bundes und der Länder". Statistik-portal.de. Retrieved on 2008-10-13.
- ^ a b c d e f g h i j "Instituto Nacional de Estadística. (National Statistics Institute)". Ine.es. Retrieved on 2008-10-13.
- ^ a b c d e f g h "Statistiche demografiche ISTAT". Demo.istat.it. Retrieved on 2008-10-13.
- ^ a b c d "Insee - Résultats des enquêtes annuelles de recensement de 2004 à 2007 pour les grandes villes". Insee.fr. Retrieved on 2008-10-13.
- ^ a b c d http://www.insse.ro/cms/rw/resource/populatia_stab_1%20iulie2007.htm
- ^ "Gemeinsames Datenangebot der Statistischen Ämter des Bundes und der Länder". Statistik-portal.de. Retrieved on 2008-10-13.
- ^ a b c d e f g h i j "Population. Size and structure by territorial division. As of 31 December 2007" (in pl). Stat.gov.pl. Retrieved on 2008-10-13.
- ^ http://portal.ksh.hu/pls/portal/docs/PAGE/KSHPORTAL/ADATOK/HELYSEGNEVTAR/HNK2008.PDF
- ^ "STATISTIK AUSTRIA - Bevölkerung zu Jahres-/Quartalsanfang". Statistik.at. Retrieved on 2008-10-13.
- ^ a b c "Таблица на населението по постоянен и настоящ адрес". ГД "Гражданска Регистрация и Административно Обслужване". Retrieved on 2008-11-02.
- ^ "M-Statistik - Monatszahlen zum Thema "Bevölkerung"". Mstatistik-muenchen.de. Retrieved on 2008-10-13.
- ^ "Český statistický úřad - HLAVNÍ MĚSTO PRAHA, ÚVODNÍ STRÁNKA" (in cs). Czso.cz. Retrieved on 2008-10-13.
- ^ "Amtliche Bevölkerungszahlen". Lds.nrw.de. Retrieved on 2008-10-13.
- ^ "Folkmängd i riket, län och kommuner 31 mars 2008 och befolkningsförändringar kvartal 1 2008 - Statistik från SCB". Scb.se. Retrieved on 2008-10-13.
- ^ "Mid 2007 UK England & Wales Scotland and Northern Ireland". Government of the United Kingdom. Retrieved on 2008-10-13.
- ^ a b c d "CBS StatLine". Statline.cbs.nl. Retrieved on 2008-10-13.
- ^ "S1101_SAP_01_TB_DC_01_03_Y.xls" (PDF). Retrieved on 2008-10-13.
- ^ http://data.csb.lv/EN/Database/annualstatistics/annualstatistics.asp
- ^ http://www.frankfurt.de/sixcms/media.php/678/31_Einwohner2007Quartal2.pdf
- ^ "Stadt - Stuttgart". Stuttgart.de. Retrieved on 2008-10-13.
- ^ http://www.essen.de/Deutsch/Rathaus/Statistik/Bev%C3%B6lkerungszahlen.pdf
- ^ "Landeshauptstadt Düsseldorf - Düsseldorf im Überblick -Gesamtstadt". Duesseldorf.de. Retrieved on 2008-10-13.
- ^ "Kuntien Asukasluvut SuuruusjִRjestyksessִ" (in fi). Vaestorekisterikeskus.fi. Retrieved on 2008-10-13.
- ^ a b "Naujas adresas". Std.lt. Retrieved on 2008-10-13.
- ^ "Quaest.io on Bremen". Informat.io. Retrieved on 2008-10-13.
- ^ http://www1.nls.niedersachsen.de/statistik/html/mustertabelle.asp
- ^ a b "Bevφlkerung des Freistaates Sachsen nach Gemeinden". Statistik.sachsen.de. Retrieved on 2008-10-13.
- ^ "StatBank Denmark". Statbank.dk. Retrieved on 2008-10-13.
- ^ "CSO - Census 2006 Preliminary Report". Cso.ie. Retrieved on 2008-10-13.
- ^ http://www.statistik.nuernberg.de/aktuelles/old/monat200702.pdf
- ^ [1][dead link]
- ^ http://www4.goteborg.se/prod/G-info/statistik.nsf
- ^ http://www.ine.pt/ngt_server/attachfileu.jsp?look_parentBoui=24541487&att_display=n&att_download=y
- ^ "Structuur van de bevolking". Statbel.fgov.be. Retrieved on 2008-10-13.