List of rulers of Croatia
From Wikipedia, the free encyclopedia
Contents |
[edit] Earliest history
The details of the arrival of the Croats are scarcely documented.
c. 626 Croats migrate from Galicia at the invitation of Eastern Roman Emperor Heraclius.
c. 641 – c. 689 Radoslav converts Croatia to Christianity.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] Kings of CroatiaIn 925, Pope John X crowned Tomislav, making him King of Croatia and Dalmatia |
||
| Name | Reign | Notes |
| Knez Tomislav – after 925 King Tomislav I | c.910 - 11 March 928 | Probably son of Mutimir. Croatian state reaches greatest extent, includes Croatia, Slavonia, much of Dalmatia, and Bosnia. Crowned King by Pope John X in 925. After his death civil wars weakened the state and some territory, including Bosnia, was lost. |
| Trpimir II | 11 March 928 - 935 | Younger brother of Tomislav I |
| Krešimir I the Old | 935 - 945 | Son of Trpimir II |
| Miroslav | 945 - 949 | Son of Kresimir I |
| Mihajlo Krešimir II | 949 - 969 | Younger brother of Miroslav. Croatian Kingdom regains previously lost territories, including Bosnia. He ruled together wit his wife Queen Jelena of Zadar. |
| Stjepan Držislav | 969 - 997 | Son of Michael Kresimir II |
| Queen Jelena of Zadar | 969 - 8 November 975 | As a regent for Stjepan Držislav |
| Svetoslav Suronja | 997 - 1000 | Son of Stephen Držislav |
| Krešimir III | 997 - 1030 | Younger brother of Svetoslav Suronja |
| Gojslav | 997 - 1020 | Younger brother of Svetoslav Suronja |
| Stjepan I | 1030 - 1058 | Son of Krešimir III |
| Peter Krešimir IV the Great | 1058 - 1074 | Son of Stjepan I. During his reign Croatian Kingdom reached its peak. |
| Slavic ? | 1074 - 1075 | Still disputed by historians, he may be elected by Croatian nobles and struggled with Dmitar Zvonimir |
| Dmitar Zvonimir | 1075 - 1089 | Cousin of Petar Krešimir IV. c. 1063 marries Princess Helena Ilona (Croatian: Jelena) Lijepa, daughter of King Bela I of Hungary. Helena may be joint ruler. |
| Stjepan II | 1089 - December 1090 | Son of Castimir, who was younger brother of Petar Krešimir IV. |
| Queen Jelena the Beautiful | 1090 - 1091 | |
| Slavac ? | 1090 - 1093 | Dalmatian rival. Disputed by many historians. |
| Ladislaus I of Hungary | 1091-1092 | Son of Hungarian king Bela I and brother of Croatian Queen Jelena Lijepa |
| Duke Álmos | 1091 - 1093 | Nephew of Ladislaus, rules as his proxy. |
| Petar | 1093 - 1097 | Elected by Croatian nobles. Struggles with Hungary for control of Croatia. From 1097 onwards, the Kings of Hungary were also Kings of Croatia, because of the political union of the two states. |
| Coloman of Hungary | 1102 | Battle of Gvozd Mountain (modern Petrova Gora). Coloman, supported by Pannonian Croats, defeats an army of Croatian and Dalmatian nobles allied to Petar. Recognized as King of Croatia by a council (Sabor) of Croatian nobles. |
[edit] Bans of Croatia |
||
|
From 1102, the reigning King of Hungary is ruler of Croatia and Dalmatia in agreement with the Croatian nobles. Croatia is governed on his behalf by a Ban (viceroy) and a Sabor. For Kings of Croatia in this period see Kings of Hungary. |
||
| Name | Dates | Notes |
| Ugra | 1102 - c. 1105 | |
| Sergije | c. 1105 | |
| Ugrin, archbishop of Kalocsa | 1107 | |
| Klaudije | 1116 - 1117 | |
| Aleksije or Dominik | c. 1130 - c. 1141 | |
| Bjeloš or Beloš | 1142 - 1158 | Serbian Prince, son of Rascia's Prince Uroš II of Voislav |
| Arpa | 1158 | |
| Bjeloš or Beloš | 1163 | Serbian Prince, son of Rascia's Prince Uroš II of Voislav |
| Ampudin | 1164 - 1180 | |
| Mavro or Dionizije | c.1180 - 1183 | |
| Suban | 1183 - 1185 | |
| Kálán | 1190 - 1193 | |
| Dominik | 1193 - 1195 | |
| Andrija | 1198 - 1199 | |
| Nikola + Branko or Benedikt | 1199 - 1200 | |
| Martin Hontpázmán | 1202 - 1203 | |
| Hipolit | 1204 | |
| Merkurije | 1205 - 1206 | |
| Stjepan Mihaljević | 1206 - 1208 | |
| Banko | 1208 - 1209 | |
| Bertold Andechs VII Meranski | 1209 - 1211 | (b. 1282 - d. 1251) |
| Mihajlo | 1211 - 1213 | |
| Ðula Šikloški (Gyula of Siklós) | 1213 | |
| Ohuz or Okić | 1214 - 1215 | |
| Ivan | 1215 - 1216 | |
| Poža | 1216 - 1217 | |
| Bank | 1217 - 1218 | |
| Ðula Šikloški (Gyula of Siklós) | 1218 - 1219 | |
| Ohuz or Okić | 1219 - 1220 | |
| Šalamon | c. 1222 - c. 1225 | |
| Mihajlo or Aladár | 1225 | |
| thirty-two recorded bans | 1225-1476 | ruling only over "Dalmatia" and (central) "Croatia" |
| fifty-two recorded bans | 1225-1476 | ruling only over "The Whole of Slavonia" |
| Matej Čak | 1272 - 1273 | ruling over "Dalmatia and Croatia" |
| Pavao Šubić Bribirski | 1273 - 1312 | ruling over "Dalmatia and Croatia" |
| Nikola Omedejev (son of Amade Aba) | 1272 - 1273 | ruling over "Dalmatia and Croatia" |
| Nikola I Lacković | 1342-1343 | |
| Nikola Bánffy of Lendava | 1345-1346 | |
| Nikola Széchy | 1346-1349 | |
| Pavao Ugal | 1350 | |
| Stjepan I Lacković | 1350-1352 | |
| Nikola Bánffy of Lendava | 1353-1356 | second term |
| Mirko (Emmeric) Lacković | 1368 | |
| Stjepan II Lacković | 1371-1372 | |
| Stjepan II Lacković | 1382-1386 | second term |
| Ivan de Paližna | 1385-1386 & 1389 | Co-Ruled with relative Ivan (John) Anjou Horvat de Radics (1385,1386,1387) |
| Stjepan Tvrtko I | 1390 – March 10, 1391 | Proclaimed himself a King of Croatia by right of inheritance and conquest of Dalmatia |
| Ivan Frankopan of Krk | 1391-1393 | (died 1393) |
| Nikola Gorjanski | 1397-1402 | |
| Ladislav Grdevacki | 1402-1404 | |
| Pavao Besenyő | 1404 | |
| Pavao Pecz | 1404-1406 | |
| Ladislav Grdevacki | 1402-1404 | |
| Hermann II of Celje | 1406-1408 | |
| Dionizije IV Lacković | 1416-1418 | |
| 1423-1435 | Slavonia only | |
| Nikola Frankopan | (died 1432) | Son of John Frankopan |
| Matko Talovac | 1435-1445 | Ban of Slavonia |
| Friedrick II and Ulrich II of Celje, opposed by Frank Talovac | 1445-1454 | Croatia-Dalmatia only |
| John Hunyadi | 1446-1450 | Croatia-Dalmatia only |
| László Hunyadi | 1454-1455 | Croatia-Dalmatia only |
| co-Ban Nikola Frankopan | 1456-1458 | Son of Ban Nikola Frankopan. |
| Mirko (Emeric) Zapoljski | 1464-1465 | |
| Ivan Thuz of Lak | 1466-1467 | |
| Blaž Madar Podmanicki | 1470-1472 | |
| Damjan Horvat | 1472-1473 | |
| Andrija Bánffy of Lendava | 1476-1477 | |
| Ladislav of Egervár | 1477-1481 | |
| Stjepan Frankopan | (died 1481) | Son of co-Ban Nicholas Frangepan |
| Blaž Madar Podmanicki | 1482 | |
| Matija Geréb | 1483-1489 | |
| Ladislav of Egervár | 1489-1493 | |
| Emerik (Mirko) Derencin | 1493 | known from the Battle of Krbava field |
| Ivan Bot | 1493 | |
| Ladislav Kaniški | 1493-1495 | |
| Ivaniš Korvin | 1495-1498 | |
| Juraj Kaniški | 1498-1499 | |
| Ivan Korvin | 1499-1504 | |
| Franjo Balassa of Gyarmat | 1505 | |
| Andrija Bot | 1505-1507 | |
| Marko Mišljenović | 1506-1507 | |
| Ivan Ernust of Čakoveć | 1508-1509 | |
| Juraj Kaniški | 1508-1509 | |
| Andrija Bot | 1510-1511 | |
| Mirko (Emeric) Perényi | 1512-1513 | |
| Petar Berislavić | 1513-1520 | |
| Ivan Karlović (Johann Torquatus) of Krbava (Corbavia) | 1521-1524 | |
| Ivan Tahy | 1525 | |
| Franjo Baćan (Batthyány) | 1525-1527 | |
|
|
||
| Kristo Frankopan (Frangepan) | 1527 | (died 1527) Grandson of Ban Stephen Frankopan |
| Ivan Karlović (Johann Torquatus) of Krbava (Corbavia) | 1527-1531 | (died 1531) Married Ilona Zrinski |
| Simon Erdődy with... | 1530-1534 | |
| Louis Pekry of Petrovina | 1532-1537 | |
| Tamás Nádasdy opposed by... | 1537-1542 | |
| Petar Keglević of Buzin | 1537-1542 | |
| Nikola Šubić Zrinski | 1542-1556 | (born 1508, died 1566) 1543 married Katalin Frangepan, daughter of Ban Christopher Frangepan |
| Petar Erdődy of Monyorokerek | 1557-1567 | |
| Lucas Zekel of Ormosd | 1567 | |
| Juraj Drašković with... | 1567-1575 | |
| Fran Frankopan (Frangepan) of Slunj and then... | 1567-1573 | |
| Gašpar Alapić (Alapy) of Veliki Kalnik (Nagy-Kemle) | 1574-1575 | |
| Krsto Ungnad of Sonneg | 1576-1583 | |
| Toma Erdődy of Monyorokerek (Eberau) | 1583-1595 | |
| Gašpar Stankovački | 1595-1596 | |
| Ivan Drašković of Trakošćan | 1596-1606 | (born 1550, died 1613) |
| Toma Erdödy | 1608-1615 | |
| Benedikt Thuroczy | 1615-1616 | |
| vacant | 1616-1617 | |
| Nikola Frankopan of Trsat | 1617-1622 | |
| Juraj Zrinski (Zrinyi) | 1622-1626 | |
| Žigmund (Sigismund) Erdödy | 1627-1639 | |
| Ivan Drašković | 1639-1646 | |
| Nikola Zrinski | 1647-1664ign | (born 1620, died 1664) |
| Petar Zrinski | 1665-1670 | |
| Nikola Erdödy | 1671-1693 | |
| Adam Baćan (Batthyány) | August 26, 1693 - September 7, 1703 | |
| Ivan Pállfy | January 24, 1704 - February 17, 1732 | |
| Ivan Drašković III | February 17, 1732 - January 4, 1733 | (died 1733) |
| Josip Eszterházy of Galanta | August 13, 1733 - June 25, 1741 | |
| György Branyng | 1741-1742 | |
| Karlo Baćan (Batthyány) | March 16, 1743 - July 6, 1756 | |
| Franjo Leopold Nádasdy opposed by... | 1756-1783 | |
| Franjo Fauszty | 1757- ? | |
| Franjo Eszterházy opposed by... | 1783-1785 | |
| Franjo Szechenyi | 1783-1785 | |
| Franjo Balassa of Gyarmat | 1785-1790 | |
| Ivan Erdödy | 1790 - March 30, 1806 | |
| Ignjat Đulaj (Gyulay) of Maros-Nemethy and Nadaska | 1806-1831 | |
| Franjo Vlašić | February 10, 1832 - May 16, 1840 | |
| Juraj Haulik | 1840 - June 16, 1842 | Acting Ban |
| Franjo Haller of Hallerkeö/Hallerstein | June 16, 1842 - 1845 | |
| Juraj Haulik | 1845 - March 23, 1848 | Acting Ban |
|
|
||
| Josip Jelačić of Bužim | March 23, 1848 - May 19, 1859 | (born 1801, died 1859) |
| Ivan Coronini-Kronberg | July 28, 1859 - June 19, 1860 | |
| Josip Šokčević | June 19, 1860 - June 27, 1867 | (born 1811, died 1896) |
|
In 1867, Habsburg Empire reconstituted as the dual monarchy of Austria-Hungary |
||
| Levin Rauch | June 27, 1867 - January 26, 1871 (acting to December 8, 1868) | (born 1819, died 1890) |
| Koloman Bedeković Komorski | January 26, 1871 - February 12, 1872 | (born 1818, died 1889) |
| Eugen Kvaternik | October 8, 1871 - October 11, 1871 | (born 1825, died 1871) (in rebellion, at Rakovica) |
| Antun Vakanović | February 17, 1872 - September 20, 1873 | Acting Ban; (born 1808, died 1894) |
| Ivan Mažuranić | September 20, 1873 - February 21, 1880 | (born 1814, died 1890) |
| Ladislav Pejačević | February 21, 1880 - September 4, 1883 | (born 1824, died 1901) |
| Hermann Ramberg | September 4, 1883 - December 1, 1883 | Acting Ban; (born 1820, died 1899) |
| Dragutin Karoly Khuen-Héderváry | December 4, 1883 - June 27, 1903 | (born 1849, died 1918) |
| Teodor Pejačević | July 1, 1903 - June 26, 1907 | (born 1855, died 1928) |
| Aleksandar Rakodczaj | June 26, 1907 - January 8, 1908 | (born 1848, died 1924) |
| Pavao Rauch of Nyek | January 8, 1908 - February 5, 1910 | (born 1865, died 1933) |
| Nikola Tomašić | February 5, 1910 - January 19, 1912 | (born 1864, died 1918) |
| Slavko Cuvaj | January 19, 1912 - July 21, 1913 (acting from April 5, 1912) | (born 1851, died 1931) |
| Ivan Skerlecz | July 21, 1913 - June 29, 1917 (acting to November 27, 1913) | (born 1873, died 1951) |
| Antun Mihalović | June 29, 1917 - January 20, 1919 | (born 1868, died 1949) |
|
Following a brief period of self-rule, becomes part of the Kingdom of Serbs, Croats, and Slovenes under the Karađorđević dynasty. |
||
| Ivan Paleček | January 20, 1919 - November 24, 1919 | |
| Tomislav Tomljenović | November 24, 1919 - February 22, 1920 | |
| Matko Laginja | February 22, 1920 - December 11, 1920 | (born 1852, died 1930) |
| Teodor Bošnjak | December 23, 1920 - March 2, 1921 | acting Ban |
| Tomislav Tomljenović | March 2, 1921 - July 3, 1921 | |
|
In 1929, the new Constitution of the Kingdom renamed it Yugoslavia and split up Croatia between several banovinas (provinces). |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
In 1939 Banovina of Croatia was created with Cvetković-Maček agreement. It consisted of Sava and Littoral Banovina along with smaller parts of Vrbas, Zeta, Drina and Danube Banovina's |
|||||||||||||||||||||||||
| Ivan Šubašić | August 26, 1939 - April 10, 1941 | (born May 7, 1892, died March 22, 1955) | |||||||||||||||||||||||
|
NDH was created as a kingdom with agreement Pavelić - Benito Mussolini. |
|||||||||||||||||||||||||
| Tomislav II | formally 1941 - 1943, although he never had any power over Croatia | ||||||||||||||||||||||||
[edit] Modern times
1945 - 1991 Croatia becomes a federal state of Socialist Federal Republic of Yugoslavia.
June 25, 1991 - present Republic of Croatia independent. See:
[edit] See also
- List of rulers of Hungary for a list of monarchs between 1526 and 1918 -- mostly accurate for the Croatian lands
- Croatian Parliament
- History of Croatia
[edit] External links
- Monarchs of Croatia from Everything2
- The History Files: Kingdoms of Eastern Europe: Croatia
- WHKMLA History of Croatia, ToC
- Rulers of Croatia and Slavonia
- List of Croatian rulers PDF, University of Michigan
- [3]

