Jim Abbott (politician)
From Wikipedia, the free encyclopedia
|
|
|
| Incumbent | |
| Assumed office 1997 federal election |
|
| Preceded by | new riding |
|---|---|
|
Member of Parliament
for Kootenay East |
|
| In office 1993 – 1997 |
|
| Preceded by | Sid Parker |
| Succeeded by | riding abolished |
|
|
|
| Born | August 18, 1942 Toronto, Ontario |
| Political party | Conservative |
| Other political affiliations |
Reform (1993-2000) Canadian Alliance (2000-2003) |
| Spouse | Jeannette Bryce |
| Residence | Wasa, British Columbia |
| Profession | Businessman, manager |
| Portfolio | Parliamentary Secretary to the Minister of Canadian Heritage |
James "Jim" Abbott, PC, MP (born August 18, 1942 in Toronto, Ontario) is a Conservative member of Canada's House of Commons. Abbott was a member of the Reform Party from 1993 to 2000 and a member of the Canadian Alliance from 2000 to 2004. Originally representing the riding of Kootenay East, he has represented Kootenay—Columbia since 1997. Abbott is currently the Parliamentary Secretary to the Minister of Canadian Heritage. On October 15, 2007, he was sworn in as a member of the Queen's Privy Council for Canada, and as such is entitled to the style "The Honourable" for life. [1]
Abbott lives in Wasa, British Columbia with his wife and three children. Prior to entering politics he worked as a retail sales executive, before launching his own business.
[edit] Electoral record
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Jim Abbott | 23,398 | 59.6% | +5.2 | ||
| New Democrat | Leon R. Pendleton | 8,892 | 22.6% | -3.3 | ||
| Green | Ralph Moore | 3,933 | 10.0% | +3.9 | ||
| Liberal | Betty Aitchison | 3,044 | 7.8% | -5.5 | ||
| Total valid votes | 100.00% | |||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Jim Abbott | 22,181 | 54.4% | +2.4 | $76,689.06 | |
| New Democrat | Brent Bush | 10,560 | 25.9% | +2.1 | $20.927.27 | |
| Liberal | Jhim Burwell | 5,443 | 13.3% | -4.6 | $8,240.83 | |
| Green | Clements Verhoeven | 2,490 | 6.1% | -0.1 | $3,632.47 | |
| Canadian Action | Thomas Frederick Sima | 132 | 0.3% | - | N/A | |
| Total valid votes | 40,806 | 100.00% | ||||
| Total rejected ballots | 129 | 0.32% | ||||
| Turnout | 40,935 | 64.76% | ||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Conservative | Jim Abbott | 21,336 | 52.01% | $89,327 | ||
| New Democrat | Brent Bush | 9,772 | 23.82% | $32,311 | ||
| Liberal | Ross Priest | 7,351 | 17.92% | $36,595 | ||
| Green | Carmen Gustafson | 2,558 | 6.23% | |||
| Total valid votes | 41,017 | 100.00% | ||||
| Total rejected ballots | 130 | 0.32% | ||||
| Turnout | 41,147 | 65.09% | ||||
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Canadian Alliance | Jim Abbott | 25,663 | 67.77% | $62,316 | ||
| Liberal | Delvin R. Chatterson | 5,581 | 14.73% | $18,971 | ||
| New Democrat | Andrea Dunlop | 3,297 | 8.70% | $3,732 | ||
| Progressive Conservative | Jerry Pirie | 2,165 | 5.71% | $340 | ||
| Green | Jubilee Rose Cacaci | 1,158 | 3.05% | |||
| Total valid votes | 37,864 | 100.00% | ||||
| Total rejected ballots | 139 | 0.37% | ||||
| Turnout | 38,003 | 65.16% | ||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |
| Reform | Jim Abbott | 22,387 | 61.91% | $49,956 | ||
| Liberal | Mark Shmigelsky | 6,373 | 17.62% | $28,560 | ||
| New Democrat | Greg Edwards | 5,133 | 14.19% | $29,778 | ||
| Progressive Conservative | Mark Palmer | 1,479 | 4.09% | $322 | ||
| Green | Anna Rowe | 786 | 2.17% | |||
| Total valid votes | 36,158 | 100.00% | ||||
| Total rejected ballots | 131 | 0.36% | ||||
| Turnout | 36,289 | 64.90% | ||||

