Hoofdklasse
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2009) |
The Hoofdklasse is the highest league of amateur football in the Netherlands, and the third tier in general.
Contents |
[edit] Background
The league is divided into two sections: Saturday and Sunday. This is a result of the traditional pillarisation (Dutch: verzuiling), the segregation of Dutch society. The Saturday-clubs are by and large Protestant Christian clubs, who were not allowed to play on Sunday. The Sunday-clubs were in general Catholic and working class clubs, whose players had to work on Saturday and therefore could only play on Sunday. Although the pillarisation ended in the 1960s and 1970s, the clubs and the league have maintained this division. The Saturday Hoofdklasse and the Sunday Hoofdklasse are divided into three leagues each:
- Clubs in the Saturday Hoofdklasse A and Sunday Hoofdklasse A are from the west of the Netherlands.
- Clubs in the Saturday Hoofdklasse B and Sunday Hoofdklasse B are from the central and southern parts of the Netherlands.
- Clubs in the Saturday Hoofdklasse C and Sunday Hoofdklasse C are from the northern and eastern part of the Netherlands.
The champions of the Saturday Hoofdklasse A, B and C play against each other for the national Saturday championship, just like the champions of the Sunday Hoofdklasse A, B and C face each other for the national Sunday title. The winners of the Saturday and Sunday championships then face each other for the national amateur title.
Clubs can be relegated from the Hoofdklasse to the 1e Klasse (First Class) and can be promoted from the 1e Klasse to the Hoofdklasse. The Dutch football association is working on implementing promotion and relegation between the Eerste Divisie, currently the lowest tier of professional football, and the Hoofdklasse. The exact structure for that promotion is not yet known.
Prior to this system, it was only possible for Hoofdklasse clubs to be admitted to the Eerste Divisie after application and licensing. The last clubs to have done so are FC Omniworld (2005) and AGOVV Apeldoorn (2003).
[edit] Hoofdklasse champions since 1975
| Season | Saturday champion | Sunday champion | National champion |
|---|---|---|---|
| 1974–75 | Spijkenisse | FC Emmen | Spijkenisse |
| 1975–76 | IJsselmeervogels | Limburgia | IJsselmeervogels |
| 1976–77 | IJsselmeervogels | Rheden | IJsselmeervogels |
| 1977–78 | ACV | Hoogeveen | ACV |
| 1978–79 | DOVO | ROHDA Raalte | ROHDA Raalte |
| 1979–80 | Noordwijk | Xerxes | Noordwijk |
| 1980–81 | DOS Kampen | RKC Waalwijk | RKC Waalwijk |
| 1981–82 | IJsselmeervogels | RKC Waalwijk | RKC Waalwijk |
| 1982–83 | IJsselmeervogels | DHC | IJsselmeervogels |
| 1983–84 | IJsselmeervogels | Geldrop | Geldrop |
| 1984–85 | SV Spakenburg | DHC | SV Spakenburg |
| 1985–86 | ACV | TOP Oss | ACV |
| 1986–87 | ACV | Geldrop | Geldrop |
| 1987–88 | DOS Kampen | De Treffers | DOS Kampen |
| 1988–89 | Heerjansdam | RCH | RCH |
| 1989–90 | Rijnsburgse Boys | Geldrop | Geldrop |
| 1990–91 | Quick Boys | De Treffers | De Treffers |
| 1991–92 | Quick Boys | Rheden | Quick Boys |
| 1992–93 | Katwijk | Holland | Katwijk |
| 1993–94 | Katwijk | Stevo | Katwijk |
| 1994–95 | IJsselmeervogels | Holland | IJsselmeervogels |
| 1995–96 | Scheveningen | Baronie | Scheveningen |
| 1996–97 | VVOG | Baronie | Baronie |
| 1997–98 | IJsselmeervogels | De Treffers | De Treffers |
| 1998–99 | IJsselmeervogels | HSC'21 | HSC'21 |
| 1999–2000 | Katwijk | Achilles 1894 | Katwijk |
| 2000–01 | FC Lisse | Baronie | Baronie |
| 2001–02 | Huizen | AGOVV | AGOVV |
| 2002–03 | Huizen | FC Türkiyemspor | Huizen |
| 2003–04 | Quick Boys | HSC'21 | Quick Boys |
| 2004–05 | ASWH | Argon | ASWH |
| 2005–06 | IJsselmeervogels | FC Türkiyemspor | IJsselmeervogels |
| 2006–07 | IJsselmeervogels | SV Argon | SV Argon |
| 2007–08 | FC Lisse | Hollandia | FC Lisse |
| 2008–09 | Rijnsburgse Boys | WKE | WKE |
[edit] Saturday titles since 1975
| # | Clubs |
| 10 | IJsselmeervogels |
| 3 | ACV, Katwijk, Huizen, Quick Boys |
| 2 | DOS Kampen, FC Lisse, Rijnsburgse Boys |
| 1 | Spakenburg, Noordwijk, Heerjansdam, Spijkenisse, DOVO, VVOG, Scheveningen, ASWH |
[edit] Sunday titles since 1975
| # | Clubs |
| 3 | Baronie, Geldrop, De Treffers |
| 2 | Argon, HSC'21, Holland, Rheden, DHC, RKC Waalwijk, FC Türkiyemspor |
| 1 | Achilles 1894, RCH, FC Emmen, AGOVV, TOP Oss, Limburgia, Rheden, Hoogeveen, Xerxes, Stevo, ROHDA Raalte, Hollandia, WKE |
[edit] National titles since 1975
[edit] By club
| # | Clubs |
| 5 | IJsselmeervogels |
| 3 | Katwijk, Geldrop |
| 2 | Huizen, Quick Boys, Baronie, De Treffers, ACV, RKC Waalwijk |
| 1 | ASWH, AGOVV, HSC'21, Scheveningen, RCH, DOS Kampen, SV Spakenburg, ROHDA Raalte, Noordwijk, Spijkenisse, SV Argon, FC Lisse, WKE |
[edit] By day
| Day | Number of titles | Titles |
| Saturday | 20 | 1975, 1976, 1977, 1978, 1980, 1983, 1985, 1986, 1988, 1992, 1993, 1994, 1995, 1996, 2000, 2003, 2004, 2005, 2006, 2008 |
| Sunday | 15 | 1979, 1981, 1982, 1984, 1987, 1989, 1990, 1991, 1997, 1998, 1999, 2001, 2002, 2007, 2009 |

