File:Medieval Tarnovo map SVG.svg
From Wikipedia, the free encyclopedia
Medieval_Tarnovo_map_SVG.svg (SVG file, nominally 770 × 821 pixels, file size: 55 KB)
File history
Click on a date/time to view the file as it appeared at that time.
(latest | earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 14:04, 17 October 2008 | 770×821 (55 KB) | Martyr | (== Описание == {{Information |Description={{en|1=Map of the medieval city of Tarnovo, the capital of the Second Bulgarian Empire. English version. Based on [[:Image:Map of Carevec.jpg]) | |
| 13:49, 17 October 2008 | 770×821 (57 KB) | Martyr | (== Описание == {{Information |Description={{en|1=Map of the medieval city of Tarnovo, the capital of the Second Bulgarian Empire. English version. Based on [[:Image:Map of Carevec.jpg]) | ||
| 13:46, 17 October 2008 | 770×821 (58 KB) | Martyr | (== Описание == {{Information |Description={{en|1=Map of the medieval city of Tarnovo, the capital of the Second Bulgarian Empire. English version. Based on [[:Image:Map of Carevec.jpg]) | ||
| 13:45, 17 October 2008 | 767×940 (58 KB) | Martyr | (== Описание == {{Information |Description={{en|1=Map of the medieval city of Tarnovo, the capital of the Second Bulgarian Empire. English version. Based on [[:Image:Map of Carevec.jpg]) | ||
| 13:43, 17 October 2008 | 767×940 (58 KB) | Martyr | (== Описание == {{Information |Description={{en|1=Map of the medieval city of Tarnovo, the capital of the Second Bulgarian Empire. English version. Based on [[:Image:Map of Carevec.jpg]) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

