Eerste Divisie 2004-05
From Wikipedia, the free encyclopedia
The 2004/2005 season of the Eerste Divisie began in August 2004 and ended in April 2005. The title was won by Heracles Almelo.
Contents |
[edit] Relegated teams
These teams were relegated from the Eredivisie at the start of the season:
- FC Volendam (17th position, relegated through playoffs)
- FC Zwolle (18th position)
[edit] Promoted teams
The following teams were promoted to the Eredivisie at the end of the season:
- Heracles Almelo (champion)
- Sparta Rotterdam (promoted through playoffs)
[edit] League standings
| Final league standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | L | GF | GA | GD | |
| 1 | Heracles Almelo | 75 | 36 | ? | ? | ? | ? | ? | +33 |
| 2 | Sparta Rotterdam | 74 | 36 | ? | ? | ? | ? | ? | +54 |
| 3 | VVV Venlo | 62 | 36 | ? | ? | ? | ? | ? | +20 |
| 4 | FC Zwolle | 61 | 36 | ? | ? | ? | ? | ? | +16 |
| 5 | FC Volendam | 61 | 36 | ? | ? | ? | ? | ? | +14 |
| 6 | Helmond Sport | 57 | 36 | ? | ? | ? | ? | ? | +17 |
| 7 | Stormvogels Telstar | 56 | 36 | ? | ? | ? | ? | ? | +12 |
| 8 | FC Dordrecht | 53 | 36 | ? | ? | ? | ? | ? | -5 |
| 9 | Cambuur Leeuwarden | 47 | 36 | ? | ? | ? | ? | ? | -10 |
| 10 | AGOVV Apeldoorn | 46 | 36 | ? | ? | ? | ? | ? | -5 |
| 11 | BV Veendam | 45 | 36 | ? | ? | ? | ? | ? | -9 |
| 12 | Excelsior Rotterdam | 44 | 36 | ? | ? | ? | ? | ? | -3 |
| 13 | HFC Haarlem | 42 | 36 | ? | ? | ? | ? | ? | -9 |
| 14 | MVV | 39 | 36 | ? | ? | ? | ? | ? | -6 |
| 15 | FC Eindhoven | 39 | 36 | ? | ? | ? | ? | ? | -20 |
| 16 | TOP Oss | 39 | 36 | ? | ? | ? | ? | ? | -25 |
| 17 | Go Ahead Eagles | 35 | 36 | ? | ? | ? | ? | ? | -20 |
| 18 | Fortuna Sittard | 31 | 36 | ? | ? | ? | ? | ? | -21 |
| 19 | FC Emmen | 30 | 36 | ? | ? | ? | ? | ? | -33 |
| Pts – points earned; G – games played; W - wins; D - draws; L - losses; GF – goals for; GA – goals against; GD – goal differential |
|||||||||
| Team wins the title and is promoted to the Eredivisie | |
| Team is promoted to the Eredivisie following play-offs | |
| Teams enter play-offs | |
| Teams remain in the Eerste Divisie |
[edit] Playoff standings
| Group A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | L | GF | GA | GD | |
| 1 | RBC Roosendaal | 11 | 6 | 3 | 2 | 1 | 9 | 3 | +6 |
| 2 | FC Volendam | 9 | 6 | 2 | 3 | 1 | 11 | 9 | +2 |
| 3 | Stormvogels Telstar | 8 | 6 | 2 | 2 | 2 | 9 | 10 | -1 |
| 4 | VVV Venlo | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
| Group B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pts | G | W | D | L | GF | GA | GD | |
| 1 | Sparta Rotterdam | 15 | 6 | 5 | 0 | 1 | 13 | 5 | +8 |
| 2 | Helmond Sport | 9 | 6 | 2 | 3 | 1 | 11 | 6 | +5 |
| 3 | De Graafschap | 8 | 6 | 2 | 2 | 2 | 11 | 10 | +1 |
| 4 | FC Zwolle | 1 | 6 | 0 | 1 | 5 | 6 | 20 | -14 |

