Bassins
From Wikipedia, the free encyclopedia
| Bassins | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 902 (2003[update]) | |||||||||
| - Density | 43 /km2 (112 /sq mi) | |||||||||
| Area | 20.80 km2 (8.03 sq mi) | |||||||||
| Elevation | 753 m (2,470 ft) | |||||||||
| Postal code | 1269 | |||||||||
| SFOS number | 5703 | |||||||||
| Surrounded by | Arzier, Begnins, Le Chenit, Le Vaud, Marchissy, Vich | |||||||||
| Website | www.bassins.ch Profile, SFSO statistics |
|||||||||
Bassins is a municipality in the district of Nyon in the canton of Vaud in Switzerland.
It has a Swimmimg pool (Piscine de Bassins) and is on the Toblerone line, a walking trail showing World War II defences.
[edit] Transport
The NStCM railway stop 'Bassins' is located some distance from the village centre.
[edit] External links
|
|||||||
| This Vaud location article is a stub. You can help Wikipedia by expanding it. |

