Anglian Combination
From Wikipedia, the free encyclopedia
| Anglian Combination |
|---|
![]() |
| Founded |
| 1964 |
| Nation |
| Feeder To |
| Eastern Counties League Division One |
| Divisions |
| 7 |
| Number of Teams |
| 110 |
| Levels on Pyramid |
| Levels 11-16 |
| Cups |
| Don Frost Memorial Cup Senior League Cup Junior League Cup |
| Current Champions (2007-08) |
| Wroxham reserves |
| Website |
| Official |
The Anglian Combination Football League is an English football league that operates in the East Anglia area. The league specifically covers Norfolk and northern Suffolk and is also known as the Dolphin Autos Anglian Combination Football League after its principal sponsor. Dolphin Autos took over from Lovewell Blake as the league's main sponsor for the 2006-07 season, ending a period of 14 years of sponsorship from Lovewell Blake since 1992.
It consists of well over 100 teams and has seven divisions - the Premier Division plus divisions 1 to 6. Its top division is currently at step 7 (or level 11) of the National League System.
Contents |
[edit] History
The league was formed in 1964, as a merger of the East Anglian League and the Norfolk & Suffolk League and had a transitional season in 1964-65 before settling down to a regular format for the 1965-66 season of four divisions for first teams and three for reserves. A further division for first teams was added for 1966-67, and that format remained unchanged until the previously separate reserve divisions incorporated into the main structure for the 2003-04 season. The winners of the Premier Division are also known as the Sterry Cup winners and are eligible for promotion to the Eastern Counties League.
[edit] Clubs for 2009-10 season
- Premier Division (Sterry Cup)
Acle United | Beccles Town | Blofield United | Brandon Town | Cromer Town | Dersingham Rovers | Hempnall | Loddon United | Mattishall | North Walsham Town | Sheringham | Spixworth United | Sprowston Athletic | St Andrews | Watton United | Wroxham Reserves
- Division One (East Anglian Division 1 Cup)
Bungay Town | Caister | Corton | Hindringham | Holt United | Horsford United | Kirkley & Pakefield Reserves | Long Stratton | Norwich St Johns | Poringland Wanderers | Reepham Town | Scole United | Sole Bay United | Stalham Town | Wells Town | Wymondham Town
- Division Two (Allerton Cup)
Acle United Reserves | Anglian Windows | Attleborough Town | Beccles Caxton | Bradenham Wanderers Downham Town Reserves | Gayton United | Hellesdon | Mundford | Norwich CEYMS| Sprowston Athletic Reserves | Sprowston Wanderers | Thetford Rovers | Thorpe Village | West Lynn Sports & Social Club | Wortwell
- Division Three (East Anglian Division 2 Cup)
Aylsham | Beccles Town Reserves | Caister Reserves | Cromer Town Reserves | East Harling | Easton | Fakenham Town Reserves | Foulsham | Freethorpe | Harleston Town | Hempnall Reserves | Loddon United Reserves | Marlingford | Martham | Newton Flotman | North Walsham Town Reserves
- Division Four (George Hunt Cup)
Blofield United Reserves | Bungay Town Reserves | Hoveton Wherrymen | Long Stratton Reserves | Mattishall Reserves | Necton | Sheringham Reserves | South Walsham | Spixworth United Reserves | St Andrews Reserves | Swaffham Town Reserves | Thorpe Rovers | University of East Anglia | Watton United Reserves | Wells Town Reserves | Wymondham Town Reserves
- Division Five (W.P. Baker Cup)
Attleborough Town Reserves | Brandon Town Reserves | Buxton | Corton Reserves | Dersingham Rovers Reserves | Hellesdon Reserves | Hemsby | Hindringham Reserves | Mundford Reserves | Norwich CEYMS Reserves | Poringland Wanderers Reserves | Redgrave Rangers | Sprowston Wanderers Reserves | Stalham Town Reserves | University of East Anglia | Waveney
- Division Six (Tom Tillett Cup)
Aylsham Reserves | CNSOBU | East Harling Reserves | Easton Reserves | Foulsham Reserves | Freethorpe Reserves | Holt United Reserves | Horsford United Reserves | Martham Reserves | Mulbarton Wanderers | Reepham Town Reserves | Saham Toney | Scole United Reserves | thetford Athletic | Thorpe Village Reserves |
[edit] Anglian Combination Winners
[edit] 1964-65
For the league's first "transitional" season, the members of the amalgamating leagues were split into three tiers, "Senior", "Junior" and "Reserves". Each of these three tiers was split into two parallel divisions, designated simply "A" and "B".
| Season | Senior A | Senior B | Junior A | Junior B | Reserves A | Reserve B |
|---|---|---|---|---|---|---|
| 1964-65 | C N S O B U | Dereham Town | York Athletic | Southwold Town | Gothic reserves | Henderson reserves |
[edit] 1965-2003
After the initial transitional season, the first teams in the league were split into four divisions, based on their finishing positions in the 1964-65 season. These became the Premier Division, Divisions 1, 2 and 3. A Division 4 was added for the 1966-67 season. Reserve sides were similarly split into three divisions, Reserve Divisions 1, 2 and 3.
| Season | Premier | One | Two | Three | Four | Res One | Res Two | Res Three |
|---|---|---|---|---|---|---|---|---|
| 1965-66 | C N S O B U | York Athletic | Horsford United | Poringland | N/A | Watton United reserves | Thorpe Village reserves | Norman Old Boys reserves |
| 1966-67 | Watton United | Horsford United | North Walsham Town | Eaton Rangers | Hellesdon | Watton United reserves | Bungay Town reserves | Shipdham reserves |
| 1967-68 | Watton United | Diss Town | Earlham Y C | Hellesdon | Birds Eye (Lowestoft) | Norman Old Boys reserves | Reepham Town reserves | Holt United reserves |
| 1968-69 | Gorleston | St Andrews | Hellesdon | Birds Eye (Lowestoft) | Thetford Rovers | York Athletic reserves | Holt United reserves | Sextons reserves |
| 1969-70 | Sheringham | Hellesdon | Birds Eye (Lowestoft) | Overstrand | Earlham Rangers | Watton United reserves | Thorpe Village reserves | Fakenham Town reserves |
| 1970-71 | C N S O B U | Wymondham Town | Lakenham Y C | Boulton & Paul | Bodham | St Andrews reserves | Hoveton United reserves | Shipdham reserves |
| 1971-72 | C N S O B U | Fakenham Town | Southrepps | Beccles Town | Stags | Hoveton United reserves | Fakenham Town reserves | Hellesdon reserves |
| 1972-73 | Hellesdon | Reepham Town | Thetford Rovers | Salhouse | Gorleston reserves | Henderson reserves | Wymondham Old Boys reserves | Norwich Lads Club reserves |
| 1973-74 | C N S O B U | Diss Town | Swaffham Town | Carrow | Wells Town | Norwich Union reserves | Thetford Rovers reserves | Aylsham Wanderers reserves |
| 1974-75 | C N S O B U | Bungay Town | Southwold Town | Newton Flotman | Wortwell | St Andrews reserves | Fakenham Town reserves | Newton Flotman reserves |
| 1975-76 | St Andrews | Southwold United | Wroxham | Wortwell | Yarmouth Town reserves | St Andrews reserves | Newton Flotman reserves | Sprowston Wanderers reserves |
| 1976-77 | Diss Town | Wroxham | Newton Flotman | Gorleston reserves | Mundham & Seething | St Andrews reserves | Beccles Town reserves | Earlham Spinney reserves |
| 1977-78 | Lowestoft Town reserves | Brundall United | Wortwell | Brandon Town | Town Hall | St Andrews reserves | Sheringham reserves | Holt United reserves |
| 1978-79 | Diss Town | Newton Flotman | Kirkley | Lakeford Rangers | Bradenham Wanderers | Wroxham reserves | Thetford Rovers reserves | Wortwell reserves |
| 1979-80 | Lowestoft Town reserves | Kirkley | Lakeford Rangers | Bradenham Wanderers | Acle United | Fakenham Town reserves | C E Y M S reserves | Kirkley reserves |
| 1980-81 | Hoveton United | Bungay Town | Gorleston reserves | Harleston Town | South Walsham | Hoveton United reserves | Kirkley reserves | Bradenham Wanderers reserves |
| 1981-82 | Wroxham | Wymondham Town | Harleston Town | Mundford | Mundham & Seething | Hoveton United reserves | Bradenham Wanderers reserves | Attleborough reserves |
| 1982-83 | Wroxham | Gorleston reserves | Bradenham Wanderers | Acle United | Hempnall | Wroxham reserves | C E Y M S reserves | Wells Town reserves |
| 1983-84 | Wroxham | Blofield United | Swaffham Town | Hempnall | Mulbarton United | Wroxham reserves | Wells Town reserves | East Harling reserves |
| 1984-85 | Wroxham | Thetford Rovers | Hempnall | Ashlea | North Walsham Town | Wroxham reserves | Thetford Rovers reserves | Loddon United reserves |
| 1985-86 | Watton United | Wymondham Town | Wortwell | Thurton & Ashby | Mattishall | Watton United reserves | Blofield United reserves | Poringland United reserves |
| 1986-87 | St Andrews | Ashlea | Aylsham Wanderers | Town Hall | Watton United reserves | Wroxham reserves | Aylsham Wanderers reserves | Loddon United reserves |
| 1987-88 | Wroxham | Bungay Town | Town Hall | Watton United | Beccles Caxton | Wroxham reserves | Carrow reserves | Hempnall reserves |
| 1988-89 | Norwich United | Kirkley | Stalham Town | Poringland Wanderers | Wroxham reserves | St Andrews reserves | Overstrand reserves | Ashlea reserves |
| 1989-90 | Newton Flotman | Dereham Hobbies | Mulbarton United | Attleborough Town | Norwich United reserves | Blofield United reserves | Lakeford Rangers reserves | Stalham Town reserves |
| 1990-91 | Blofield United | Wymondham Town | Mattishall | Scole United | Corton | Newton Flotman reserves | Stalham Town reserves | Mulbarton United reserves |
| 1991-92 | Overstrand | Horsford United | Diss Town reserves | Town Hall Scripts | South Walsham | Wymondham Town reserves | Mulbarton United reserves | Reepham Town reserves |
| 1992-93 | Mulbarton United | Wroxham reserves | Thorpe Village | South Walsham | Anglian Windows | Carrow reserves | Loddon United reserves | Caister United reserves |
| 1993-94 | Blofield United | Lowestoft Town reserves | Poringland Wanderers | Anglian Windows | Halvergate United | Blofield United reserves | Thorpe Village reserves | C E Y M S reserves |
| 1994-95 | Wroxham Reserves | Thorpe Village | North Walsham Town | Acle United | Hingham Athletic | St Andrews reserves | Poringland Wanderers reserves | Wortwell reserves |
| 1995-96 | Horsford United | Loddon United | Attleborough Town | Scole United | Thetford Town reserves | Blofield United | Beccles Town reserves | Anglian Windows reserves |
| 1996-97 | Mulbarton United | Acle United | Scole United | Swaffham Town reserves | Downham Town reserves | Acle United reserves | Brandon Town reserves | Aylsham Wanderers reserves |
| 1997-98 | Dereham Town | Scole United | Wells Town | East Harling | Great Ryburgh | Acle United reserves | Oulton Broad / L R reserves | Thetford Rovers reserves |
| 1998-99 | Attleborough Town | Lakeford Rangers | Sprowston Athletic | Watton United reserves | Dereham Town reserves | Acle United reserves | Caister United reserves | Saham Toney reserves |
| 1999-00 | Kirkley | Sprowston Athletic | Norwich Union | Dereham Town reserves | Hindringham | Acle United reserves | Scole United reserves | Wells Town reserves |
| 2000-01 | Blofield United | Gorleston reserves | Halvergate United | Holt United | Gayton United | Blofield United reserves | Wells Town reserves | Watton United reserves |
| 2001-02 | Kirkley | Beccles Town | Hindringham | Gayton United | Fosters Athletic | Wells Town reserves | Halvergate United reserves | Fosters Athletic reserves |
| 2002-03 | Kirkley | Halvergate United | Horsford United | Sheringham | Southwold Town | Kirkley reserves | Norwich Union reserves | Costessey Sports reserves |
[edit] 2003-present
In 2003 the league was re-organised, reducing the number of divisions from eight to seven. The reserve divisions were included within the main structure of the league, allowing the reserve teams the possibility of promotion to the divisions containing other clubs' first teams.
| Season | Premier | One | Two | Three | Four | Five | Six |
|---|---|---|---|---|---|---|---|
| 2003-04 | Cromer Town | Watton United | Sheringham | Southwold Town | Sprowston Athletic reserves | Norwich Union reserves | Hindringham reserves |
| 2004-05 | Blofield United | Sheringham | Southwold Town | Norwich St Johns | Kirkley reserves | Cromer Town reserves | Sprowston Wanderers reserves |
| 2005-06 | Cromer Town | Dersingham Rovers | Mundford | Kirkley reserves | Beccles Caxton | Thetford Rovers | Foulsham |
| 2006-07 | Blofield United | Hempnall | Kirkley reserves | West Lynn SSC | Caister United reserves | East Harling | Freethorpe |
| 2007-08 | Wroxham reserves | Loddon United | Corton | Norwich CEYMS | Bradenham Wanderers | North Walsham Town Reserves | Gorleston Reserves |
| 2008-09 | Sheringham | St Andrews | Norwich St Johns | Mundford | North Walsham Town Reserves | Sheringham Reserves | Dersingham Rovers Reserves |
[edit] Cup competitions
In addition to the league, clubs take part in the following cup competitions:
- Don Frost Memorial Cup
Single match between the winners of the Senior League (Mummery) Cup and the winners of the Premier Division from the previous season.
- Senior League Cup
Cup competition for all clubs in the Premier Division and Division 1. The two teams drawn together for each tie play one match with extra-time then penalties separating the sides.
- Junior League Cup
Cup competition for any side competing in Divisions 2,3,4,5 and 6 plus the reserve sides of Eastern Counties League clubs competing in the Norfolk or Suffolk county cups. The two teams drawn together for each tie play one match with extra-time then penalties separating the sides.
- Reserve League Cup
Cup competition for any of the reserve sides in Divisions 2,3,4,5 and 6.
- Norfolk Senior County Cup
Norfolk's premier cup competition with all teams from Norfolk that play in the Premier Division, Division 1 and any Norfolk sides that compete in the Eastern Counties League.
- Norfolk Junior County Cup
Main cup competition for junior sides from Norfolk that compete in Divisions 2,3,4,5 and 6 of the league as well as sides from the lower leagues.
- Suffolk Senior County Cup
Open to teams from Suffolk that play in the Premier Division and Division 1 as well as Suffolk teams playing in the Eastern Counties League.
- Suffolk Junior County Cup
Cup competition for teams from Suffolk in Divisions 2,3,4,5 and 6 as well as reserve sides of clubs that are in the Eastern Counties League that are competing in the Suffolk Senior Cup.
[edit] External links
- Official League Website
- Diss Express - local newspaper website covering several of the league's teams


