A.F.C. Aldermaston
From Wikipedia, the free encyclopedia
| Full name | Association Football Club Aldermaston |
|---|---|
| Founded | 1952 |
| Ground | The A.W.E. Recreational Society, Aldermaston 51°21′45.73″N 1°09′15.07″W / 51.3627028°N 1.1541861°WCoordinates: 51°21′45.73″N 1°09′15.07″W / 51.3627028°N 1.1541861°W |
| Chairman | Martin Desay |
| League | Wessex League Division One |
| 2008-09 | Wessex League Division One, 14th |
A.F.C. Aldermaston is a football club based at Aldermaston, Berkshire, England. They joined the Hellenic Football League Division One in 1979, spending seven seasons in that league. After a period in local football, they joined the Hampshire League in 1991, and became members of the Wessex League when the Hampshire and Wessex Leagues merged in 2004. They are currently members of the Wessex League Division One, with their reserve team members of the Wessex League Combination Two.
[edit] Season-by-season record since 1979
| Season | Division | Position | Significant Events |
|---|---|---|---|
| Joined Hellenic League Division One | |||
| 1979-80 | Hellenic League Division One | 7 | |
| 1980-81 | Hellenic League Division One | 12 | |
| 1981-82 | Hellenic League Division One | 15 | |
| 1982-83 | Hellenic League Division One | 15 | |
| 1983-84 | Hellenic League Division One | 13 | |
| 1984-85 | Hellenic League Division One | 13 | |
| 1985-86 | Hellenic League Division One | 16 | |
| A.F.C Aldermaston left Hellenic League | |||
A.F.C Aldermaston played in local football, mainly the North Hampshire League, from 1986-1991
| Season | Division | Position | Significant Events |
|---|---|---|---|
| A.F.C Aldermaston joined Hampshire League Division Three | |||
| 1991-92 | Hampshire League Division Three | 4 | Promoted |
| 1992-93 | Hampshire League Division Two | 17 | Relegated |
| 1993-94 | Hampshire League Division Three | 9 | |
| 1994-95 | Hampshire League Division Three | 18 | |
| 1995-96 | Hampshire League Division Three | 10 | |
| 1996-97 | Hampshire League Division Three | 15 | |
| 1997-98 | Hampshire League Division Three | 11 | |
| 1998-99 | Hampshire League Division Three | 15 | |
| Placed in Hampshire League Premier Division upon league re-organisation | |||
| 1999-00 | Hampshire League Premier Division | 21 | |
| 2000-01 | Hampshire League Premier Division | 21 | |
| 2001-02 | Hampshire League Premier Division | 21 | |
| 2002-03 | Hampshire League Premier Division | 20 | |
| 2003-04 | Hampshire League Premier Division | 17 | |
| Placed in Wessex League Division Two upon its formation | |||
| 2004-05 | Wessex League Division Two | 22 | Relegated |
| 2005-06 | Wessex League Division Three | 9 | |
| Wessex League Division Three renamed Wessex League Division Two | |||
| 2006-07 | Wessex League Division Two | 13 | |
| Placed in Wessex League Division One upon league re-organisation | |||
| 2007-08 | Wessex League Division One | 21 | |
| 2008-09 | Wessex League Division One | 14 | |
Source: AFC Aldermaston at the Football Club History Database
[edit] External links
|
Wessex League Division One 2009-10
|
|---|
|
AFC Aldermaston | AFC Portchester | Amesbury Town | Andover New Street | Downton | East Cowes Victoria Athletic | Farnborough North End | Fawley | Fleet Spurs | Hamble ASSC | Horndean | Hythe & Dibden | Petersfield Town | Ringwood Town | Shaftesbury | Stockbridge | Tadley Calleva | United Services Portsmouth | Verwood Town | Warminster Town | Whitchurch United |

