1954 FIFA World Cup qualification (UEFA - Group 3)
From Wikipedia, the free encyclopedia
| Qualification for the 1954 FIFA World Cup |
||
|---|---|---|
| UEFA | ||
| Group 1 | ||
| Group 2 | ||
| Group 3 | ||
| Group 4 | ||
| Group 5 | ||
| Group 6 | ||
| Group 7 | ||
| Group 8 | ||
| Group 9 | ||
| Group 10 | ||
| CONMEBOL | ||
| Group 11 | ||
| NAFC/CCCF | ||
| Group 12 | ||
| AFC | ||
| Group 13 | ||
The four teams in this group played against each other once. The group winner England and runner-up Scotland qualified for the fifth FIFA World Cup held in Switzerland.
This group was also the 1953-1954 British Home Championship.
Contents |
[edit] Group 3
| Final table | Home | Away | |||||||||||||||||||||||||||
| Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 6 | X | 4:2 | 3:1 | 4:1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | |||
| 2. | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | 2:4 | X | 3:1 | 3:3 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | |||
| 3. | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 2 | 1:3 | 1:3 | X | 2:1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | |||
| 3. | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | 1:4 | 3:3 | 1:2 | X | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | |||
[edit] Northern Ireland vs Scotland
| 1 — 3 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
[edit] Wales vs England
| 1 — 4 (final score after 90 minutes) |
||
| Manager:
Team: Substitutes: none Unused Substitutes: Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
[edit] Scotland vs Wales
| 3 — 3 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager:
Team: Substitutes: none Unused Substitutes: Scorers: |
[edit] England vs Northern Ireland
| 3 — 1 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
[edit] Wales vs Northern Ireland
| 1 — 2 (final score after 90 minutes) |
||
| Manager:
Team: Substitutes: none Unused Substitutes: Scorers: |
Half-time: Competition: Date: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
[edit] Scotland vs England
| 2 — 4 (final score after 90 minutes) |
||
| Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
Half-time: Competition: Kick off: Venue: Attendance: Referee: Assistants: Match rules: |
Manager: Team: Substitutes: none Unused Substitutes: Scorers: |
[edit] Team stats
[edit]
England
Head coach:
Walter Winterbottom
[edit]
Scotland
Head coach:
Andy Beattie
[edit]
Northern Ireland
Head coach:
Peter Doherty
[edit]
Wales
Head coach:
| Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | Ivor Allchurch | Oct 16, 1929 | 3 | 2 | 270 | 0 | 0 | 90 | 90 | 90 | |
| DF | Walley Barnes | Jan 16, 1920 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | |
| MF | Ron Burgess | Apr 9, 1917 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| FW | John Charles | Dec 27, 1931 | 3 | 3 | 270 | 0 | 0 | 90 | 90 | 90 | |
| FW | Roy Clarke | Jun 1, 1926 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| MF | Ray Daniel | Nov 2, 1928 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| FW | Ellis Davies | May 27, 1929 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | |
| FW | Billy Foulkes | May 29, 1926 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| GK | Ron Howells | Jan 12, 1927 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | |
| GK | Jack Kelsey | Nov 19, 1929 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | |
| FW | Noel Kinsey | Dec 24, 1925 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | |
| MF | Roy Paul | Apr 18, 1920 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| DF | Alf Sherwood | Nov 13, 1923 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | |
| DF | Derek Sullivan | Aug 10, 1930 | 1 | 0 | 90 | 0 | 0 | - | - | 90 |

