1885 British Home Championship
From Wikipedia, the free encyclopedia
The 1885 British Home Championship was the second football tournament between the Home Nations and was, like the previous competition, won by a Scottish team which completely dominated proceedings. The English also performed well, beginning with a strong victory over Ireland but failing to capitalise on this start with 1–1 draws with Wales and Scotland. The Welsh thrashed Ireland 8–1 but were well beaten 8–2 by the Scots who won their final game in a similar scoreline against the Irish, who finished last having conceded 20 goals in three games. The Scots, who had scored 16 goals two games, would win (individually or shared) six of the first seven tournament.
[edit] Table
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 17 | 4 | +13 | |
| 4 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | |
| 3 | 3 | 1 | 1 | 1 | 10 | 11 | −1 | |
| 0 | 3 | 0 | 0 | 3 | 4 | 20 | −16 |
The points system worked as follows:
- 2 points for a win
- 1 point for a draw
[edit] Results
| 28 February 1885 | England |
4 – 0 | Whalley Range, Manchester | |
|---|---|---|---|---|
| Joe Lofthouse, Charles Bambridge, Benjamin Spilsbury, James Brown |
| 14 March 1885 | Scotland |
8–2 | Hampden Park, Glasgow | |
|---|---|---|---|---|
| Alexander Higgins 4, Bob Kelso, Alexander Barbour, John McPherson, Robert Calderwood | John Gibb 2 |
| 14 March 1885 | England |
1 – 1 | Leamington Road, Blackburn | |
|---|---|---|---|---|
| Clement Mitchell | Job Wilding |
| 21 March 1885 | England |
1 – 1 | The Oval, London | |
|---|---|---|---|---|
| Charles Bambridge | Joseph Lindsay |
| 23 March 1885 | Wales |
1 – 8 | Acton Park, Wrexham | |
|---|---|---|---|---|
| Robert Albert Jones | William Anderson 2, Joseph Lindsay 3, David Allan, Robert Calderwood 2 [1] |
| 11 April 1885 | Ireland |
2 – 8 | Ballynafeigh Park, Belfast | |
|---|---|---|---|---|
| Alex Dill, T.B. Molyneux | Herbert Sisson 3, John Roach 2, Billy Owen, Tom Burke, Humphrey Jones |
[edit] References
- Guy Oliver (1992). The Guinness Record of World Soccer. Guinness. ISBN 0-85112-954-4.
|
||||||||||||||

